![]() |
Cal Poly at. Saint Mary's (CA)
@ Moraga, Calif. (McKeon Pavilion)
8/30/2011 at 7:00 pm
@ Moraga, Calif. (McKeon Pavilion)
8/30/2011 at 7:00 pm
|
Cal Poly
3 |
Saint Mary's
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal Poly (3-1) | 25 | 22 | 25 | 28 | 3 |
| Saint Mary's (1-3) | 22 | 25 | 23 | 26 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CP | -- 1st -- | SMC |
|---|---|---|
| SMC starters: CORP, Lauren; GILLCRIST, Rachel; JOLLY, Gabby; SHAW, Jordan; WHITE, Missy; LOOS, Natalie; libero REAMS, Sarah. | ||
| CP starters: Smith, Catie; McConnell, Megan; Keddy, Jennifer; Hardin, Chelsea; Graven, Kristina; Garrett, Shannon; libero Law, Lauren. | ||
| [WHITE, Missy] Attack error by Smith, Catie (block by GILLCRIST, Rachel; LOOS, Natalie). Point SMC | 0-1 | |
| [WHITE, Missy] Attack error by Keddy, Jennifer. Point SMC | 0-2 | |
| 1-2 | [WHITE, Missy] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
| 2-2 | [Hardin, Chelsea] Attack error by LOOS, Natalie. Point CP | |
| [Hardin, Chelsea] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 2-3 | |
| CP subs: Lee, Allison. | ||
| 3-3 | [CORP, Lauren] Kill by Graven, Kristina (from Garrett, Shannon). Point CP | |
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 3-4 | |
| 4-4 | [REAMS, Sarah] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
| 5-4 | [Keddy, Jennifer] Attack error by LOOS, Natalie (block by Graven, Kristina). Point CP | |
| [Keddy, Jennifer] Service error. Point SMC | 5-5 | |
| SMC subs: TINSLEY, Samantha. | ||
| [TINSLEY, Samantha] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 5-6 | |
| 6-6 | [TINSLEY, Samantha] Service error. Point CP | |
| CP subs: Hardin, Chelsea. | ||
| [Garrett, Shannon] Service error. Point SMC | 6-7 | |
| 7-7 | [SHAW, Jordan] Attack error by CORP, Lauren. Point CP | |
| 8-7 | [Graven, Kristina] Attack error by JOLLY, Gabby (block by Smith, Catie). Point CP | |
| [Graven, Kristina] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 8-8 | |
| SMC subs: SCHROEDER, Anna. | ||
| [SCHROEDER, Anna] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 8-9 | |
| 9-9 | [SCHROEDER, Anna] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| [Williams, Stacia] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 9-10 | |
| SMC subs: LOOS, Natalie. | ||
| 10-10 | [WHITE, Missy] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
| CP subs: Lee, Allison. | ||
| 11-10 | [Lee, Allison] Attack error by CORP, Lauren. Point CP | |
| [Lee, Allison] Service error. Point SMC | 11-11 | |
| 12-11 | [CORP, Lauren] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 12-12 | |
| Timeout Cal Poly. | ||
| 13-12 | [REAMS, Sarah] Kill by Graven, Kristina (from Garrett, Shannon). Point CP | |
| CP subs: McConnell, Megan. | ||
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 13-13 | |
| SMC subs: TINSLEY, Samantha. | ||
| 14-13 | [TINSLEY, Samantha] Kill by Graven, Kristina (from McConnell, Megan). Point CP | |
| CP subs: Hardin, Chelsea. | ||
| [Garrett, Shannon] Kill by WHITE, Missy (from CORP, Lauren). Point SMC | 14-14 | |
| 15-14 | [SHAW, Jordan] Service error. Point CP | |
| [Graven, Kristina] Attack error by Keddy, Jennifer (block by JOLLY, Gabby; GILLCRIST, Rachel). Point SMC | 15-15 | |
| [SCHROEDER, Anna] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 15-16 | |
| CP subs: Pon, Molly. | ||
| [SCHROEDER, Anna] Service ace (Hardin, Chelsea). Point SMC | 15-17 | |
| [SCHROEDER, Anna] Attack error by Garrett, Shannon (block by CORP, Lauren). Point SMC | 15-18 | |
| 16-18 | [SCHROEDER, Anna] Service error. Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| 17-18 | [Williams, Stacia] Attack error by GILLCRIST, Rachel. Point CP | |
| [Williams, Stacia] Kill by SHAW, Jordan (from REAMS, Sarah). Point SMC | 17-19 | |
| SMC subs: LOOS, Natalie. | ||
| 18-19 | [WHITE, Missy] Attack error by GILLCRIST, Rachel. Point CP | |
| CP subs: Lee, Allison. | ||
| 19-19 | [Lee, Allison] Attack error by CORP, Lauren (block by Garrett, Shannon; Keddy, Jennifer). Point CP | |
| 20-19 | [Lee, Allison] Service ace (SHAW, Jordan). Point CP | |
| Timeout Saint Mary's (CA). | ||
| [Lee, Allison] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 20-20 | |
| 21-20 | [CORP, Lauren] Kill by Pon, Molly (from Garrett, Shannon). Point CP | |
| CP subs: Smith, Catie. | ||
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 21-21 | |
| 22-21 | [REAMS, Sarah] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
| CP subs: McConnell, Megan. | ||
| 23-21 | [Keddy, Jennifer] Attack error by SHAW, Jordan. Point CP | |
| Timeout Saint Mary's (CA). | ||
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 23-22 | |
| SMC subs: TINSLEY, Samantha. | ||
| 24-22 | [TINSLEY, Samantha] Service error. Point CP | |
| CP subs: Hardin, Chelsea. | ||
| 25-22 | [Garrett, Shannon] Attack error by SHAW, Jordan (block by McConnell, Megan; Hardin, Chelsea). Point CP | |
| back to top | ||
| CP | -- 2nd -- | SMC |
| SMC starters: GILLCRIST, Rachel; CORP, Lauren; WHITE, Missy; LOOS, Natalie; SHAW, Jordan; JOLLY, Gabby; libero REAMS, Sarah. | ||
| CP starters: Keddy, Jennifer; Pon, Molly; Hardin, Chelsea; Garrett, Shannon; Graven, Kristina; Williams, Stacia; libero Law, Lauren. | ||
| [Williams, Stacia] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 0-1 | |
| 1-1 | [WHITE, Missy] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
| CP subs: Lee, Allison. | ||
| [Lee, Allison] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 1-2 | |
| [CORP, Lauren] Attack error by Garrett, Shannon. Point SMC | 1-3 | |
| [CORP, Lauren] Kill by LOOS, Natalie (from WHITE, Missy). Point SMC | 1-4 | |
| 2-4 | [CORP, Lauren] Attack error by SHAW, Jordan (block by Garrett, Shannon; Keddy, Jennifer). Point CP | |
| CP subs: Smith, Catie. | ||
| [Smith, Catie] Kill by GILLCRIST, Rachel (from WHITE, Missy), block error by Keddy, Jennifer. Point SMC | 2-5 | |
| 3-5 | [REAMS, Sarah] Kill by Graven, Kristina (from Garrett, Shannon). Point CP | |
| CP subs: McConnell, Megan. | ||
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 3-6 | |
| SMC subs: TINSLEY, Samantha. | ||
| 4-6 | [TINSLEY, Samantha] Kill by Graven, Kristina (from Garrett, Shannon). Point CP | |
| CP subs: Hardin, Chelsea. | ||
| [Garrett, Shannon] Service error. Point SMC | 4-7 | |
| Timeout Cal Poly. | ||
| 5-7 | [SHAW, Jordan] Kill by McConnell, Megan. Point CP | |
| CP subs: Pon, Molly. | ||
| 6-7 | [Graven, Kristina] Kill by McConnell, Megan (from Garrett, Shannon). Point CP | |
| [Graven, Kristina] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 6-8 | |
| SMC subs: SCHROEDER, Anna. | ||
| [SCHROEDER, Anna] Attack error by Hardin, Chelsea (block by GILLCRIST, Rachel; CORP, Lauren). Point SMC | 6-9 | |
| [SCHROEDER, Anna] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 6-10 | |
| [SCHROEDER, Anna] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 6-11 | |
| 7-11 | [SCHROEDER, Anna] Attack error by CORP, Lauren (block by McConnell, Megan; Hardin, Chelsea). Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| 8-11 | [Williams, Stacia] Kill by Keddy, Jennifer. Point CP | |
| [Williams, Stacia] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 8-12 | |
| SMC subs: LOOS, Natalie. | ||
| [WHITE, Missy] Attack error by Graven, Kristina. Point SMC | 8-13 | |
| 9-13 | [WHITE, Missy] Kill by Keddy, Jennifer (from Graven, Kristina). Point CP | |
| CP subs: Lee, Allison. | ||
| [Lee, Allison] Service error. Point SMC | 9-14 | |
| 10-14 | [CORP, Lauren] Kill by Pon, Molly (from Graven, Kristina). Point CP | |
| CP subs: Smith, Catie. | ||
| [Smith, Catie] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 10-15 | |
| 11-15 | [REAMS, Sarah] Kill by Graven, Kristina (from Garrett, Shannon). Point CP | |
| CP subs: McConnell, Megan. | ||
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 11-16 | |
| SMC subs: TINSLEY, Samantha. | ||
| [TINSLEY, Samantha] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 11-17 | |
| CP subs: Cawrse, Sarah. | ||
| 12-17 | [TINSLEY, Samantha] Service error. Point CP | |
| [Cawrse, Sarah] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 12-18 | |
| Timeout Cal Poly. | ||
| 13-18 | [SHAW, Jordan] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| CP subs: Pon, Molly. | ||
| 14-18 | [Graven, Kristina] Service ace (SHAW, Jordan). Point CP | |
| [Graven, Kristina] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 14-19 | |
| SMC subs: SCHROEDER, Anna. | ||
| 15-19 | [SCHROEDER, Anna] Kill by McConnell, Megan (from Cawrse, Sarah). Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| [Williams, Stacia] Service error. Point SMC | 15-20 | |
| SMC subs: LOOS, Natalie. | ||
| 16-20 | [WHITE, Missy] Attack error by CORP, Lauren (block by Keddy, Jennifer; Lee, Allison). Point CP | |
| 17-20 | [Lee, Allison] Attack error by LOOS, Natalie. Point CP | |
| Timeout Saint Mary's (CA). | ||
| 18-20 | [Lee, Allison] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| [Lee, Allison] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 18-21 | |
| 19-21 | [CORP, Lauren] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| 20-21 | [Pon, Molly] Attack error by GILLCRIST, Rachel (block by Graven, Kristina; Keddy, Jennifer). Point CP | |
| [Pon, Molly] Attack error by Keddy, Jennifer. Point SMC | 20-22 | |
| 21-22 | [REAMS, Sarah] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| [Keddy, Jennifer] Kill by LOOS, Natalie (from WHITE, Missy). Point SMC | 21-23 | |
| SMC subs: TINSLEY, Samantha. | ||
| [TINSLEY, Samantha] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 21-24 | |
| 22-24 | [TINSLEY, Samantha] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| [Cawrse, Sarah] Kill by WHITE, Missy (from REAMS, Sarah). Point SMC | 22-25 | |
| back to top | ||
| CP | -- 3rd -- | SMC |
| SMC starters: LOOS, Natalie; GILLCRIST, Rachel; CORP, Lauren; SHAW, Jordan; JOLLY, Gabby; WHITE, Missy; libero REAMS, Sarah. | ||
| CP starters: Keddy, Jennifer; Smith, Catie; Hardin, Chelsea; Cawrse, Sarah; Graven, Kristina; McConnell, Megan; libero Law, Lauren. | ||
| 1-0 | [WHITE, Missy] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| CP subs: Lee, Allison. | ||
| 2-0 | [Lee, Allison] Attack error by GILLCRIST, Rachel. Point CP | |
| 3-0 | [Lee, Allison] Attack error by LOOS, Natalie (block by Keddy, Jennifer). Point CP | |
| [Lee, Allison] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 3-1 | |
| [CORP, Lauren] Attack error by Smith, Catie (block by GILLCRIST, Rachel; LOOS, Natalie). Point SMC | 3-2 | |
| 4-2 | [CORP, Lauren] Service error. Point CP | |
| 5-2 | [Smith, Catie] Attack error by LOOS, Natalie (block by Graven, Kristina). Point CP | |
| 6-2 | [Smith, Catie] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 6-3 | |
| [REAMS, Sarah] Kill by SHAW, Jordan (from REAMS, Sarah). Point SMC | 6-4 | |
| [REAMS, Sarah] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 6-5 | |
| 7-5 | [REAMS, Sarah] Service error. Point CP | |
| [Keddy, Jennifer] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 7-6 | |
| SMC subs: TINSLEY, Samantha. | ||
| 8-6 | [TINSLEY, Samantha] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| CP subs: Hardin, Chelsea. | ||
| [Cawrse, Sarah] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 8-7 | |
| [SHAW, Jordan] Attack error by Hardin, Chelsea. Point SMC | 8-8 | |
| 9-8 | [SHAW, Jordan] Attack error by JOLLY, Gabby (block by Hardin, Chelsea; McConnell, Megan; Graven, Kristina). Point CP | |
| [Graven, Kristina] Kill by WHITE, Missy (from CORP, Lauren). Point SMC | 9-9 | |
| SMC subs: SCHROEDER, Anna. | ||
| [SCHROEDER, Anna] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 9-10 | |
| 10-10 | [SCHROEDER, Anna] Kill by McConnell, Megan (from Cawrse, Sarah). Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| 11-10 | [Williams, Stacia] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| 12-10 | [Williams, Stacia] Kill by Keddy, Jennifer. Point CP | |
| 13-10 | [Williams, Stacia] Kill by Cawrse, Sarah (from Hardin, Chelsea). Point CP | |
| [Williams, Stacia] Attack error by Smith, Catie (block by GILLCRIST, Rachel; SHAW, Jordan). Point SMC | 13-11 | |
| SMC subs: LOOS, Natalie. | ||
| [WHITE, Missy] Service ace (Smith, Catie). Point SMC | 13-12 | |
| [WHITE, Missy] Kill by CORP, Lauren (from REAMS, Sarah). Point SMC | 13-13 | |
| Timeout Cal Poly. | ||
| [WHITE, Missy] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 13-14 | |
| 14-14 | [WHITE, Missy] Attack error by CORP, Lauren (block by Hardin, Chelsea; Keddy, Jennifer). Point CP | |
| CP subs: Lee, Allison. | ||
| 15-14 | [Lee, Allison] Attack error by LOOS, Natalie. Point CP | |
| 16-14 | [Lee, Allison] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| [Lee, Allison] Attack error by Smith, Catie (block by LOOS, Natalie; GILLCRIST, Rachel). Point SMC | 16-15 | |
| [CORP, Lauren] Service ace (Smith, Catie). Point SMC | 16-16 | |
| [CORP, Lauren] Kill by SHAW, Jordan (from REAMS, Sarah), block error by Keddy, Jennifer. Point SMC | 16-17 | |
| [CORP, Lauren] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 16-18 | |
| 17-18 | [CORP, Lauren] Attack error by GILLCRIST, Rachel. Point CP | |
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 17-19 | |
| 18-19 | [REAMS, Sarah] Kill by Keddy, Jennifer (from Graven, Kristina). Point CP | |
| CP subs: McConnell, Megan. | ||
| 19-19 | [Keddy, Jennifer] Attack error by LOOS, Natalie. Point CP | |
| 20-19 | [Keddy, Jennifer] Kill by Graven, Kristina (from Lee, Allison). Point CP | |
| Timeout Saint Mary's (CA). | ||
| [Keddy, Jennifer] Kill by LOOS, Natalie (from WHITE, Missy). Point SMC | 20-20 | |
| SMC subs: TINSLEY, Samantha. | ||
| [TINSLEY, Samantha] Attack error by Graven, Kristina (block by JOLLY, Gabby; WHITE, Missy). Point SMC | 20-21 | |
| 21-21 | [TINSLEY, Samantha] Service error. Point CP | |
| CP subs: Hardin, Chelsea. | ||
| [Cawrse, Sarah] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 21-22 | |
| 22-22 | [SHAW, Jordan] Attack error by CORP, Lauren. Point CP | |
| 23-22 | [Graven, Kristina] Kill by Graven, Kristina (from Law, Lauren). Point CP | |
| Timeout Saint Mary's (CA). | ||
| [Graven, Kristina] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 23-23 | |
| SMC subs: SCHROEDER, Anna. | ||
| Timeout Cal Poly. | ||
| 24-23 | [SCHROEDER, Anna] Attack error by CORP, Lauren (block by Hardin, Chelsea; McConnell, Megan). Point CP | |
| SMC subs: JOLLY, Gabby. | ||
| CP subs: Williams, Stacia. | ||
| 25-23 | [Williams, Stacia] Attack error by GILLCRIST, Rachel (block by Keddy, Jennifer; Smith, Catie). Point CP | |
| back to top | ||
| CP | -- 4th -- | SMC |
| SMC starters: GILLCRIST, Rachel; CORP, Lauren; WHITE, Missy; TINSLEY, Samantha; SHAW, Jordan; JOLLY, Gabby; libero REAMS, Sarah. | ||
| CP starters: Keddy, Jennifer; Smith, Catie; Hardin, Chelsea; Cawrse, Sarah; Graven, Kristina; Williams, Stacia; libero Law, Lauren. | ||
| [Williams, Stacia] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 0-1 | |
| SMC subs: LOOS, Natalie. | ||
| 1-1 | [WHITE, Missy] Attack error by LOOS, Natalie (block by Smith, Catie). Point CP | |
| CP subs: Lee, Allison. | ||
| 2-1 | [Lee, Allison] Kill by Keddy, Jennifer. Point CP | |
| 3-1 | [Lee, Allison] Attack error by GILLCRIST, Rachel. Point CP | |
| [Lee, Allison] Attack error by Smith, Catie. Point SMC | 3-2 | |
| [CORP, Lauren] Attack error by Keddy, Jennifer (block by GILLCRIST, Rachel; LOOS, Natalie). Point SMC | 3-3 | |
| [CORP, Lauren] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 3-4 | |
| 4-4 | [CORP, Lauren] Kill by Smith, Catie (from Cawrse, Sarah). Point CP | |
| [Smith, Catie] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 4-5 | |
| 5-5 | [REAMS, Sarah] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| CP subs: McConnell, Megan. | ||
| 6-5 | [Keddy, Jennifer] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 6-6 | |
| SMC subs: TINSLEY, Samantha. | ||
| 7-6 | [TINSLEY, Samantha] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| CP subs: Hardin, Chelsea. | ||
| 8-6 | [Cawrse, Sarah] Kill by Graven, Kristina. Point CP | |
| [Cawrse, Sarah] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 8-7 | |
| 9-7 | [SHAW, Jordan] Attack error by CORP, Lauren (block by McConnell, Megan; Hardin, Chelsea). Point CP | |
| [Graven, Kristina] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 9-8 | |
| SMC subs: SCHROEDER, Anna. | ||
| [SCHROEDER, Anna] Service ace (Law, Lauren). Point SMC | 9-9 | |
| [SCHROEDER, Anna] Attack error by Smith, Catie. Point SMC | 9-10 | |
| [SCHROEDER, Anna] Attack error by Smith, Catie (block by WHITE, Missy; GILLCRIST, Rachel). Point SMC | 9-11 | |
| Timeout Cal Poly. | ||
| 10-11 | [SCHROEDER, Anna] Attack error by GILLCRIST, Rachel. Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| [Williams, Stacia] Kill by GILLCRIST, Rachel (from WHITE, Missy). Point SMC | 10-12 | |
| SMC subs: LOOS, Natalie. | ||
| 11-12 | [WHITE, Missy] Kill by Hardin, Chelsea (from Cawrse, Sarah). Point CP | |
| CP subs: Lee, Allison. | ||
| [Lee, Allison] Kill by LOOS, Natalie (from WHITE, Missy). Point SMC | 11-13 | |
| 12-13 | [CORP, Lauren] Kill by Smith, Catie (from Cawrse, Sarah). Point CP | |
| 13-13 | [Smith, Catie] Attack error by SHAW, Jordan. Point CP | |
| 14-13 | [Smith, Catie] Service ace (REAMS, Sarah). Point CP | |
| [Smith, Catie] Kill by LOOS, Natalie (from WHITE, Missy). Point SMC | 14-14 | |
| 15-14 | [REAMS, Sarah] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| CP subs: McConnell, Megan. | ||
| 16-14 | [Keddy, Jennifer] Attack error by SHAW, Jordan (block by Cawrse, Sarah; McConnell, Megan). Point CP | |
| [Keddy, Jennifer] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 16-15 | |
| SMC subs: TINSLEY, Samantha. | ||
| 17-15 | [TINSLEY, Samantha] Attack error by SHAW, Jordan. Point CP | |
| CP subs: Hardin, Chelsea. | ||
| 18-15 | [Cawrse, Sarah] Attack error by JOLLY, Gabby (block by Graven, Kristina). Point CP | |
| Timeout Saint Mary's (CA). | ||
| 19-15 | [Cawrse, Sarah] Attack error by WHITE, Missy. Point CP | |
| [Cawrse, Sarah] Kill by WHITE, Missy (from REAMS, Sarah). Point SMC | 19-16 | |
| [SHAW, Jordan] Service ace (Graven, Kristina). Point SMC | 19-17 | |
| [SHAW, Jordan] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 19-18 | |
| [SHAW, Jordan] Attack error by McConnell, Megan. Point SMC | 19-19 | |
| 20-19 | [SHAW, Jordan] Kill by Graven, Kristina (from Cawrse, Sarah). Point CP | |
| [Graven, Kristina] Kill by WHITE, Missy. Point SMC | 20-20 | |
| SMC subs: SCHROEDER, Anna. | ||
| [SCHROEDER, Anna] Attack error by Smith, Catie (block by WHITE, Missy). Point SMC | 20-21 | |
| 21-21 | [SCHROEDER, Anna] Service error. Point CP | |
| CP subs: Williams, Stacia. | ||
| SMC subs: JOLLY, Gabby. | ||
| 22-21 | [Williams, Stacia] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| [Williams, Stacia] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 22-22 | |
| SMC subs: LOOS, Natalie. | ||
| 23-22 | [WHITE, Missy] Attack error by LOOS, Natalie (block by Keddy, Jennifer). Point CP | |
| CP subs: Lee, Allison. | ||
| Timeout Saint Mary's (CA). | ||
| [Lee, Allison] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 23-23 | |
| 24-23 | [CORP, Lauren] Kill by Keddy, Jennifer. Point CP | |
| [Smith, Catie] Kill by SHAW, Jordan (from WHITE, Missy). Point SMC | 24-24 | |
| [REAMS, Sarah] Kill by JOLLY, Gabby (from WHITE, Missy). Point SMC | 24-25 | |
| Timeout Cal Poly. | ||
| 25-25 | [REAMS, Sarah] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| CP subs: McConnell, Megan. | ||
| 26-25 | [Keddy, Jennifer] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| [Keddy, Jennifer] Kill by CORP, Lauren (from WHITE, Missy). Point SMC | 26-26 | |
| 27-26 | [Keddy, Jennifer] Kill by Lee, Allison (from Hardin, Chelsea). Point CP | |
| 28-26 | [REAMS, Sarah] Kill by Keddy, Jennifer (from Cawrse, Sarah). Point CP | |
| back to top | ||

