![]() |
Cal Poly
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 43.4 | 35.1 | 72.4 | 39.5 | 15.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashlee Burns | Sr | G | 16 | 16 | 358 | 52-115 | 45.2 | 34-83 | 41.0 | 2-6 | 33.3 | 140 | |
| 01 | Kayla Griffin | Jr | G | 16 | 16 | 476 | 41-116 | 35.3 | 7-22 | 31.8 | 44-56 | 78.6 | 133 | |
| 02 | Jonae Ervin | So | G | 16 | 12 | 432 | 44-106 | 41.5 | 2-7 | 28.6 | 33-43 | 76.7 | 123 | |
| 03 | Nikol Allison | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 05 | Ariana Elegado | Fr | G | 15 | 4 | 248 | 29-71 | 40.8 | 10-27 | 37.0 | 17-18 | 94.4 | 85 | |
| 11 | Kristen Ale | Fr | G | 16 | - | 160 | 11-39 | 28.2 | 5-23 | 21.7 | 5-6 | 83.3 | 32 | |
| 12 | Kristina Santiago | Sr | F | 15 | 15 | 478 | 135-241 | 56.0 | 1-7 | 14.3 | 60-82 | 73.2 | 331 | |
| 15 | Christine Martin | Sr | G | 16 | - | 267 | 32-86 | 37.2 | 15-47 | 31.9 | 19-22 | 86.4 | 98 | |
| 20 | Paige Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Abby Bloetscher | Sr | P | 7 | - | 51 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 | |
| 22 | Caroline Reeves | Jr | G | 16 | 16 | 367 | 33-71 | 46.5 | 0-4 | 0.0 | 13-17 | 76.5 | 79 | |
| 23 | Ashley Cascio | Jr | G | 5 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| 24 | Ariel Gregersen | Jr | G | 3 | - | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| 25 | Jasmine Harris | Fr | G | 3 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| 30 | Nwamaka Ofodu | So | G | 9 | - | 35 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| 32 | Brittany Woodard | Jr | F | 12 | - | 159 | 18-45 | 40.0 | 2-6 | 33.3 | 21-31 | 67.7 | 59 | |
| 43 | Molly Schlemer | So | P | 13 | 1 | 119 | 17-35 | 48.6 | 0-0 | - | 3-7 | 42.9 | 37 | |
| Totals | 16 | 16 | 3201 | 420-953 | 44.1 | 76-228 | 33.3 | 222-297 | 74.7 | 1138 | ||||
| Opponent | 16 | 16 | 3201 | 353-950 | 37.2 | 82-257 | 31.9 | 164-233 | 70.4 | 952 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashlee Burns | Sr | G | 16 | 16 | 358 | 5 | 45 | 50 | 25 | 0 | 27 | 12 | 2.2 | 17 | 11 | |
| 01 | Kayla Griffin | Jr | G | 16 | 16 | 476 | 38 | 70 | 108 | 36 | 2 | 38 | 39 | 1.0 | 19 | 3 | |
| 02 | Jonae Ervin | So | G | 16 | 12 | 432 | 11 | 37 | 48 | 17 | 0 | 65 | 24 | 2.7 | 24 | 1 | |
| 03 | Nikol Allison | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Ariana Elegado | Fr | G | 15 | 4 | 248 | 12 | 13 | 25 | 17 | 0 | 28 | 22 | 1.3 | 8 | 0 | |
| 11 | Kristen Ale | Fr | G | 16 | - | 160 | 4 | 15 | 19 | 24 | 0 | 13 | 9 | 1.4 | 7 | 1 | |
| 12 | Kristina Santiago | Sr | F | 15 | 15 | 478 | 36 | 108 | 144 | 41 | 0 | 22 | 43 | 0.5 | 29 | 17 | |
| 15 | Christine Martin | Sr | G | 16 | - | 267 | 9 | 24 | 33 | 23 | 0 | 15 | 14 | 1.1 | 5 | 1 | |
| 20 | Paige Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Abby Bloetscher | Sr | P | 7 | - | 51 | 4 | 9 | 13 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 22 | Caroline Reeves | Jr | G | 16 | 16 | 367 | 30 | 29 | 59 | 22 | 0 | 34 | 24 | 1.4 | 6 | 2 | |
| 23 | Ashley Cascio | Jr | G | 5 | - | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 24 | Ariel Gregersen | Jr | G | 3 | - | 24 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| 25 | Jasmine Harris | Fr | G | 3 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 30 | Nwamaka Ofodu | So | G | 9 | - | 35 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 32 | Brittany Woodard | Jr | F | 12 | - | 159 | 20 | 15 | 35 | 16 | 0 | 2 | 16 | 0.1 | 8 | 1 | |
| 43 | Molly Schlemer | So | P | 13 | 1 | 119 | 5 | 21 | 26 | 8 | 0 | 0 | 4 | 0.0 | 1 | 4 | |
| Totals | 16 | 16 | 3201 | 210 | 427 | 637 | 244 | 0 | 246 | 220 | 1.1 | 128 | 41 | ||||
| Opponent | 16 | 16 | 3201 | 208 | 368 | 576 | 262 | 0 | 203 | 256 | 0.8 | 113 | 48 | ||||

