![]() |
Cal Poly
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 43.4 | 35.1 | 72.4 | 39.5 | 15.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 13 | at Oregon | L, 102-93 | 1484 |
| Nov 16 | at San Francisco | W, 82-66 | 1361 |
| Nov 20 | Fresno State | L, 79-76 | 1018 |
| Nov 26 | Austin Peay | W, 79-69 | 255 |
| Nov 27 | San Jose State | W, 71-55 | 317 |
| Nov 30 | Pepperdine | L, 80-78 | 363 |
| Dec 4 | at Saint Mary's | L, 65-62 | 415 |
| Dec 11 | at Sacred Heart | L, 89-69 | 304 |
| Dec 14 | at Long Island | L, 69-61 | 176 |
| Dec 17 | at San Diego | L, 69-52 | 447 |
| Dec 19 | at Loyola Marymount | L, 73-72 | 517 |
| Dec 21 | at San Diego State | L, 79-78 | 318 |
| Dec 31 | UC Santa Barbara | W, 61-58 | 1006 |
| Jan 5 | at Cal State Fullerton | W, 76-69 | 192 |
| Jan 12 | UC Riverside | W, 71-43 | 252 |
| Jan 14 | UC Irvine | L, 62-60 | 362 |
| Jan 19 | at Cal State Northridge | L, 79-77 | 316 |
| Jan 21 | at Long Beach State | L, 74-67 | 740 |
| Jan 26 | Pacific | W, 74-64 | 378 |
| Jan 28 | UC Davis | W, 87-65 | 1006 |
| Feb 4 | at UC Santa Barbara | W, 67-52 | 929 |
| Feb 8 | at CSU Bakersfield | W, 95-78 | 256 |
| Feb 11 | Cal State Fullerton | W, 66-48 | 0 |
| Feb 16 | at UC Irvine | W, 76-63 | 231 |
| Feb 18 | at UC Riverside | W, 69-47 | 342 |
| Feb 23 | Long Beach State | W, 68-41 | 408 |
| Feb 25 | Cal State Northridge | W, 70-56 | 1108 |
| Mar 1 | at UC Davis | L, 65-61 | 1205 |
| Mar 3 | at Pacific | W, 88-66 | 702 |
| Mar 6 | Cal State Fullerton | W, 71-53 | 444 |
| Mar 9 | vs. Long Beach State | L, 51-48 | 0 |
| Mar 14 | at Washington | L, 90-71 | 809 |

