Text Version
Please wait while the ticker loads...

Cal Poly

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
32 71.8 43.4 35.1 72.4 39.5 15.5
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Ashlee Burns Sr G 32 32 757 107-247 43.3 71-172 41.3 10-19 52.6 295
15 Christine Martin Sr G 32 4 617 84-202 41.6 38-104 36.5 36-48 75.0 242
01 Kayla Griffin Jr G 29 29 872 81-213 38.0 18-51 35.3 68-89 76.4 248
05 Ariana Elegado Fr G 30 10 553 55-158 34.8 17-56 30.4 23-25 92.0 150
02 Jonae Ervin So G 31 22 804 85-206 41.3 9-21 42.9 64-84 76.2 243
11 Kristen Ale Fr G 28 - 260 14-60 23.3 7-32 21.9 7-9 77.8 42
32 Brittany Woodard Jr F 22 6 334 38-104 36.5 5-17 29.4 36-51 70.6 117
12 Kristina Santiago Sr F 29 29 910 274-494 55.5 4-13 30.8 128-179 71.5 680
25 Jasmine Harris Fr G 9 - 30 4-10 40.0 1-1 100.0 2-3 66.7 11
03 Nikol Allison So F 1 - 0 0-0 - 0-0 - 0-0 - 0
21 Abby Bloetscher Sr P 8 - 62 6-15 40.0 0-0 - 3-4 75.0 15
20 Paige Brown Fr G - - - 0-0 - 0-0 - 0-0 - 0
23 Ashley Cascio Jr G 12 - 41 0-9 0.0 0-5 0.0 2-2 100.0 2
24 Ariel Gregersen Jr G 15 - 128 5-19 26.3 0-2 0.0 4-8 50.0 14
30 Nwamaka Ofodu So G 21 - 83 2-7 28.6 0-0 - 2-6 33.3 6
22 Caroline Reeves Jr G 32 27 711 63-142 44.4 0-11 0.0 29-36 80.6 155
43 Molly Schlemer So P 27 1 240 31-70 44.3 0-0 - 14-28 50.0 76
  Totals 32 32 6402 849-1956 43.4 170-485 35.1 428-591 72.4 2296
  Opponent 32 32 6402 781-1967 39.7 195-568 34.3 362-519 69.7 2119
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
00 Ashlee Burns Sr G 32 32 757 11 81 92 63 1 46 33 1.4 42 16
15 Christine Martin Sr G 32 4 617 33 57 90 57 0 28 40 0.7 12 1
01 Kayla Griffin Jr G 29 29 872 61 129 190 61 2 70 73 1.0 35 4
05 Ariana Elegado Fr G 30 10 553 17 24 41 41 0 81 62 1.3 21 2
02 Jonae Ervin So G 31 22 804 15 69 84 33 0 112 42 2.7 29 1
11 Kristen Ale Fr G 28 - 260 5 27 32 37 0 19 16 1.2 15 1
32 Brittany Woodard Jr F 22 6 334 34 44 78 31 0 13 24 0.5 14 4
12 Kristina Santiago Sr F 29 29 910 77 209 286 75 1 44 88 0.5 50 35
25 Jasmine Harris Fr G 9 - 30 0 0 0 2 0 0 2 0.0 1 0
03 Nikol Allison So F 1 - 0 0 0 0 0 0 0 0 - 0 0
21 Abby Bloetscher Sr P 8 - 62 4 13 17 4 0 2 7 0.3 1 0
20 Paige Brown Fr G - - - - - - - - - - - - -
23 Ashley Cascio Jr G 12 - 41 4 4 8 7 0 1 5 0.2 3 0
24 Ariel Gregersen Jr G 15 - 128 16 19 35 19 0 11 11 1.0 12 1
30 Nwamaka Ofodu So G 21 - 83 5 6 11 16 0 4 7 0.6 0 0
22 Caroline Reeves Jr G 32 27 711 59 50 109 45 0 64 49 1.3 13 3
43 Molly Schlemer So P 27 1 240 15 49 64 22 1 2 15 0.1 4 5
  Totals 32 32 6402 416 848 1264 513 0 497 476 1.0 252 73
  Opponent 32 32 6402 416 781 1197 516 0 438 502 0.9 248 108