![]() |
Kayla Griffin | #01 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.6 | 38.0 | 35.3 | 76.4 | 6.6 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Cal State Northridge | W, 70-56 |
| Mar 1 | at UC Davis | L, 65-61 |
| Mar 3 | at University of the Pacific | W, 88-66 |
| Mar 6 | Cal St. Fullerton | W, 71-53 |
| Mar 9 | vs. Long Beach St. | L, 51-48 |
| Mar 14 | at Washington | L, 90-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 29 | 16 | ||
| Minutes | 872 | 476 | ||
| Minutes per game | 30.1 | 29.8 | ||
| FG | 81-213 | 41-116 | ||
| FG Pct | 38.0 | 35.3 | ||
| 3PT | 18-51 | 7-22 | ||
| 3PT Pct | 35.3 | 31.8 | ||
| FT | 68-89 | 44-56 | ||
| FT Pct | 76.4 | 78.6 | ||
| Off rebounds | 61 | 38 | ||
| Def rebounds | 129 | 70 | ||
| Total rebounds | 190 | 108 | ||
| Rebounds per game | 6.6 | 6.8 | ||
| Personal fouls | 61 | 36 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 70 | 38 | ||
| Turnovers | 73 | 39 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 35 | 19 | ||
| Blocks | 4 | 3 | ||
| Points | 248 | 133 | ||
| Points per game | 8.6 | 8.3 | ||
| Points per 40 min | 11.4 | 11.2 | ||

