![]() |
Brittany Woodard | #32 | F | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.3 | 36.5 | 29.4 | 70.6 | 3.5 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Cal State Northridge | W, 70-56 |
| Mar 1 | at UC Davis | L, 65-61 |
| Mar 3 | at University of the Pacific | W, 88-66 |
| Mar 6 | Cal St. Fullerton | W, 71-53 |
| Mar 9 | vs. Long Beach St. | L, 51-48 |
| Mar 14 | at Washington | L, 90-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 6 | - | ||
| Minutes | 334 | 159 | ||
| Minutes per game | 15.2 | 13.2 | ||
| FG | 38-104 | 18-45 | ||
| FG Pct | 36.5 | 40.0 | ||
| 3PT | 5-17 | 2-6 | ||
| 3PT Pct | 29.4 | 33.3 | ||
| FT | 36-51 | 21-31 | ||
| FT Pct | 70.6 | 67.7 | ||
| Off rebounds | 34 | 20 | ||
| Def rebounds | 44 | 15 | ||
| Total rebounds | 78 | 35 | ||
| Rebounds per game | 3.5 | 2.9 | ||
| Personal fouls | 31 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 2 | ||
| Turnovers | 24 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.1 | ||
| Steals | 14 | 8 | ||
| Blocks | 4 | 1 | ||
| Points | 117 | 59 | ||
| Points per game | 5.3 | 4.9 | ||
| Points per 40 min | 14.0 | 14.8 | ||

