![]() |
Ariana Elegado | #05 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.0 | 34.8 | 30.4 | 92.0 | 1.4 | 2.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Oregon | L, 102-93 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at San Francisco | W, 82-66 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Fresno State | L, 79-76 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Austin Peay | W, 79-69 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 27 | San Jose State | W, 71-55 | 1 | 22 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 30 | Pepperdine | L, 80-78 | - | 14 | 4-5 | 80.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Dec 4 | at Saint Mary's | L, 65-62 | 1 | 21 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | at Sacred Heart | L, 89-69 | 1 | 16 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Long Island | L, 69-61 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at San Diego | L, 69-52 | 1 | 22 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | at Loyola Marymount | L, 73-72 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at San Diego State | L, 79-78 | - | 23 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 31 | UC Santa Barbara | W, 61-58 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Cal State Fullerton | W, 76-69 | - | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 12 | UC Riverside | W, 71-43 | - | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 14 | UC Irvine | L, 62-60 | - | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 19 | at Cal State Northridge | L, 79-77 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Long Beach State | L, 74-67 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 26 | Pacific | W, 74-64 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | UC Davis | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UC Santa Barbara | W, 67-52 | - | 19 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 8 | at CSU Bakersfield | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cal State Fullerton | W, 66-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at UC Irvine | W, 76-63 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | at UC Riverside | W, 69-47 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 23 | Long Beach State | W, 68-41 | 1 | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 25 | Cal State Northridge | W, 70-56 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 1 | at UC Davis | L, 65-61 | 1 | 33 | 4-13 | 30.8 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Mar 3 | at Pacific | W, 88-66 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | Cal State Fullerton | W, 71-53 | - | 19 | 6-8 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Mar 9 | vs. Long Beach State | L, 51-48 | - | 37 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 14 | at Washington | L, 90-71 | 1 | 37 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |

