![]() |
true
Long Beach State at Cal Poly
@ Mott Gym (San Luis Obispo, CA)
2/23/2012 at 7:05 pm
@ Mott Gym (San Luis Obispo, CA)
2/23/2012 at 7:05 pm
|
Long Beach State
41 |
Cal Poly
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (11-15 (6-7 BWC)) | 23 | 18 | 41 |
| Cal Poly (14-12 (10-3 BWC)) | 35 | 33 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Long Beach State | Score | Cal Poly |
| 19:43 | - | SANTIAGO,KRISTINA missed layup | |
| 19:43 | SANCHEZ,ALEX defensive rebound | - | |
| 19:30 | MOORER,TIPESA missed jump shot | - | |
| 19:30 | HUDSON,DEVIN offensive rebound | - | |
| 19:26 | HUDSON,DEVIN missed jump shot | - | |
| 19:26 | HUDSON,DEVIN offensive rebound | - | |
| 19:24 | - | Foul by BURNS,ASHLEE | |
| 19:24 | HUDSON,DEVIN made free throw | 1-0 | |
| 19:24 | HUDSON,DEVIN made free throw | 2-0 | |
| 19:17 | - | REEVES,CAROLINE missed 3-pt. jump shot | |
| 19:17 | - | GRIFFIN,KAYLA offensive rebound | |
| 19:14 | - | GRIFFIN,KAYLA missed layup | |
| 19:14 | HUDSON,DEVIN defensive rebound | - | |
| 18:59 | - | Foul by ELEGADO,ARIANA | |
| 18:51 | Turnover by MENESES,HALLIE | - | |
| 18:37 | - | BURNS,ASHLEE missed jump shot | |
| 18:37 | OCHILTREE,MARY defensive rebound | - | |
| 18:10 | OCHILTREE,MARY missed 3-pt. jump shot | - | |
| 18:10 | - | SANTIAGO,KRISTINA defensive rebound | |
| 18:00 | 2-3 | BURNS,ASHLEE made 3-pt. jump shot | |
| 18:00 | - | Assist by ELEGADO,ARIANA | |
| 17:44 | - | Foul by SANTIAGO,KRISTINA | |
| 17:44 | SANCHEZ,ALEX missed free throw | - | |
| 17:44 | TEAM deadball rebound | - | |
| 17:44 | SANCHEZ,ALEX made free throw | 3-3 | |
| 17:44 | BALTHAZAR,BIANKA enters the game | - | |
| 17:44 | DOOLEY,CHANTEL enters the game | - | |
| 17:44 | HUDSON,DEVIN goes to the bench | - | |
| 17:44 | MENESES,HALLIE goes to the bench | - | |
| 17:39 | - | Turnover by GRIFFIN,KAYLA | |
| 17:24 | Turnover by SANCHEZ,ALEX | - | |
| 17:21 | - | Steal by ELEGADO,ARIANA | |
| 17:13 | Foul by OCHILTREE,MARY | - | |
| 17:03 | 3-5 | ELEGADO,ARIANA made jump shot | |
| 16:51 | BALTHAZAR,BIANKA missed jump shot | - | |
| 16:51 | TEAM offensive rebound | - | |
| 16:48 | MCDONALD,JHAKIA enters the game | - | |
| 16:48 | OCHILTREE,MARY goes to the bench | - | |
| 16:23 | SANCHEZ,ALEX missed 3-pt. jump shot | - | |
| 16:23 | - | GRIFFIN,KAYLA defensive rebound | |
| 16:15 | 3-7 | SANTIAGO,KRISTINA made layup | |
| 16:15 | - | Assist by BURNS,ASHLEE | |
| 16:07 | Turnover by MOORER,TIPESA | - | |
| 16:00 | - | Steal by BURNS,ASHLEE | |
| 15:54 | - | Turnover by REEVES,CAROLINE | |
| 15:51 | Steal by SANCHEZ,ALEX | - | |
| 15:47 | DOOLEY,CHANTEL missed 3-pt. jump shot | - | |
| 15:47 | - | SANTIAGO,KRISTINA defensive rebound | |
| 15:26 | - | Turnover by REEVES,CAROLINE | |
| 15:26 | media TIMEOUT by Long Beach State | - | |
| 15:09 | Turnover by MCDONALD,JHAKIA | - | |
| 15:07 | - | Steal by SANTIAGO,KRISTINA | |
| 14:56 | 3-10 | MARTIN,CHRISTINE made 3-pt. jump shot | |
| 14:56 | - | Assist by BURNS,ASHLEE | |
| 14:50 | - | MARTIN,CHRISTINE enters the game | |
| 14:50 | - | REEVES,CAROLINE goes to the bench | |
| 14:43 | SPARGO,LAUREN enters the game | - | |
| 14:43 | SANCHEZ,ALEX goes to the bench | - | |
| 14:38 | MOORER,TIPESA missed jump shot | - | |
| 14:38 | BALTHAZAR,BIANKA offensive rebound | - | |
| 14:34 | Turnover by BALTHAZAR,BIANKA | - | |
| 14:29 | 3-12 | ELEGADO,ARIANA made jump shot | |
| 14:29 | - | Assist by SANTIAGO,KRISTINA | |
| 14:26 | 30SEC TIMEOUT by Long Beach State | - | |
| 13:58 | OCHILTREE,MARY enters the game | - | |
| 13:58 | DOOLEY,CHANTEL goes to the bench | - | |
| 13:54 | MENESES,HALLIE missed 3-pt. jump shot | - | |
| 13:54 | MOORER,TIPESA offensive rebound | - | |
| 13:49 | MOORER,TIPESA missed jump shot | - | |
| 13:49 | - | SANTIAGO,KRISTINA defensive rebound | |
| 13:42 | - | MARTIN,CHRISTINE missed 3-pt. jump shot | |
| 13:42 | TEAM defensive rebound | - | |
| 13:13 | HUDSON,DEVIN missed layup | - | |
| 13:13 | - | BURNS,ASHLEE defensive rebound | |
| 13:04 | 3-14 | SANTIAGO,KRISTINA made layup | |
| 13:04 | - | Assist by MARTIN,CHRISTINE | |
| 13:04 | Foul by OCHILTREE,MARY | - | |
| 13:04 | 3-15 | SANTIAGO,KRISTINA made free throw | |
| 13:04 | SANCHEZ,ALEX enters the game | - | |
| 13:04 | OCHILTREE,MARY goes to the bench | - | |
| 13:04 | - | WOODARD,BRITTANY enters the game | |
| 13:04 | - | GRIFFIN,KAYLA goes to the bench | |
| 12:51 | - | Foul by ELEGADO,ARIANA | |
| 12:51 | - | ALE,KRISTEN enters the game | |
| 12:51 | - | ELEGADO,ARIANA goes to the bench | |
| 12:44 | Turnover by HUDSON,DEVIN | - | |
| 12:44 | Foul by HUDSON,DEVIN | - | |
| 12:44 | HUDSON,DEVIN enters the game | - | |
| 12:44 | BALTHAZAR,BIANKA goes to the bench | - | |
| 12:22 | - | WOODARD,BRITTANY missed jump shot | |
| 12:22 | BALTHAZAR,BIANKA defensive rebound | - | |
| 12:03 | SANCHEZ,ALEX made 3-pt. jump shot | 6-15 | |
| 12:03 | Assist by MOORER,TIPESA | - | |
| 11:43 | - | MARTIN,CHRISTINE missed jump shot | |
| 11:43 | TEAM defensive rebound | - | |
| 11:43 | media TIMEOUT by Long Beach State | - | |
| 11:43 | - | ERVIN,JONAE enters the game | |
| 11:43 | - | BURNS,ASHLEE goes to the bench | |
| 11:12 | MOORER,TIPESA made jump shot | 8-15 | |
| 11:12 | Assist by MENESES,HALLIE | - | |
| 10:52 | - | Turnover by ALE,KRISTEN | |
| 10:50 | Steal by MENESES,HALLIE | - | |
| 10:40 | SPARGO,LAUREN missed 3-pt. jump shot | - | |
| 10:40 | - | ALE,KRISTEN defensive rebound | |
| 10:34 | - | Turnover by ALE,KRISTEN | |
| 10:34 | - | GRIFFIN,KAYLA enters the game | |
| 10:34 | - | ALE,KRISTEN goes to the bench | |
| 10:14 | SANCHEZ,ALEX missed layup | - | |
| 10:14 | - | ERVIN,JONAE defensive rebound | |
| 10:07 | - | GRIFFIN,KAYLA missed layup | |
| 10:07 | - | SANTIAGO,KRISTINA offensive rebound | |
| 10:04 | 8-17 | SANTIAGO,KRISTINA made layup | |
| 09:54 | - | REEVES,CAROLINE enters the game | |
| 09:54 | - | SANTIAGO,KRISTINA goes to the bench | |
| 09:48 | SANCHEZ,ALEX made layup | 10-17 | |
| 09:48 | Assist by SPARGO,LAUREN | - | |
| 09:33 | - | Turnover by WOODARD,BRITTANY | |
| 09:32 | Steal by MOORER,TIPESA | - | |
| 09:28 | MOORER,TIPESA missed 3-pt. jump shot | - | |
| 09:28 | - | MARTIN,CHRISTINE defensive rebound | |
| 09:10 | Foul by HUDSON,DEVIN | - | |
| 09:10 | DOOLEY,CHANTEL enters the game | - | |
| 09:10 | HUDSON,DEVIN goes to the bench | - | |
| 09:00 | - | Turnover by GRIFFIN,KAYLA | |
| 08:42 | Turnover by DOOLEY,CHANTEL | - | |
| 08:21 | - | REEVES,CAROLINE missed layup | |
| 08:21 | SANCHEZ,ALEX defensive rebound | - | |
| 08:06 | SANCHEZ,ALEX made layup | 12-17 | |
| 07:36 | - | WOODARD,BRITTANY missed jump shot | |
| 07:36 | TEAM defensive rebound | - | |
| 07:34 | - | Foul by WOODARD,BRITTANY | |
| 07:34 | MEDIA TIMEOUT by Long Beach State | - | |
| 07:34 | MENESES,HALLIE enters the game | - | |
| 07:34 | MCDONALD,JHAKIA goes to the bench | - | |
| 07:34 | - | SANTIAGO,KRISTINA enters the game | |
| 07:34 | - | MARTIN,CHRISTINE goes to the bench | |
| 07:28 | - | Foul by ERVIN,JONAE | |
| 07:17 | MOORER,TIPESA made layup | 14-17 | |
| 07:01 | - | SANTIAGO,KRISTINA missed layup | |
| 07:01 | MOORER,TIPESA defensive rebound | - | |
| 06:44 | SPARGO,LAUREN made layup | 16-17 | |
| 06:30 | - | REEVES,CAROLINE missed layup | |
| 06:30 | DOOLEY,CHANTEL defensive rebound | - | |
| 06:05 | Turnover by SANCHEZ,ALEX | - | |
| 06:03 | - | Steal by BURNS,ASHLEE | |
| 06:00 | 16-20 | BURNS,ASHLEE made 3-pt. jump shot | |
| 06:00 | - | Assist by ERVIN,JONAE | |
| 05:31 | - | Foul by REEVES,CAROLINE | |
| 05:31 | MOORER,TIPESA missed free throw | - | |
| 05:31 | - | SANTIAGO,KRISTINA defensive rebound | |
| 05:31 | MCDONALD,JHAKIA enters the game | - | |
| 05:31 | SANCHEZ,ALEX goes to the bench | - | |
| 05:30 | 16-22 | SANTIAGO,KRISTINA made layup | |
| 05:30 | - | Assist by GRIFFIN,KAYLA | |
| 05:26 | Foul by MCDONALD,JHAKIA | - | |
| 05:25 | 16-23 | SANTIAGO,KRISTINA made free throw | |
| 04:56 | - | BURNS,ASHLEE enters the game | |
| 04:56 | - | WOODARD,BRITTANY goes to the bench | |
| 04:52 | SPARGO,LAUREN missed 3-pt. jump shot | - | |
| 04:52 | TEAM offensive rebound | - | |
| 04:52 | - | Foul by BURNS,ASHLEE | |
| 04:51 | DOOLEY,CHANTEL missed free throw | - | |
| 04:51 | - | GRIFFIN,KAYLA defensive rebound | |
| 04:44 | - | GRIFFIN,KAYLA missed 3-pt. jump shot | |
| 04:44 | MENESES,HALLIE defensive rebound | - | |
| 04:38 | MENESES,HALLIE missed layup | - | |
| 04:38 | - | GRIFFIN,KAYLA defensive rebound | |
| 04:25 | Foul by SPARGO,LAUREN | - | |
| 04:25 | - | SANTIAGO,KRISTINA missed free throw | |
| 04:25 | - | TEAM deadball rebound | |
| 04:25 | 16-24 | SANTIAGO,KRISTINA made free throw | |
| 04:25 | SANCHEZ,ALEX enters the game | - | |
| 04:25 | MCDONALD,JHAKIA goes to the bench | - | |
| 04:12 | SANCHEZ,ALEX missed layup | - | |
| 04:12 | - | Block by GRIFFIN,KAYLA | |
| 04:12 | TEAM offensive rebound | - | |
| 04:09 | Turnover by DOOLEY,CHANTEL | - | |
| 04:08 | Foul by DOOLEY,CHANTEL | - | |
| 04:00 | 16-26 | SANTIAGO,KRISTINA made jump shot | |
| 03:52 | MENESES,HALLIE missed 3-pt. jump shot | - | |
| 03:51 | - | SANTIAGO,KRISTINA defensive rebound | |
| 03:45 | 16-28 | SANTIAGO,KRISTINA made jump shot | |
| 03:45 | - | Assist by GRIFFIN,KAYLA | |
| 03:15 | 30SEC TIMEOUT by Long Beach State | - | |
| 03:15 | OCHILTREE,MARY enters the game | - | |
| 03:15 | SPARGO,LAUREN goes to the bench | - | |
| 03:06 | MOORER,TIPESA missed layup | - | |
| 03:06 | DOOLEY,CHANTEL offensive rebound | - | |
| 03:00 | DOOLEY,CHANTEL made layup | 18-28 | |
| 03:00 | Assist by MOORER,TIPESA | - | |
| 02:36 | Turnover by SANCHEZ,ALEX | - | |
| 02:36 | media TIMEOUT by Long Beach State | - | |
| 02:36 | BALTHAZAR,BIANKA enters the game | - | |
| 02:36 | OCHILTREE,MARY goes to the bench | - | |
| 02:36 | - | SCHLEMER,MOLLY enters the game | |
| 02:36 | - | ALE,KRISTEN enters the game | |
| 02:36 | - | REEVES,CAROLINE goes to the bench | |
| 02:36 | - | BURNS,ASHLEE goes to the bench | |
| 02:16 | 18-30 | SCHLEMER,MOLLY made layup | |
| 02:16 | - | Assist by ERVIN,JONAE | |
| 02:09 | DOOLEY,CHANTEL missed layup | - | |
| 02:09 | - | SCHLEMER,MOLLY defensive rebound | |
| 01:49 | Foul by DOOLEY,CHANTEL | - | |
| 01:49 | 18-31 | SANTIAGO,KRISTINA made free throw | |
| 01:49 | 18-32 | SANTIAGO,KRISTINA made free throw | |
| 01:32 | MOORER,TIPESA missed 3-pt. jump shot | - | |
| 01:32 | - | ERVIN,JONAE defensive rebound | |
| 01:17 | Foul by BALTHAZAR,BIANKA | - | |
| 01:17 | 18-33 | SANTIAGO,KRISTINA made free throw | |
| 01:17 | - | SANTIAGO,KRISTINA missed free throw | |
| 01:17 | - | GRIFFIN,KAYLA offensive rebound | |
| 01:07 | 18-35 | SANTIAGO,KRISTINA made jump shot | |
| 01:07 | - | Assist by ERVIN,JONAE | |
| 01:07 | MCDONALD,JHAKIA enters the game | - | |
| 01:07 | SANCHEZ,ALEX goes to the bench | - | |
| 00:57 | - | Foul by ALE,KRISTEN | |
| 00:57 | DOOLEY,CHANTEL made free throw | 19-35 | |
| 00:57 | DOOLEY,CHANTEL missed free throw | - | |
| 00:57 | - | SCHLEMER,MOLLY defensive rebound | |
| 00:48 | - | Turnover by GRIFFIN,KAYLA | |
| 00:47 | Steal by MENESES,HALLIE | - | |
| 00:43 | MCDONALD,JHAKIA made jump shot | 21-35 | |
| 00:43 | Assist by MENESES,HALLIE | - | |
| 00:11 | - | GRIFFIN,KAYLA missed jump shot | |
| 00:11 | MCDONALD,JHAKIA defensive rebound | - | |
| 00:01 | - | Foul by SANTIAGO,KRISTINA | |
| 00:01 | MCDONALD,JHAKIA made free throw | 22-35 | |
| 00:01 | MCDONALD,JHAKIA made free throw | 23-35 | |
| back to top | |||
| 2nd Half | |||
| Time | Long Beach State | Score | Cal Poly |
| 19:29 | Turnover by TEAM | - | |
| 19:11 | - | Turnover by SANTIAGO,KRISTINA | |
| 18:50 | SANCHEZ,ALEX made 3-pt. jump shot | 26-35 | |
| 18:50 | Assist by HUDSON,DEVIN | - | |
| 18:34 | Foul by HUDSON,DEVIN | - | |
| 18:34 | - | ERVIN,JONAE enters the game | |
| 18:34 | - | WOODARD,BRITTANY enters the game | |
| 18:34 | - | ALE,KRISTEN enters the game | |
| 18:32 | 26-37 | SANTIAGO,KRISTINA made jump shot | |
| 18:32 | - | Assist by ELEGADO,ARIANA | |
| 18:12 | SANCHEZ,ALEX missed 3-pt. jump shot | - | |
| 18:12 | - | GRIFFIN,KAYLA defensive rebound | |
| 17:58 | - | SANTIAGO,KRISTINA missed layup | |
| 17:58 | - | REEVES,CAROLINE offensive rebound | |
| 17:45 | 26-39 | ELEGADO,ARIANA made layup | |
| 17:45 | - | Assist by REEVES,CAROLINE | |
| 17:33 | BALTHAZAR,BIANKA made layup | 28-39 | |
| 17:33 | Assist by SANCHEZ,ALEX | - | |
| 17:17 | - | Turnover by ELEGADO,ARIANA | |
| 17:14 | Steal by BALTHAZAR,BIANKA | - | |
| 17:13 | Turnover by MCDONALD,JHAKIA | - | |
| 17:12 | DOOLEY,CHANTEL enters the game | - | |
| 17:12 | BALTHAZAR,BIANKA enters the game | - | |
| 17:12 | MCDONALD,JHAKIA enters the game | - | |
| 17:12 | HUDSON,DEVIN goes to the bench | - | |
| 17:12 | MOORER,TIPESA goes to the bench | - | |
| 17:12 | MENESES,HALLIE goes to the bench | - | |
| 17:09 | - | REEVES,CAROLINE missed 3-pt. jump shot | |
| 17:09 | - | REEVES,CAROLINE offensive rebound | |
| 17:09 | - | 30SEC TIMEOUT by Cal Poly | |
| 17:08 | Foul by DOOLEY,CHANTEL | - | |
| 16:48 | 28-41 | REEVES,CAROLINE made jump shot | |
| 16:31 | Turnover by OCHILTREE,MARY | - | |
| 16:29 | - | Steal by BURNS,ASHLEE | |
| 16:19 | SKORPEN,SIGRID enters the game | - | |
| 16:19 | MOORER,TIPESA enters the game | - | |
| 16:19 | OCHILTREE,MARY goes to the bench | - | |
| 16:19 | DOOLEY,CHANTEL goes to the bench | - | |
| 16:18 | 28-44 | BURNS,ASHLEE made 3-pt. jump shot | |
| 16:18 | - | Assist by ELEGADO,ARIANA | |
| 15:44 | MOORER,TIPESA missed layup | - | |
| 15:44 | - | REEVES,CAROLINE defensive rebound | |
| 15:29 | Foul by BALTHAZAR,BIANKA | - | |
| 15:29 | - | MEDIA TIMEOUT by Cal Poly | |
| 15:29 | - | SANTIAGO,KRISTINA missed free throw | |
| 15:29 | - | TEAM deadball rebound | |
| 15:29 | - | SANTIAGO,KRISTINA missed free throw | |
| 15:29 | SANCHEZ,ALEX defensive rebound | - | |
| 15:08 | MOORER,TIPESA missed layup | - | |
| 15:08 | - | BURNS,ASHLEE defensive rebound | |
| 14:55 | - | SANTIAGO,KRISTINA missed jump shot | |
| 14:55 | - | GRIFFIN,KAYLA offensive rebound | |
| 14:52 | Foul by BALTHAZAR,BIANKA | - | |
| 14:52 | 28-45 | GRIFFIN,KAYLA made free throw | |
| 14:52 | 28-46 | GRIFFIN,KAYLA made free throw | |
| 14:52 | HUDSON,DEVIN enters the game | - | |
| 14:52 | BALTHAZAR,BIANKA goes to the bench | - | |
| 14:52 | - | MARTIN,CHRISTINE enters the game | |
| 14:52 | - | REEVES,CAROLINE goes to the bench | |
| 14:33 | MOORER,TIPESA made jump shot | 30-46 | |
| 14:33 | Assist by MCDONALD,JHAKIA | - | |
| 14:11 | 30-48 | SANTIAGO,KRISTINA made layup | |
| 14:11 | - | Assist by ELEGADO,ARIANA | |
| 13:50 | Turnover by MOORER,TIPESA | - | |
| 13:50 | DOOLEY,CHANTEL enters the game | - | |
| 13:50 | SKORPEN,SIGRID goes to the bench | - | |
| 13:39 | - | BURNS,ASHLEE missed jump shot | |
| 13:39 | - | SANTIAGO,KRISTINA offensive rebound | |
| 13:36 | Foul by SANCHEZ,ALEX | - | |
| 13:36 | MENESES,HALLIE enters the game | - | |
| 13:36 | SPARGO,LAUREN enters the game | - | |
| 13:36 | SANCHEZ,ALEX goes to the bench | - | |
| 13:36 | MCDONALD,JHAKIA goes to the bench | - | |
| 13:22 | - | BURNS,ASHLEE missed 3-pt. jump shot | |
| 13:22 | - | SANTIAGO,KRISTINA offensive rebound | |
| 13:18 | 30-50 | SANTIAGO,KRISTINA made layup | |
| 13:18 | Foul by MOORER,TIPESA | - | |
| 13:18 | 30-51 | SANTIAGO,KRISTINA made free throw | |
| 13:18 | - | SCHLEMER,MOLLY enters the game | |
| 13:18 | - | BURNS,ASHLEE goes to the bench | |
| 12:56 | Turnover by DOOLEY,CHANTEL | - | |
| 12:55 | - | Steal by GRIFFIN,KAYLA | |
| 12:55 | Technical Foul by TEAM | - | |
| 12:55 | 30-52 | ELEGADO,ARIANA made free throw | |
| 12:55 | 30-53 | ELEGADO,ARIANA made free throw | |
| 12:42 | - | ELEGADO,ARIANA missed jump shot | |
| 12:42 | - | ELEGADO,ARIANA offensive rebound | |
| 12:26 | - | MARTIN,CHRISTINE missed 3-pt. jump shot | |
| 12:26 | - | ELEGADO,ARIANA offensive rebound | |
| 12:12 | - | ELEGADO,ARIANA missed 3-pt. jump shot | |
| 12:12 | MENESES,HALLIE defensive rebound | - | |
| 12:01 | Turnover by MENESES,HALLIE | - | |
| 12:01 | OCHILTREE,MARY enters the game | - | |
| 12:01 | MOORER,TIPESA goes to the bench | - | |
| 12:00 | - | Turnover by GRIFFIN,KAYLA | |
| 11:58 | Steal by HUDSON,DEVIN | - | |
| 11:54 | DOOLEY,CHANTEL missed 3-pt. jump shot | - | |
| 11:54 | SPARGO,LAUREN offensive rebound | - | |
| 11:49 | MENESES,HALLIE missed 3-pt. jump shot | - | |
| 11:49 | - | GRIFFIN,KAYLA defensive rebound | |
| 11:33 | - | SCHLEMER,MOLLY missed jump shot | |
| 11:33 | - | MARTIN,CHRISTINE offensive rebound | |
| 11:30 | - | MARTIN,CHRISTINE missed jump shot | |
| 11:30 | Block by HUDSON,DEVIN | - | |
| 11:27 | HUDSON,DEVIN defensive rebound | - | |
| 11:24 | - | Foul by ELEGADO,ARIANA | |
| 11:24 | MEDIA TIMEOUT by Long Beach State | - | |
| 11:24 | BALTHAZAR,BIANKA enters the game | - | |
| 11:24 | HUDSON,DEVIN goes to the bench | - | |
| 11:16 | DOOLEY,CHANTEL missed jump shot | - | |
| 11:16 | - | ELEGADO,ARIANA defensive rebound | |
| 10:59 | - | Turnover by SANTIAGO,KRISTINA | |
| 10:56 | Steal by DOOLEY,CHANTEL | - | |
| 10:52 | DOOLEY,CHANTEL made layup | 32-53 | |
| 10:31 | SANCHEZ,ALEX enters the game | - | |
| 10:31 | MENESES,HALLIE goes to the bench | - | |
| 10:31 | - | SCHLEMER,MOLLY goes to the bench | |
| 10:26 | - | 30SEC TIMEOUT by Cal Poly | |
| 10:23 | - | Turnover by WOODARD,BRITTANY | |
| 10:14 | SPARGO,LAUREN missed 3-pt. jump shot | - | |
| 10:14 | OCHILTREE,MARY offensive rebound | - | |
| 10:02 | BALTHAZAR,BIANKA made layup | 34-53 | |
| 10:02 | - | Foul by GRIFFIN,KAYLA | |
| 10:02 | BALTHAZAR,BIANKA made free throw | 35-53 | |
| 10:00 | Foul by DOOLEY,CHANTEL | - | |
| 10:00 | - | ELEGADO,ARIANA missed free throw | |
| 10:00 | - | SANTIAGO,KRISTINA offensive rebound | |
| 09:54 | Foul by SPARGO,LAUREN | - | |
| 09:54 | - | WOODARD,BRITTANY missed free throw | |
| 09:54 | - | TEAM deadball rebound | |
| 09:54 | - | WOODARD,BRITTANY missed free throw | |
| 09:54 | - | TEAM offensive rebound | |
| 09:54 | MOORER,TIPESA enters the game | - | |
| 09:54 | HUDSON,DEVIN enters the game | - | |
| 09:54 | OCHILTREE,MARY goes to the bench | - | |
| 09:54 | DOOLEY,CHANTEL goes to the bench | - | |
| 09:54 | - | SCHLEMER,MOLLY enters the game | |
| 09:54 | - | MARTIN,CHRISTINE goes to the bench | |
| 09:49 | 35-55 | SANTIAGO,KRISTINA made layup | |
| 09:49 | - | Assist by GRIFFIN,KAYLA | |
| 09:30 | - | Foul by SCHLEMER,MOLLY | |
| 09:30 | MOORER,TIPESA missed free throw | - | |
| 09:30 | TEAM deadball rebound | - | |
| 09:30 | MOORER,TIPESA missed free throw | - | |
| 09:30 | - | GRIFFIN,KAYLA defensive rebound | |
| 09:20 | - | Turnover by GRIFFIN,KAYLA | |
| 09:16 | Steal by HUDSON,DEVIN | - | |
| 09:07 | SPARGO,LAUREN missed jump shot | - | |
| 09:07 | TEAM offensive rebound | - | |
| 09:06 | OCHILTREE,MARY enters the game | - | |
| 09:06 | SPARGO,LAUREN goes to the bench | - | |
| 08:57 | HUDSON,DEVIN made layup | 37-55 | |
| 08:57 | Assist by OCHILTREE,MARY | - | |
| 08:42 | 37-58 | ELEGADO,ARIANA made 3-pt. jump shot | |
| 08:42 | - | Assist by GRIFFIN,KAYLA | |
| 08:28 | SANCHEZ,ALEX made layup | 39-58 | |
| 08:04 | - | SANTIAGO,KRISTINA missed 3-pt. jump shot | |
| 08:04 | - | ELEGADO,ARIANA offensive rebound | |
| 07:57 | 39-60 | SCHLEMER,MOLLY made layup | |
| 07:57 | - | Assist by ELEGADO,ARIANA | |
| 07:38 | HUDSON,DEVIN missed layup | - | |
| 07:38 | - | ELEGADO,ARIANA defensive rebound | |
| 07:18 | 39-62 | SCHLEMER,MOLLY made layup | |
| 07:18 | - | Assist by ELEGADO,ARIANA | |
| 06:58 | HUDSON,DEVIN missed layup | - | |
| 06:58 | OCHILTREE,MARY offensive rebound | - | |
| 06:52 | MOORER,TIPESA made jump shot | 41-62 | |
| 06:52 | Assist by HUDSON,DEVIN | - | |
| 06:30 | - | Turnover by SCHLEMER,MOLLY | |
| 06:27 | Steal by OCHILTREE,MARY | - | |
| 06:27 | Turnover by OCHILTREE,MARY | - | |
| 06:27 | - | MEDIA TIMEOUT by Cal Poly | |
| 06:27 | SKORPEN,SIGRID enters the game | - | |
| 06:27 | SANCHEZ,ALEX goes to the bench | - | |
| 06:27 | - | BURNS,ASHLEE enters the game | |
| 06:27 | - | REEVES,CAROLINE enters the game | |
| 06:27 | - | MARTIN,CHRISTINE enters the game | |
| 06:27 | - | SANTIAGO,KRISTINA goes to the bench | |
| 06:27 | - | WOODARD,BRITTANY goes to the bench | |
| 06:27 | - | GRIFFIN,KAYLA goes to the bench | |
| 06:19 | 41-65 | BURNS,ASHLEE made 3-pt. jump shot | |
| 06:19 | - | Assist by ELEGADO,ARIANA | |
| 06:04 | - | Foul by ELEGADO,ARIANA | |
| 05:58 | MOORER,TIPESA missed layup | - | |
| 05:58 | MOORER,TIPESA offensive rebound | - | |
| 05:57 | MOORER,TIPESA missed layup | - | |
| 05:56 | MOORER,TIPESA offensive rebound | - | |
| 05:55 | MOORER,TIPESA missed layup | - | |
| 05:55 | - | TEAM defensive rebound | |
| 05:38 | 41-67 | SCHLEMER,MOLLY made layup | |
| 05:38 | - | Assist by MARTIN,CHRISTINE | |
| 05:24 | DOOLEY,CHANTEL missed layup | - | |
| 05:24 | SKORPEN,SIGRID offensive rebound | - | |
| 05:17 | MOORER,TIPESA missed 3-pt. jump shot | - | |
| 05:17 | - | TEAM defensive rebound | |
| 05:13 | MCDONALD,JHAKIA enters the game | - | |
| 05:13 | MOORER,TIPESA goes to the bench | - | |
| 05:11 | Foul by SKORPEN,SIGRID | - | |
| 05:11 | 41-68 | ELEGADO,ARIANA made free throw | |
| 05:11 | MENESES,HALLIE enters the game | - | |
| 05:11 | BALTHAZAR,BIANKA goes to the bench | - | |
| 05:11 | - | OFODU,NWAMAKA enters the game | |
| 05:11 | - | BURNS,ASHLEE goes to the bench | |
| back to top | |||

