![]() |
true
Long Beach State at Cal Poly
@ Mott Gym (San Luis Obispo, CA)
2/23/2012 at 7:05 pm
@ Mott Gym (San Luis Obispo, CA)
2/23/2012 at 7:05 pm
|
Long Beach State
41 |
Cal Poly
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (11-15 (6-7 BWC)) | 23 | 18 | 41 |
| Cal Poly (14-12 (10-3 BWC)) | 35 | 33 | 68 |
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ochiltree, Mary - f | 20 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| 33 | Moorer, Tipesa - f | 32 | 4-16 | 0-3 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| 32 | Hudson, Devin - c | 22 | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 4 |
| 03 | Sanchez, Alex - g | 26 | 5-9 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 13 |
| 11 | Meneses, Hallie - g | 21 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Dooley, Chantel | 18 | 2-7 | 0-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 5 |
| 02 | Balthazar, Bianka | 16 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| 44 | Spargo, Lauren | 16 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | McDonald, Jhakia | 20 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 12 | Skorpen, Sigrid | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
2-16 12.5% |
7-13 53.8% |
15 | 15 | 30 | 10 | 9 | 1 | 17 | 18 | 41 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 32 | 11-16 | 0-1 | 7-11 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 29 |
| 05 | Ariana Elegado - G | 27 | 4-6 | 1-2 | 3-4 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 12 |
| 00 | Ashlee Burns - G | 18 | 4-7 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 12 |
| 22 | Caroline Reeves - G | 24 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 01 | Kayla Griffin - G | 32 | 0-4 | 0-1 | 2-2 | 3 | 6 | 9 | 4 | 1 | 1 | 5 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Molly Schlemer | 16 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | Kristen Ale | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Brittany Woodard | 12 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 02 | Jonae Ervin | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nwamaka Ofodu | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christine Martin | 18 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
6-14 42.9% |
12-19 63.2% |
14 | 24 | 38 | 20 | 6 | 1 | 15 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Long Beach State-1; Cal Poly-None. Officials: Mary Whatford (R), Kaili Kimura (U1), Kim Mains (U2) Attendance: 408 Time: 7:05 pm |

