![]() |
true
Cal State Fullerton at Cal Poly
@ Mott Gym (San Luis Obispo, Calif.)
2/11/2012 at 4:05 p.m.
@ Mott Gym (San Luis Obispo, Calif.)
2/11/2012 at 4:05 p.m.
|
Cal State Fullerton
48 |
Cal Poly
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Fullerton (9-15 (2-10 BWC)) | 20 | 28 | 48 |
| Cal Poly (11-12 (7-3 BWC)) | 29 | 37 | 66 |
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Olivier, Mya - f | 14 | 1-2 | 0-1 | 4-6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 33 | Iwuoha, Kathleen - f | 9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03 | Crisp, Alicya - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Miles, Chante - g | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richardson, Megan - g | 13 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chow, Lauren | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 02 | Butler, Tailer | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 04 | Thomas, Alex | 15 | 5-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| 12 | Williams, Natalie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Grayson, Jasmine | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Bushong, Lauren | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
0-4 0.0% |
6-10 60.0% |
5 | 10 | 15 | 5 | 6 | 1 | 7 | 8 | 28 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 18 | 4-6 | 0-0 | 3-4 | 1 | 5 | 10 | 1 | 1 | 1 | 3 | 2 | 11 |
| 00 | Ashlee Burns - G | 11 | 3-4 | 1-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| 01 | Kayla Griffin - G | 17 | 4-5 | 1-1 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 9 |
| 02 | Jonae Ervin - G | 20 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 6 |
| 22 | Caroline Reeves - G | 14 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ariana Elegado | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristen Ale | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Christine Martin | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Abby Bloetscher | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Nwamaka Ofodu | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brittany Woodard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 43 | Molly Schlemer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
2-2 100.0% |
3-6 50.0% |
4 | 12 | 16 | 9 | 3 | 3 | 8 | 10 | 37 | ||

