|
Cal Poly
95 |
CSU Bakersfield
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (10-12) | 44 | 51 | 95 |
| CSU Bakersfield (4-20) | 24 | 54 | 78 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 27 | 12-19 | 0-0 | 4-8 | 2 | 11 | 13 | 2 | 0 | 1 | 5 | 3 | 28 |
| 00 | Ashlee Burns - G | 26 | 5-6 | 4-4 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 14 |
| 01 | Kayla Griffin - G | 30 | 7-10 | 1-3 | 5-7 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 20 |
| 02 | Jonae Ervin - G | 40 | 5-9 | 0-1 | 0-0 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 1 | 10 |
| 22 | Caroline Reeves - G | 23 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 8 | 2 | 0 | 5 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristen Ale | 12 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 2 |
| 15 | Christine Martin | 15 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | Abby Bloetscher | 11 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6 |
| 23 | Ashley Cascio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brittany Woodard | 14 | 4-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
38-59 64.4% |
5-12 41.7% |
14-21 66.7% |
7 | 38 | 45 | 29 | 8 | 1 | 20 | 19 | 95 | ||
CSU Bakersfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Williams, Amber | 34 | 5-14 | 1-3 | 0-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 11 |
| 04 | Ford, Ciarra | 28 | 4-10 | 3-6 | 8-10 | 0 | 5 | 5 | 5 | 2 | 0 | 6 | 0 | 19 |
| 11 | Hinkens, Brooklynn | 39 | 5-13 | 4-9 | 2-3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 16 |
| 21 | Herman, Kristine | 38 | 3-10 | 3-5 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 3 | 10 |
| 24 | McKenney, Madison | 17 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Smith, Tika | 16 | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Carter, Lauren | 28 | 7-10 | 1-3 | 2-3 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 4 | 17 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
12-28 42.9% |
14-24 58.3% |
8 | 19 | 27 | 19 | 8 | 3 | 13 | 17 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; CSU Bakersfield-None. Officials: Stan Gaxiola, Grace Glenn, Melissa Cannon Attendance: 256 Time: 7:07 p.m. |