Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at San Diego
@ Jenny Craig Pavilion
12/17/2011 at 2:05 PM

Cal Poly
52
San Diego
69
Final 1 2 T
Cal Poly (3-7) 19 33 52
San Diego (8-2) 45 24 69

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kristina Santiago - F 14 5-7 0-0 2-2 1 6 9 0 2 1 1 0 12
00 Ashlee Burns - G 7 1-3 0-2 0-0 0 0 0 0 1 0 1 1 2
01 Kayla Griffin - G 10 0-1 0-0 1-2 2 2 7 0 0 0 1 0 1
22 Caroline Reeves - G 13 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
05 Ariana Elegado - G 12 0-2 0-0 2-2 0 0 0 0 0 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Ariel Gregersen 11 1-2 0-0 2-2 2 1 3 1 0 0 1 1 4
30 Nwamaka Ofodu 8 0-1 0-0 0-0 0 0 2 0 0 0 1 2 0
43 Molly Schlemer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Ashley Cascio 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 Kristen Ale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Christine Martin 11 2-4 1-3 3-4 0 0 0 0 0 0 0 1 8
TM TEAM 1 2 4 0 0
25 Jasmine Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 Jonae Ervin 8 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0
TOTALS 10-24
41.7%
1-5
20.0%
12-14
85.7%
7 12 19 2 3 1 7 7 33

San Diego

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 WIJENBERG, Felicia - f 12 0-0 0-0 0-0 1 2 3 0 0 0 0 2 0
04 CHILCOTT, Izzy - g 19 2-5 0-1 0-0 1 0 3 1 1 0 2 1 4
22 WOODROW, Morgan - g 15 4-10 2-5 0-0 1 2 7 0 0 0 1 3 10
02 CONNERS, Dominique - g 18 3-6 0-0 1-2 0 2 6 0 0 0 1 2 7
10 KAME, Amy - g 18 0-1 0-0 3-4 1 2 5 1 4 1 3 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 KNUTSON, Kameron 3 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
05 BENNETT, Julia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 BALLESTERO, Nicole 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 WISCHER, Klara 5 0-1 0-0 0-0 0 0 2 1 0 0 0 0 0
12 EDERAINE, Sophia 1 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
11 MCDANIEL, Katelyn 5 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0
03 EDERAINE, Sophie 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM 1 0 2 0 0
TOTALS 9-25
36.0%
2-7
28.6%
4-7
57.1%
6 8 14 3 5 2 7 12 24