![]() |
true
Cal Poly at San Diego
@ Jenny Craig Pavilion
12/17/2011 at 2:05 PM
@ Jenny Craig Pavilion
12/17/2011 at 2:05 PM
|
Cal Poly
52 |
San Diego
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (3-7) | 19 | 33 | 52 |
| San Diego (8-2) | 45 | 24 | 69 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 28 | 5-14 | 0-0 | 3-4 | 2 | 8 | 10 | 0 | 2 | 1 | 1 | 0 | 13 |
| 00 | Ashlee Burns - G | 19 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 |
| 01 | Kayla Griffin - G | 27 | 1-4 | 1-2 | 2-4 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 2 | 5 |
| 22 | Caroline Reeves - G | 27 | 2-8 | 0-1 | 2-2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| 05 | Ariana Elegado - G | 22 | 1-8 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Ariel Gregersen | 17 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| 30 | Nwamaka Ofodu | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 43 | Molly Schlemer | 8 | 1-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Ashley Cascio | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kristen Ale | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Christine Martin | 16 | 2-6 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| 25 | Jasmine Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Jonae Ervin | 18 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
17-65 26.2% |
4-14 28.6% |
14-18 77.8% |
21 | 21 | 42 | 5 | 5 | 2 | 13 | 17 | 52 | ||
San Diego | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WIJENBERG, Felicia - f | 23 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 04 | CHILCOTT, Izzy - g | 31 | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 10 |
| 22 | WOODROW, Morgan - g | 35 | 8-19 | 6-12 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 22 |
| 02 | CONNERS, Dominique - g | 34 | 8-12 | 0-0 | 4-6 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 20 |
| 10 | KAME, Amy - g | 36 | 2-8 | 0-0 | 4-6 | 1 | 4 | 5 | 5 | 7 | 3 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | KNUTSON, Kameron | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | BENNETT, Julia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | BALLESTERO, Nicole | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | WISCHER, Klara | 9 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | EDERAINE, Sophia | 6 | 1-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 |
| 11 | MCDANIEL, Katelyn | 5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | EDERAINE, Sophie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-15 40.0% |
11-17 64.7% |
13 | 29 | 42 | 13 | 8 | 10 | 12 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; San Diego-None. Officials: James Morrell, Kenneth Nash, Benny Luna Attendance: 447 Time: 2:05 PM |

