![]() |
true
San Jose State at Cal Poly
@ Mott Gym, San Luis Obispo, Calif.
11/27/2011 at 2:05 pm
@ Mott Gym, San Luis Obispo, Calif.
11/27/2011 at 2:05 pm
|
San Jose State
55 |
Cal Poly
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Jose State (0-6) | 33 | 22 | 55 |
| Cal Poly (3-2) | 35 | 36 | 71 |
San Jose State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Brittany - f | 16 | 2-7 | 0-0 | 2-4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 10 | Broaden, Myesha - c | 16 | 0-1 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
| 05 | Plavljanin, Sara - g | 20 | 2-9 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 6 |
| 11 | Finnegan, Rachel - g | 20 | 1-5 | 0-0 | 0-0 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 2 |
| 34 | Cunnigan, Ta'Rea - g | 20 | 2-8 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Williams, Marisa | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
1-6 16.7% |
7-10 70.0% |
5 | 14 | 19 | 4 | 4 | 4 | 6 | 6 | 22 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brittany Woodard - F | 11 | 1-6 | 0-1 | 0-2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Ashlee Burns - G | 16 | 4-5 | 4-5 | 0-0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 12 |
| 05 | Ariana Elegado - G | 13 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 5 |
| 15 | Christine Martin - G | 11 | 3-4 | 2-3 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Caroline Reeves - G | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jonae Ervin | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Ashley Cascio | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ariel Gregersen | 5 | 0-0 | 0-0 | 1-2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
| 25 | Jasmine Harris | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nwamaka Ofodu | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Molly Schlemer | 15 | 0-3 | 0-0 | 2-2 | 3 | 8 | 15 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
7-13 53.8% |
3-6 50.0% |
9 | 20 | 29 | 11 | 1 | 1 | 8 | 9 | 36 | ||

