![]() |
true
San Jose State at Cal Poly
@ Mott Gym, San Luis Obispo, Calif.
11/27/2011 at 2:05 pm
@ Mott Gym, San Luis Obispo, Calif.
11/27/2011 at 2:05 pm
|
San Jose State
55 |
Cal Poly
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Jose State (0-6) | 33 | 22 | 55 |
| Cal Poly (3-2) | 35 | 36 | 71 |
San Jose State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Brittany - f | 36 | 7-19 | 1-1 | 5-9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 20 |
| 10 | Broaden, Myesha - c | 34 | 1-5 | 1-2 | 1-2 | 4 | 4 | 8 | 1 | 1 | 2 | 3 | 1 | 4 |
| 05 | Plavljanin, Sara - g | 40 | 5-15 | 1-4 | 5-6 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 1 | 16 |
| 11 | Finnegan, Rachel - g | 38 | 1-8 | 0-1 | 0-0 | 1 | 9 | 10 | 3 | 0 | 1 | 2 | 3 | 2 |
| 34 | Cunnigan, Ta'Rea - g | 35 | 5-14 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Williams, Marisa | 17 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
4-12 33.3% |
13-19 68.4% |
9 | 29 | 38 | 11 | 6 | 4 | 12 | 8 | 55 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brittany Woodard - F | 27 | 3-13 | 1-3 | 2-4 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 9 |
| 00 | Ashlee Burns - G | 31 | 6-12 | 5-9 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 3 | 17 |
| 05 | Ariana Elegado - G | 22 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 8 | 0 | 0 | 7 | 1 | 7 |
| 15 | Christine Martin - G | 23 | 6-9 | 2-5 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 15 |
| 22 | Caroline Reeves - G | 28 | 4-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jonae Ervin | 18 | 2-8 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 4 |
| 23 | Ashley Cascio | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ariel Gregersen | 9 | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 1 |
| 25 | Jasmine Harris | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nwamaka Ofodu | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 43 | Molly Schlemer | 27 | 3-8 | 0-0 | 2-2 | 5 | 12 | 17 | 0 | 2 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-71 39.4% |
9-26 34.6% |
6-9 66.7% |
16 | 38 | 54 | 21 | 5 | 1 | 15 | 16 | 71 | ||
| Other Information |
|---|
|
Technical fouls: San Jose State-None; Cal Poly-None. Officials: Cathi Cornell (R), Melissa Banal Hoyt (U1),Terry Ogle (U2) Attendance: 317 Time: 2:05 pm |

