![]() |
true
California at Cal Poly
@ Mott Gym, San Luis Obispo, CA
3/17/2011 at 7:05 pm
@ Mott Gym, San Luis Obispo, CA
3/17/2011 at 7:05 pm
|
California
74 |
Cal Poly
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| California (18-15) | 32 | 42 | 74 |
| Cal Poly (18-13) | 28 | 32 | 60 |
California | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stallworth, DeNesha - f | 25 | 2-15 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 32 | Sherbert, Lindsay - f | 18 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| 33 | Caldwell, Talia - c | 35 | 4-10 | 0-0 | 4-7 | 8 | 9 | 17 | 1 | 0 | 0 | 3 | 1 | 12 |
| 04 | Pierre, Eliza - g | 36 | 6-9 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 12 |
| 23 | Clarendon, Layshia - g | 29 | 6-9 | 2-2 | 6-7 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jemerigbe, Afure | 28 | 6-8 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 15 |
| 03 | Federico, Rachelle | 19 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 5 |
| 22 | N'diaye, Rama | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Lyles, Mikayla | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
5-10 50.0% |
13-18 72.2% |
18 | 30 | 48 | 11 | 6 | 3 | 15 | 9 | 74 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reeves, Caroline - f | 25 | 3-8 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 8 |
| 21 | Bloetscher, Abby - c | 32 | 5-10 | 0-0 | 3-3 | 7 | 5 | 12 | 1 | 1 | 0 | 3 | 2 | 13 |
| 01 | Griffin, Kayla - g | 30 | 1-10 | 0-2 | 3-6 | 2 | 2 | 4 | 3 | 3 | 0 | 5 | 3 | 5 |
| 11 | Clancy, Rachel - g | 39 | 9-20 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 21 |
| 13 | Johnston, Desiray - g | 27 | 3-10 | 0-6 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Burns, Ashlee | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 02 | Ervin, Jonae | 20 | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| 20 | Wells, Tamara | 11 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 43 | Schlemer, Molly | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-71 33.8% |
3-16 18.8% |
9-12 75.0% |
19 | 23 | 42 | 11 | 9 | 0 | 13 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: California-None; Cal Poly-None. Officials: Chuck Gonzalez (R), Cathi Cornell(U1), Skelly Marshall(U2) Attendance: 451 Time: 7:05 pm |

