true
Cal Poly at Cal State Northridge
@ Northridge, Calif. (The Matadome)
2/17/2011 at 7 p.m.

Cal Poly
65
Cal State Northridge
68
Final 1 2 T
Cal Poly (14-9, 10-2 BWC) 33 32 65
Cal State Northridge (4-22, 4-9 BWC) 36 32 68

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Bloetscher, Abby - f 15 3-6 0-0 2-3 1 3 5 1 0 0 0 5 8
01 Griffin, Kayla - g 16 1-3 0-2 0-0 2 3 6 2 0 0 0 0 2
11 Clancy, Rachel - g 20 3-8 3-6 0-0 1 3 6 1 0 0 0 2 9
13 Johnston, Desiray - g 20 2-6 0-2 0-0 0 2 2 4 1 0 2 0 4
20 Wells, Tamara - g 2 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Burns, Ashlee 12 1-4 0-2 0-0 0 1 4 0 0 0 2 0 2
22 Reeves, Caroline 15 2-4 0-0 2-2 2 2 4 1 1 0 4 1 6
TM TEAM 1 1 4 0 0
TOTALS 12-31
38.7%
3-12
25.0%
5-7
71.4%
7 15 22 9 2 0 9 9 32

Cal State Northridge

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Viena-Lota, Analee - f 17 3-8 1-1 0-0 1 1 4 1 2 0 1 1 7
23 Alama, Violet - f 17 3-5 0-0 3-4 2 4 10 2 2 0 3 1 9
34 Erving, Jasmine - c 8 0-2 0-0 0-0 0 0 2 0 0 0 0 2 0
02 White, Haley - g 14 1-6 0-3 0-0 1 1 3 1 0 0 0 1 2
22 Thomson, Amanda - g 10 3-5 3-3 0-0 1 1 2 0 0 0 0 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alvarado, Janet 18 2-6 0-1 1-3 2 5 9 1 2 1 0 0 5
32 Walker, Felicia 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Simmons, Anna 13 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
42 Davies, Bianca 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0
TOTALS 12-32
37.5%
4-8
50.0%
4-7
57.1%
7 13 20 5 6 1 7 6 32