Text Version
Please wait while the ticker loads...
Recap | Box Score

true
UC Irvine at Cal Poly
@ Mott Gym -- San Luis Obispo, Calif.
2/12/2011 at 4:05 pm

UC Irvine
70
Cal Poly
80
Final 1 2 T
UC Irvine (13-11 (5-7 BWC)) 27 43 70
Cal Poly (14-8 (10-1 BWC)) 36 44 80

UC Irvine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 White, Jazmyne - f 21 3-5 0-0 0-0 1 1 2 0 1 1 2 3 6
20 Champion, Tayler - f 30 5-11 3-6 5-6 2 5 7 0 2 0 2 2 18
15 Barnes, Kim - c 13 1-2 0-0 0-2 0 0 0 0 0 0 0 1 2
03 Smith-Williams, Jade - g 40 5-11 0-1 4-5 0 3 3 10 2 0 5 2 14
30 Belen, Kiara - g 39 2-7 0-1 4-4 3 4 7 1 0 0 7 5 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Cathey, Cheyenne 14 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
23 Marshall, Jacquelyn 23 5-8 3-5 1-1 1 1 2 2 2 1 2 4 14
25 McCalister,Kassandra 20 3-4 0-0 0-0 0 5 5 2 0 0 3 1 6
TM TEAM 2 1 3 2 0
TOTALS 25-49
51.0%
6-13
46.2%
14-18
77.8%
9 20 29 15 8 2 25 19 70

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Johnston, Desiray - f 24 3-7 2-5 0-0 0 0 0 2 2 0 0 2 8
21 Bloetscher, Abby - c 25 4-8 0-0 3-4 7 4 11 1 1 0 2 2 11
01 Griffin, Kayla - g 35 5-10 1-1 0-1 1 2 3 1 0 1 5 3 11
02 Ervin, Jonae - g 28 4-9 0-0 3-3 0 1 1 2 2 0 0 2 11
11 Clancy, Rachel - g 40 5-13 2-4 7-8 2 4 6 3 1 0 4 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Burns, Ashlee 10 1-3 0-1 0-0 0 2 2 3 3 0 1 3 2
20 Wells, Tamara 18 3-4 0-0 0-0 3 1 4 1 5 0 2 2 6
22 Reeves, Caroline 20 4-9 0-0 4-4 2 2 4 3 0 0 3 3 12
TM TEAM 2 1 3 1 0
TOTALS 29-63
46.0%
5-11
45.5%
17-20
85.0%
17 17 34 16 14 1 18 18 80
Other Information
Technical fouls: UC Irvine-None; Cal Poly-None.
Officials: Jay Schumaker(R), Chris Hirano(U1), Rick Spitzer (U2)
Attendance: 921
Time: 4:05 pm