Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
12/20/2010 at 1 p.m.

Cal Poly
45
Pepperdine
80
Final 1 2 T
Cal Poly (4-6) 14 31 45
Pepperdine (7-5) 31 49 80

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Bloetscher, Abby - f 11 0-5 0-0 0-0 2 1 3 0 0 0 1 1 0
01 Griffin, Kayla - g 13 1-2 0-0 0-0 1 2 5 1 0 0 2 0 2
11 Clancy, Rachel - g 19 0-4 0-3 0-0 1 2 8 0 1 0 2 0 0
13 Johnston, Desiray - g 11 1-2 1-1 0-0 0 1 2 0 0 0 1 2 3
22 Reeves, Caroline - g 14 1-6 0-0 0-0 1 1 3 0 2 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Burns, Ashlee 6 0-1 0-1 0-0 0 1 1 0 1 0 2 2 0
02 Ervin, Jonae 10 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
20 Wells, Tamara 9 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
31 Geppert, Aly 1 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
40 Schlemer, Molly 6 2-3 0-0 1-2 1 0 2 0 0 0 0 0 5
44 Ofodu, Nwamaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 4 0 0
TOTALS 6-28
21.4%
1-6
16.7%
1-2
50.0%
7 11 18 2 5 0 14 8 14

Pepperdine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 PATRICK, Kelsey - f 7 0-0 0-0 0-0 0 0 3 0 2 0 1 0 0
15 BARNETT, Skye - f 12 1-1 0-0 2-2 2 3 9 2 0 1 1 0 4
05 JACKSON, Jazmine - g 11 3-3 0-0 0-0 0 0 5 1 0 0 2 2 6
23 MENTON, Katie - g 15 2-5 1-3 0-0 0 4 5 1 1 0 1 1 5
32 BELL, Lauren - g 15 2-4 0-1 0-0 0 0 1 3 2 0 4 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 MAYBERRY, Robie 12 3-6 1-1 0-0 0 3 5 2 3 1 0 0 7
20 MCNORTON, Jade 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 COONEY-WILLIAMS,Shay 8 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
24 SHEALY, T'Keyah 8 0-0 0-0 0-0 0 1 3 0 0 0 1 0 0
44 JARRELL, Alex 11 2-2 0-0 1-1 0 3 3 0 0 0 0 0 5
TM TEAM 0 1 4 0 0
TOTALS 13-26
50.0%
2-7
28.6%
3-3
100.0%
2 15 17 10 8 2 11 3 31