![]() |
true
Cal Poly at Illinois
@ Assembly Hall, Champaign, Ill.
11/22/2010 at 11 am CT
@ Assembly Hall, Champaign, Ill.
11/22/2010 at 11 am CT
|
Cal Poly
63 |
Illinois
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (2-2) | 30 | 33 | 63 |
| Illinois (2-2) | 48 | 56 | 104 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bloetscher, Abby - f | 27 | 4-9 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 11 |
| 01 | Griffin, Kayla - g | 17 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| 11 | Clancy, Rachel - g | 36 | 6-17 | 3-9 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 15 |
| 13 | Johnston, Desiray - g | 32 | 5-8 | 2-3 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 16 |
| 20 | Wells, Tamara - g | 19 | 2-10 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Burns, Ashlee | 16 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Ervin, Jonae | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| 15 | Martin, Christine | 11 | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Reeves, Caroline | 15 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 31 | Geppert, Aly | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 43 | Schlemer, Molly | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
7-19 36.8% |
8-10 80.0% |
13 | 19 | 32 | 11 | 6 | 4 | 16 | 9 | 63 | ||
Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Penn, Karisma - f | 29 | 14-22 | 1-1 | 1-6 | 3 | 7 | 10 | 3 | 2 | 2 | 2 | 1 | 30 |
| 34 | Rukavina, Lana - f | 23 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 7 |
| 02 | McGee, Centrese - g | 19 | 5-6 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 1 | 10 |
| 11 | Mitchell, Eboni - g | 27 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 4 |
| 12 | McCully, Lydia - g | 30 | 7-10 | 2-2 | 1-1 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Burke, Alexis | 22 | 7-9 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 17 |
| 21 | Blinn, Macie | 26 | 6-9 | 4-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 16 |
| 41 | Owens, Courtney | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Moore, Amber | 12 | 1-6 | 1-4 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
45-73 61.6% |
10-17 58.8% |
4-9 44.4% |
14 | 33 | 47 | 29 | 9 | 5 | 13 | 12 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Illinois-None. Officials: Tina Napier, Felicia Grinter, Erika Herriman Attendance: 2534 Time: 11 am CT |

