![]() |
true
Cal Poly at Seattle University
@ Seattle University Connolly Center
11/12/2010 at 7:00 pm
@ Seattle University Connolly Center
11/12/2010 at 7:00 pm
|
Cal Poly
74 |
Seattle
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (1-0) | 41 | 33 | 74 |
| Seattle (0-1) | 27 | 30 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal Poly | Score | Seattle |
| 19:35 | Turnover by MARTIN,CHRISTINE | - | |
| 19:35 | - | Steal by HECK,TATIANA | |
| 19:19 | - | BUTLER,AMANI missed jump shot | |
| 19:19 | - | DICKERSON,SALENA offensive rebound | |
| 19:11 | 0-2 | DICKERSON,SALENA made layup | |
| 19:11 | - | Assist by HECK,TATIANA | |
| 18:58 | CLANCY,RACHEL made jump shot | 2-2 | |
| 18:49 | Foul by BLOETSCHER,ABBY | - | |
| 18:46 | - | DICKERSON,SALENA missed layup | |
| 18:46 | SANTIAGO,KRISTINA defensive rebound | - | |
| 18:25 | BLOETSCHER,ABBY made layup | 4-2 | |
| 18:25 | Assist by SANTIAGO,KRISTINA | - | |
| 18:07 | - | Turnover by BUTLER,AMANI | |
| 18:07 | Steal by CLANCY,RACHEL | - | |
| 17:51 | - | Foul by DICKERSON,SALENA | |
| 17:51 | REEVES,CAROLINE missed free throw | - | |
| 17:51 | TEAM deadball rebound | - | |
| 17:51 | REEVES,CAROLINE made free throw | 5-2 | |
| 17:51 | REEVES,CAROLINE enters the game | - | |
| 17:51 | SANTIAGO,KRISTINA goes to the bench | - | |
| 17:43 | - | Turnover by KERFOOT,ELLE | |
| 17:41 | Steal by JOHNSTON,DESIRAY | - | |
| 17:39 | Turnover by BLOETSCHER,ABBY | - | |
| 17:33 | 5-4 | BUTLER,AMANI made layup | |
| 17:25 | Turnover by REEVES,CAROLINE | - | |
| 17:18 | - | SHEPHARD,SYLVIA enters the game | |
| 17:18 | - | BUTCHER,CARLEY goes to the bench | |
| 17:13 | Foul by MARTIN,CHRISTINE | - | |
| 17:13 | 5-5 | BUTLER,AMANI made free throw | |
| 17:13 | - | BUTLER,AMANI missed free throw | |
| 17:13 | - | HECK,TATIANA offensive rebound | |
| 17:13 | ERVIN,JONAE enters the game | - | |
| 17:13 | WELLS,TAMARA enters the game | - | |
| 17:13 | JOHNSTON,DESIRAY goes to the bench | - | |
| 17:13 | MARTIN,CHRISTINE goes to the bench | - | |
| 17:11 | 5-7 | HECK,TATIANA made layup | |
| 17:07 | Turnover by REEVES,CAROLINE | - | |
| 17:05 | - | Steal by BUTLER,AMANI | |
| 17:04 | - | Turnover by BUTLER,AMANI | |
| 16:51 | WELLS,TAMARA made layup | 7-7 | |
| 16:51 | Assist by BLOETSCHER,ABBY | - | |
| 16:32 | - | SHEPHARD,SYLVIA missed 3-pt. jump shot | |
| 16:32 | TEAM defensive rebound | - | |
| 16:08 | WELLS,TAMARA made jump shot | 9-7 | |
| 15:56 | - | DICKERSON,SALENA missed layup | |
| 15:56 | CLANCY,RACHEL defensive rebound | - | |
| 15:49 | REEVES,CAROLINE made jump shot | 11-7 | |
| 15:49 | Assist by ERVIN,JONAE | - | |
| 15:31 | - | Turnover by HECK,TATIANA | |
| 15:31 | Steal by BLOETSCHER,ABBY | - | |
| 15:31 | MEDIA TIMEOUT by Cal Poly | - | |
| 15:31 | - | SOWELL,KACIE enters the game | |
| 15:31 | - | HECK,TATIANA goes to the bench | |
| 15:16 | ERVIN,JONAE missed jump shot | - | |
| 15:16 | BLOETSCHER,ABBY offensive rebound | - | |
| 15:11 | BLOETSCHER,ABBY made layup | 13-7 | |
| 14:46 | - | SHEPHARD,SYLVIA missed layup | |
| 14:46 | CLANCY,RACHEL defensive rebound | - | |
| 14:35 | BLOETSCHER,ABBY missed layup | - | |
| 14:35 | WELLS,TAMARA offensive rebound | - | |
| 14:32 | CLANCY,RACHEL made jump shot | 15-7 | |
| 14:32 | Assist by WELLS,TAMARA | - | |
| 14:28 | - | 30SEC TIMEOUT by Seattle | |
| 14:28 | - | HECK,TATIANA enters the game | |
| 14:28 | - | WARD,ASHLEY enters the game | |
| 14:28 | - | DICKERSON,SALENA goes to the bench | |
| 14:28 | - | SHEPHARD,SYLVIA goes to the bench | |
| 14:11 | 15-10 | KERFOOT,ELLE made 3-pt. jump shot | |
| 14:11 | - | Assist by WARD,ASHLEY | |
| 14:00 | REEVES,CAROLINE missed 3-pt. jump shot | - | |
| 14:00 | - | WARD,ASHLEY defensive rebound | |
| 13:40 | - | WARD,ASHLEY missed 3-pt. jump shot | |
| 13:40 | TEAM defensive rebound | - | |
| 13:37 | BURNS,ASHLEE enters the game | - | |
| 13:37 | SCHLEMER,MOLLY enters the game | - | |
| 13:37 | JOHNSTON,DESIRAY enters the game | - | |
| 13:37 | CLANCY,RACHEL goes to the bench | - | |
| 13:37 | ERVIN,JONAE goes to the bench | - | |
| 13:37 | BLOETSCHER,ABBY goes to the bench | - | |
| 13:37 | - | BROWN,DAIDRA enters the game | |
| 13:37 | - | KERFOOT,ELLE goes to the bench | |
| 13:24 | Turnover by REEVES,CAROLINE | - | |
| 13:24 | GRIFFIN,KAYLA enters the game | - | |
| 13:24 | REEVES,CAROLINE goes to the bench | - | |
| 13:15 | - | BROWN,DAIDRA missed jump shot | |
| 13:15 | BURNS,ASHLEE defensive rebound | - | |
| 13:06 | Turnover by WELLS,TAMARA | - | |
| 12:49 | Foul by GRIFFIN,KAYLA | - | |
| 12:49 | - | SOWELL,KACIE missed free throw | |
| 12:49 | - | TEAM deadball rebound | |
| 12:49 | - | SOWELL,KACIE missed free throw | |
| 12:49 | SCHLEMER,MOLLY defensive rebound | - | |
| 12:39 | - | Foul by BROWN,DAIDRA | |
| 12:39 | JOHNSTON,DESIRAY missed free throw | - | |
| 12:39 | TEAM deadball rebound | - | |
| 12:39 | JOHNSTON,DESIRAY made free throw | 16-10 | |
| 12:39 | - | KERFOOT,ELLE enters the game | |
| 12:39 | - | BUTLER,AMANI goes to the bench | |
| 12:25 | - | Turnover by KERFOOT,ELLE | |
| 12:15 | BURNS,ASHLEE made 3-pt. jump shot | 19-10 | |
| 12:15 | Assist by GRIFFIN,KAYLA | - | |
| 11:56 | Foul by BURNS,ASHLEE | - | |
| 11:56 | - | MEDIA TIMEOUT by Seattle | |
| 11:56 | - | WARD,ASHLEY missed free throw | |
| 11:56 | - | TEAM deadball rebound | |
| 11:56 | 19-11 | WARD,ASHLEY made free throw | |
| 11:56 | CLANCY,RACHEL enters the game | - | |
| 11:56 | WELLS,TAMARA goes to the bench | - | |
| 11:46 | CLANCY,RACHEL missed 3-pt. jump shot | - | |
| 11:46 | - | HECK,TATIANA defensive rebound | |
| 11:34 | - | WARD,ASHLEY missed jump shot | |
| 11:34 | TEAM defensive rebound | - | |
| 11:32 | BLOETSCHER,ABBY enters the game | - | |
| 11:32 | SCHLEMER,MOLLY goes to the bench | - | |
| 11:32 | - | BUTLER,AMANI enters the game | |
| 11:32 | - | WARD,ASHLEY goes to the bench | |
| 11:13 | BLOETSCHER,ABBY made layup | 21-11 | |
| 11:13 | Assist by JOHNSTON,DESIRAY | - | |
| 11:02 | 21-13 | BUTLER,AMANI made layup | |
| 10:38 | Turnover by CLANCY,RACHEL | - | |
| 10:36 | - | Steal by KERFOOT,ELLE | |
| 10:33 | Foul by BURNS,ASHLEE | - | |
| 10:33 | 21-14 | BROWN,DAIDRA made free throw | |
| 10:33 | 21-15 | BROWN,DAIDRA made free throw | |
| 10:33 | WELLS,TAMARA enters the game | - | |
| 10:33 | BURNS,ASHLEE goes to the bench | - | |
| 10:33 | - | DICKERSON,SALENA enters the game | |
| 10:33 | - | HECK,TATIANA goes to the bench | |
| 10:26 | Turnover by BLOETSCHER,ABBY | - | |
| 10:25 | - | Steal by BROWN,DAIDRA | |
| 10:07 | - | SOWELL,KACIE missed layup | |
| 10:07 | CLANCY,RACHEL defensive rebound | - | |
| 09:58 | GRIFFIN,KAYLA made layup | 23-15 | |
| 09:49 | Foul by WELLS,TAMARA | - | |
| 09:42 | - | SOWELL,KACIE missed jump shot | |
| 09:42 | TEAM defensive rebound | - | |
| 09:30 | JOHNSTON,DESIRAY missed 3-pt. jump shot | - | |
| 09:30 | - | BROWN,DAIDRA defensive rebound | |
| 09:21 | - | KERFOOT,ELLE missed 3-pt. jump shot | |
| 09:21 | BLOETSCHER,ABBY defensive rebound | - | |
| 09:10 | BLOETSCHER,ABBY made layup | 25-15 | |
| 09:10 | Assist by WELLS,TAMARA | - | |
| 09:08 | - | 30SEC TIMEOUT by Seattle | |
| 09:08 | - | SHEPHARD,SYLVIA enters the game | |
| 09:08 | - | HECK,TATIANA enters the game | |
| 09:08 | - | SOWELL,KACIE goes to the bench | |
| 09:08 | - | BROWN,DAIDRA goes to the bench | |
| 08:57 | - | HECK,TATIANA missed jump shot | |
| 08:57 | JOHNSTON,DESIRAY defensive rebound | - | |
| 08:53 | - | Foul by DICKERSON,SALENA | |
| 08:30 | Turnover by BLOETSCHER,ABBY | - | |
| 08:29 | - | Steal by DICKERSON,SALENA | |
| 08:26 | - | BUTLER,AMANI missed layup | |
| 08:26 | - | SHEPHARD,SYLVIA offensive rebound | |
| 08:23 | - | SHEPHARD,SYLVIA missed layup | |
| 08:23 | GRIFFIN,KAYLA defensive rebound | - | |
| 08:05 | BLOETSCHER,ABBY missed layup | - | |
| 08:05 | - | KERFOOT,ELLE defensive rebound | |
| 07:43 | - | Turnover by SHEPHARD,SYLVIA | |
| 07:41 | Steal by BLOETSCHER,ABBY | - | |
| 07:38 | Turnover by WELLS,TAMARA | - | |
| 07:37 | - | Steal by BUTLER,AMANI | |
| 07:23 | - | DICKERSON,SALENA missed jump shot | |
| 07:23 | CLANCY,RACHEL defensive rebound | - | |
| 07:14 | BLOETSCHER,ABBY made layup | 27-15 | |
| 07:14 | Assist by CLANCY,RACHEL | - | |
| 06:52 | Foul by WELLS,TAMARA | - | |
| 06:52 | - | MEDIA TIMEOUT by Seattle | |
| 06:52 | 27-16 | KERFOOT,ELLE made free throw | |
| 06:52 | 27-17 | KERFOOT,ELLE made free throw | |
| 06:52 | - | CHRISTIANSON,JULEE enters the game | |
| 06:52 | - | KERFOOT,ELLE goes to the bench | |
| 06:52 | - | SHEPHARD,SYLVIA goes to the bench | |
| 06:52 | - | HECK,TATIANA goes to the bench | |
| 06:52 | - | BUTLER,AMANI goes to the bench | |
| 06:52 | - | DICKERSON,SALENA goes to the bench | |
| 06:46 | - | BUTLER,AMANI enters the game | |
| 06:46 | - | SHEPHARD,SYLVIA enters the game | |
| 06:46 | - | KERFOOT,ELLE enters the game | |
| 06:46 | - | SOWELL,KACIE enters the game | |
| 06:46 | - | CHRISTIANSON,JULEE goes to the bench | |
| 06:43 | Turnover by CLANCY,RACHEL | - | |
| 06:41 | - | Steal by HECK,TATIANA | |
| 06:38 | - | BUTLER,AMANI missed jump shot | |
| 06:38 | TEAM defensive rebound | - | |
| 06:29 | MARTIN,CHRISTINE made layup | 29-17 | |
| 06:25 | GEPPERT,ALY enters the game | - | |
| 06:25 | MARTIN,CHRISTINE enters the game | - | |
| 06:25 | ERVIN,JONAE enters the game | - | |
| 06:25 | GRIFFIN,KAYLA goes to the bench | - | |
| 06:25 | WELLS,TAMARA goes to the bench | - | |
| 06:25 | BLOETSCHER,ABBY goes to the bench | - | |
| 06:25 | - | HECK,TATIANA enters the game | |
| 06:22 | - | SHEPHARD,SYLVIA missed 3-pt. jump shot | |
| 06:22 | ERVIN,JONAE defensive rebound | - | |
| 06:14 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 06:14 | - | SOWELL,KACIE defensive rebound | |
| 06:00 | - | BUTLER,AMANI missed layup | |
| 06:00 | Block by MARTIN,CHRISTINE | - | |
| 05:57 | GEPPERT,ALY defensive rebound | - | |
| 05:53 | ERVIN,JONAE made jump shot | 31-17 | |
| 05:53 | Assist by JOHNSTON,DESIRAY | - | |
| 05:18 | Foul by MARTIN,CHRISTINE | - | |
| 05:10 | - | SOWELL,KACIE missed free throw | |
| 05:10 | CLANCY,RACHEL defensive rebound | - | |
| 05:04 | ERVIN,JONAE made jump shot | 33-17 | |
| 04:43 | Foul by GEPPERT,ALY | - | |
| 04:43 | 33-18 | HECK,TATIANA made free throw | |
| 04:43 | 33-19 | HECK,TATIANA made free throw | |
| 04:43 | - | BROWN,DAIDRA enters the game | |
| 04:43 | - | DICKERSON,SALENA enters the game | |
| 04:43 | - | BUTLER,AMANI goes to the bench | |
| 04:43 | - | SHEPHARD,SYLVIA goes to the bench | |
| 04:33 | CLANCY,RACHEL made 3-pt. jump shot | 36-19 | |
| 04:33 | Assist by ERVIN,JONAE | - | |
| 04:23 | 36-21 | DICKERSON,SALENA made layup | |
| 04:01 | - | Foul by SOWELL,KACIE | |
| 03:50 | CLANCY,RACHEL made jump shot | 38-21 | |
| 03:50 | Assist by ERVIN,JONAE | - | |
| 03:22 | - | Foul by HECK,TATIANA | |
| 03:22 | - | Turnover by HECK,TATIANA | |
| 02:56 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 02:56 | ERVIN,JONAE offensive rebound | - | |
| 02:29 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 02:29 | - | SOWELL,KACIE defensive rebound | |
| 02:24 | Foul by MARTIN,CHRISTINE | - | |
| 02:24 | 38-22 | SOWELL,KACIE made free throw | |
| 02:24 | 38-23 | SOWELL,KACIE made free throw | |
| 02:24 | REEVES,CAROLINE enters the game | - | |
| 02:24 | MARTIN,CHRISTINE goes to the bench | - | |
| 02:16 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 02:16 | - | BROWN,DAIDRA defensive rebound | |
| 02:09 | - | BROWN,DAIDRA missed layup | |
| 02:09 | BURNS,ASHLEE defensive rebound | - | |
| 01:59 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 01:59 | - | BROWN,DAIDRA defensive rebound | |
| 01:52 | - | DICKERSON,SALENA missed layup | |
| 01:52 | - | DICKERSON,SALENA offensive rebound | |
| 01:50 | Foul by BURNS,ASHLEE | - | |
| 01:50 | 38-24 | DICKERSON,SALENA made free throw | |
| 01:50 | 38-25 | DICKERSON,SALENA made free throw | |
| 01:50 | BLOETSCHER,ABBY enters the game | - | |
| 01:50 | BURNS,ASHLEE enters the game | - | |
| 01:50 | GEPPERT,ALY goes to the bench | - | |
| 01:50 | JOHNSTON,DESIRAY goes to the bench | - | |
| 01:50 | - | BUTLER,AMANI enters the game | |
| 01:50 | - | BUTCHER,CARLEY enters the game | |
| 01:50 | - | SOWELL,KACIE goes to the bench | |
| 01:50 | - | DICKERSON,SALENA goes to the bench | |
| 01:35 | CLANCY,RACHEL missed 3-pt. jump shot | - | |
| 01:35 | - | HECK,TATIANA defensive rebound | |
| 01:31 | Foul by BLOETSCHER,ABBY | - | |
| 01:31 | 38-26 | HECK,TATIANA made free throw | |
| 01:31 | - | HECK,TATIANA missed free throw | |
| 01:31 | BLOETSCHER,ABBY defensive rebound | - | |
| 01:07 | ERVIN,JONAE missed layup | - | |
| 01:07 | BLOETSCHER,ABBY offensive rebound | - | |
| 01:04 | - | Foul by BROWN,DAIDRA | |
| 01:04 | BLOETSCHER,ABBY made free throw | 39-26 | |
| 01:04 | BLOETSCHER,ABBY made free throw | 40-26 | |
| 00:57 | - | HECK,TATIANA missed layup | |
| 00:57 | - | BUTCHER,CARLEY offensive rebound | |
| 00:49 | - | Turnover by BUTCHER,CARLEY | |
| 00:49 | Steal by REEVES,CAROLINE | - | |
| 00:49 | 30SEC TIMEOUT by Cal Poly | - | |
| 00:40 | - | Foul by KERFOOT,ELLE | |
| 00:40 | CLANCY,RACHEL made free throw | 41-26 | |
| 00:40 | CLANCY,RACHEL missed free throw | - | |
| 00:40 | - | BUTLER,AMANI defensive rebound | |
| 00:24 | Foul by REEVES,CAROLINE | - | |
| 00:24 | 41-27 | BUTLER,AMANI made free throw | |
| 00:24 | - | BUTLER,AMANI missed free throw | |
| 00:24 | JOHNSTON,DESIRAY defensive rebound | - | |
| 00:24 | - | WARD,ASHLEY enters the game | |
| 00:24 | - | BROWN,DAIDRA goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Cal Poly | Score | Seattle |
| 20:00 | GRIFFIN,KAYLA enters the game | - | |
| 20:00 | WELLS,TAMARA enters the game | - | |
| 20:00 | SANTIAGO,KRISTINA goes to the bench | - | |
| 20:00 | MARTIN,CHRISTINE goes to the bench | - | |
| 20:00 | - | BROWN,DAIDRA enters the game | |
| 20:00 | - | BUTCHER,CARLEY goes to the bench | |
| 19:51 | - | Turnover by BUTLER,AMANI | |
| 19:43 | GRIFFIN,KAYLA made layup | 43-27 | |
| 19:43 | Assist by CLANCY,RACHEL | - | |
| 19:28 | - | BUTLER,AMANI missed layup | |
| 19:28 | BLOETSCHER,ABBY defensive rebound | - | |
| 19:24 | Turnover by BLOETSCHER,ABBY | - | |
| 19:23 | - | Steal by BUTLER,AMANI | |
| 19:22 | - | BUTLER,AMANI missed layup | |
| 19:22 | BLOETSCHER,ABBY defensive rebound | - | |
| 19:08 | JOHNSTON,DESIRAY missed 3-pt. jump shot | - | |
| 19:08 | JOHNSTON,DESIRAY offensive rebound | - | |
| 18:59 | BLOETSCHER,ABBY missed layup | - | |
| 18:59 | - | HECK,TATIANA defensive rebound | |
| 18:48 | - | BROWN,DAIDRA missed layup | |
| 18:48 | GRIFFIN,KAYLA defensive rebound | - | |
| 18:21 | - | Foul by BUTLER,AMANI | |
| 18:21 | - | SHEPHARD,SYLVIA enters the game | |
| 18:21 | - | BUTLER,AMANI goes to the bench | |
| 18:19 | GRIFFIN,KAYLA made layup | 45-27 | |
| 18:19 | Assist by CLANCY,RACHEL | - | |
| 18:04 | - | KERFOOT,ELLE missed 3-pt. jump shot | |
| 18:04 | - | DICKERSON,SALENA offensive rebound | |
| 18:01 | - | DICKERSON,SALENA missed layup | |
| 18:01 | - | DICKERSON,SALENA offensive rebound | |
| 17:58 | Foul by GRIFFIN,KAYLA | - | |
| 17:58 | 45-28 | DICKERSON,SALENA made free throw | |
| 17:58 | 45-29 | DICKERSON,SALENA made free throw | |
| 17:36 | JOHNSTON,DESIRAY made jump shot | 47-29 | |
| 17:07 | - | KERFOOT,ELLE missed jump shot | |
| 17:07 | BLOETSCHER,ABBY defensive rebound | - | |
| 16:55 | BLOETSCHER,ABBY missed jump shot | - | |
| 16:55 | - | DICKERSON,SALENA defensive rebound | |
| 16:40 | Foul by WELLS,TAMARA | - | |
| 16:40 | ERVIN,JONAE enters the game | - | |
| 16:40 | MARTIN,CHRISTINE enters the game | - | |
| 16:40 | GRIFFIN,KAYLA goes to the bench | - | |
| 16:40 | WELLS,TAMARA goes to the bench | - | |
| 16:32 | - | BROWN,DAIDRA missed 3-pt. jump shot | |
| 16:32 | - | SHEPHARD,SYLVIA offensive rebound | |
| 16:27 | - | Turnover by SHEPHARD,SYLVIA | |
| 16:26 | Steal by MARTIN,CHRISTINE | - | |
| 16:18 | ERVIN,JONAE made jump shot | 49-29 | |
| 16:00 | 49-31 | HECK,TATIANA made layup | |
| 16:00 | - | Assist by BROWN,DAIDRA | |
| 15:59 | Foul by MARTIN,CHRISTINE | - | |
| 15:59 | - | MEDIA TIMEOUT by Seattle | |
| 15:59 | - | HECK,TATIANA missed free throw | |
| 15:59 | JOHNSTON,DESIRAY defensive rebound | - | |
| 15:59 | REEVES,CAROLINE enters the game | - | |
| 15:59 | MARTIN,CHRISTINE goes to the bench | - | |
| 15:59 | - | BUTLER,AMANI enters the game | |
| 15:59 | - | SHEPHARD,SYLVIA goes to the bench | |
| 15:45 | TEAM TIMEOUT by Cal Poly | - | |
| 15:42 | Turnover by ERVIN,JONAE | - | |
| 15:41 | - | Steal by BROWN,DAIDRA | |
| 15:38 | - | KERFOOT,ELLE missed jump shot | |
| 15:38 | - | BUTLER,AMANI offensive rebound | |
| 15:34 | - | BUTLER,AMANI missed layup | |
| 15:34 | - | BUTLER,AMANI offensive rebound | |
| 15:32 | 49-33 | BUTLER,AMANI made layup | |
| 15:24 | Turnover by BLOETSCHER,ABBY | - | |
| 15:11 | 49-35 | BUTLER,AMANI made jump shot | |
| 14:55 | CLANCY,RACHEL made jump shot | 51-35 | |
| 14:55 | Assist by BLOETSCHER,ABBY | - | |
| 14:38 | - | BUTLER,AMANI missed 3-pt. jump shot | |
| 14:38 | - | TEAM offensive rebound | |
| 14:35 | GRIFFIN,KAYLA enters the game | - | |
| 14:35 | REEVES,CAROLINE goes to the bench | - | |
| 14:34 | - | Turnover by DICKERSON,SALENA | |
| 14:33 | Steal by CLANCY,RACHEL | - | |
| 14:26 | Turnover by ERVIN,JONAE | - | |
| 14:25 | - | Steal by BUTLER,AMANI | |
| 14:17 | - | Turnover by DICKERSON,SALENA | |
| 14:15 | Steal by BLOETSCHER,ABBY | - | |
| 14:00 | BLOETSCHER,ABBY made layup | 53-35 | |
| 14:00 | Assist by ERVIN,JONAE | - | |
| 13:39 | 53-38 | DICKERSON,SALENA made 3-pt. jump shot | |
| 13:39 | - | Assist by KERFOOT,ELLE | |
| 13:24 | Turnover by GRIFFIN,KAYLA | - | |
| 13:24 | Foul by GRIFFIN,KAYLA | - | |
| 13:24 | BURNS,ASHLEE enters the game | - | |
| 13:24 | WELLS,TAMARA enters the game | - | |
| 13:24 | ERVIN,JONAE goes to the bench | - | |
| 13:24 | JOHNSTON,DESIRAY goes to the bench | - | |
| 13:24 | - | WARD,ASHLEY enters the game | |
| 13:24 | - | BROWN,DAIDRA goes to the bench | |
| 13:13 | 53-40 | DICKERSON,SALENA made jump shot | |
| 12:58 | BURNS,ASHLEE made 3-pt. jump shot | 56-40 | |
| 12:58 | Assist by CLANCY,RACHEL | - | |
| 12:23 | - | BUTLER,AMANI missed 3-pt. jump shot | |
| 12:23 | BURNS,ASHLEE defensive rebound | - | |
| 12:10 | BLOETSCHER,ABBY missed layup | - | |
| 12:10 | - | DICKERSON,SALENA defensive rebound | |
| 11:59 | MEDIA TIMEOUT by Cal Poly | - | |
| 11:59 | Foul by GEPPERT,ALY | - | |
| 11:59 | 56-41 | SOWELL,KACIE made free throw | |
| 11:59 | - | SOWELL,KACIE missed free throw | |
| 11:59 | CLANCY,RACHEL defensive rebound | - | |
| 11:59 | REEVES,CAROLINE enters the game | - | |
| 11:59 | GEPPERT,ALY enters the game | - | |
| 11:59 | BURNS,ASHLEE goes to the bench | - | |
| 11:59 | WELLS,TAMARA goes to the bench | - | |
| 11:59 | - | BROWN,DAIDRA enters the game | |
| 11:59 | - | SOWELL,KACIE enters the game | |
| 11:59 | - | DICKERSON,SALENA goes to the bench | |
| 11:59 | - | HECK,TATIANA goes to the bench | |
| 11:51 | - | Foul by WARD,ASHLEY | |
| 11:27 | CLANCY,RACHEL made jump shot | 58-41 | |
| 11:08 | - | Turnover by WARD,ASHLEY | |
| 10:46 | WELLS,TAMARA missed jump shot | - | |
| 10:46 | - | SOWELL,KACIE defensive rebound | |
| 10:32 | - | WARD,ASHLEY missed layup | |
| 10:32 | - | WARD,ASHLEY offensive rebound | |
| 10:27 | - | WARD,ASHLEY missed layup | |
| 10:27 | Block by GEPPERT,ALY | - | |
| 10:26 | CLANCY,RACHEL defensive rebound | - | |
| 10:21 | REEVES,CAROLINE made layup | 60-41 | |
| 10:21 | Assist by CLANCY,RACHEL | - | |
| 10:17 | - | 30SEC TIMEOUT by Seattle | |
| 10:17 | - | BUTCHER,CARLEY enters the game | |
| 10:17 | - | WARD,ASHLEY goes to the bench | |
| 10:07 | - | BUTLER,AMANI missed layup | |
| 10:07 | GEPPERT,ALY defensive rebound | - | |
| 09:58 | Turnover by CLANCY,RACHEL | - | |
| 09:57 | - | Steal by BUTCHER,CARLEY | |
| 09:50 | - | BROWN,DAIDRA missed 3-pt. jump shot | |
| 09:50 | CLANCY,RACHEL defensive rebound | - | |
| 09:38 | - | Foul by BUTLER,AMANI | |
| 09:38 | WELLS,TAMARA missed free throw | - | |
| 09:38 | TEAM deadball rebound | - | |
| 09:38 | WELLS,TAMARA missed free throw | - | |
| 09:38 | - | HECK,TATIANA defensive rebound | |
| 09:38 | - | DICKERSON,SALENA enters the game | |
| 09:38 | - | SHEPHARD,SYLVIA enters the game | |
| 09:38 | - | HECK,TATIANA enters the game | |
| 09:38 | - | KERFOOT,ELLE goes to the bench | |
| 09:38 | - | SOWELL,KACIE goes to the bench | |
| 09:38 | - | BUTCHER,CARLEY goes to the bench | |
| 09:28 | Foul by GEPPERT,ALY | - | |
| 09:28 | - | BROWN,DAIDRA missed free throw | |
| 09:28 | - | DICKERSON,SALENA offensive rebound | |
| 09:18 | Foul by GEPPERT,ALY | - | |
| 09:15 | 60-42 | DICKERSON,SALENA made free throw | |
| 09:15 | - | DICKERSON,SALENA missed free throw | |
| 09:15 | BURNS,ASHLEE defensive rebound | - | |
| 09:15 | SCHLEMER,MOLLY enters the game | - | |
| 09:15 | GEPPERT,ALY goes to the bench | - | |
| 09:12 | REEVES,CAROLINE missed 3-pt. jump shot | - | |
| 09:12 | - | BROWN,DAIDRA defensive rebound | |
| 09:07 | Foul by BURNS,ASHLEE | - | |
| 09:07 | 60-43 | BROWN,DAIDRA made free throw | |
| 09:07 | 60-44 | BROWN,DAIDRA made free throw | |
| 09:07 | JOHNSTON,DESIRAY enters the game | - | |
| 09:07 | WELLS,TAMARA enters the game | - | |
| 09:07 | GRIFFIN,KAYLA goes to the bench | - | |
| 09:07 | BLOETSCHER,ABBY goes to the bench | - | |
| 08:57 | WELLS,TAMARA missed jump shot | - | |
| 08:57 | JOHNSTON,DESIRAY offensive rebound | - | |
| 08:28 | Turnover by JOHNSTON,DESIRAY | - | |
| 08:27 | - | Steal by BROWN,DAIDRA | |
| 08:25 | 60-46 | BROWN,DAIDRA made layup | |
| 08:25 | - | Assist by SHEPHARD,SYLVIA | |
| 08:18 | SCHLEMER,MOLLY missed layup | - | |
| 08:18 | - | HECK,TATIANA defensive rebound | |
| 08:14 | - | Turnover by HECK,TATIANA | |
| 08:13 | Steal by SCHLEMER,MOLLY | - | |
| 08:12 | SCHLEMER,MOLLY made layup | 62-46 | |
| 08:10 | 30SEC TIMEOUT by Cal Poly | - | |
| 08:10 | - | KERFOOT,ELLE enters the game | |
| 08:10 | - | BROWN,DAIDRA goes to the bench | |
| 07:59 | - | Turnover by BUTLER,AMANI | |
| 07:58 | MEDIA TIMEOUT by Cal Poly | - | |
| 07:58 | - | BROWN,DAIDRA enters the game | |
| 07:58 | - | BUTLER,AMANI goes to the bench | |
| 07:42 | - | Foul by BROWN,DAIDRA | |
| 07:42 | - | BUTLER,AMANI enters the game | |
| 07:42 | - | SHEPHARD,SYLVIA goes to the bench | |
| 07:28 | CLANCY,RACHEL missed 3-pt. jump shot | - | |
| 07:28 | - | BROWN,DAIDRA defensive rebound | |
| 07:00 | - | DICKERSON,SALENA missed jump shot | |
| 07:00 | CLANCY,RACHEL defensive rebound | - | |
| 06:42 | REEVES,CAROLINE made jump shot | 64-46 | |
| 06:42 | Assist by CLANCY,RACHEL | - | |
| 06:11 | - | KERFOOT,ELLE missed layup | |
