![]() |
true
Cal Poly at Seattle University
@ Seattle University Connolly Center
11/12/2010 at 7:00 pm
@ Seattle University Connolly Center
11/12/2010 at 7:00 pm
|
Cal Poly
74 |
Seattle
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (1-0) | 41 | 33 | 74 |
| Seattle (0-1) | 27 | 30 | 57 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Santiago, Kristina - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bloetscher, Abby - f | 11 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Clancy, Rachel - g | 20 | 4-5 | 0-1 | 0-0 | 0 | 4 | 9 | 6 | 1 | 0 | 1 | 0 | 8 |
| 13 | Johnston, Desiray - g | 13 | 2-3 | 0-1 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| 15 | Martin, Christine - g | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Burns, Ashlee | 1 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Griffin, Kayla | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 02 | Ervin, Jonae | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 20 | Wells, Tamara | 11 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Reeves, Caroline | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Ofodu, Nwamaka | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Geppert, Aly | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 43 | Schlemer, Molly | 7 | 2-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
1-5 20.0% |
0-2 0.0% |
4 | 15 | 19 | 10 | 6 | 2 | 9 | 12 | 33 | ||
Seattle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Butcher, Carley - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Dickerson, Salena - f | 18 | 4-7 | 1-1 | 6-7 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 15 |
| 54 | Heck, Tatiana - f | 15 | 1-2 | 0-0 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Kerfoot, Elle - g | 18 | 0-6 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Butler, Amani - g | 17 | 2-8 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shephard, Sylvia | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ward, Ashley | 5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Christianson, Julee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown, Daidra | 16 | 1-6 | 0-2 | 2-3 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 4 |
| 41 | Sowell, Kacie | 5 | 1-2 | 0-0 | 3-5 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
1-8 12.5% |
11-17 64.7% |
15 | 12 | 27 | 3 | 6 | 0 | 11 | 6 | 30 | ||

