Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at Seattle University
@ Seattle University Connolly Center
11/12/2010 at 7:00 pm

Cal Poly
74
Seattle
57
Final 1 2 T
Cal Poly (1-0) 41 33 74
Seattle (0-1) 27 30 57

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Santiago, Kristina - f 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 Bloetscher, Abby - f 13 5-7 0-0 2-2 2 2 7 1 2 0 3 2 12
11 Clancy, Rachel - g 18 4-6 1-3 1-2 0 5 9 1 1 0 2 0 10
13 Johnston, Desiray - g 15 0-1 0-1 1-2 0 2 4 2 1 0 0 0 1
15 Martin, Christine - g 7 1-3 0-2 0-0 0 0 0 0 0 1 1 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Burns, Ashlee 5 1-4 1-4 0-0 0 2 4 0 0 0 0 3 3
01 Griffin, Kayla 7 1-1 0-0 0-0 0 1 2 1 0 0 0 1 2
02 Ervin, Jonae 10 2-4 0-0 0-0 1 1 2 3 0 0 0 0 4
20 Wells, Tamara 9 2-2 0-0 0-0 1 0 1 2 0 0 2 2 4
22 Reeves, Caroline 7 1-2 0-1 1-2 0 0 0 0 1 0 3 1 3
30 Ofodu, Nwamaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Geppert, Aly 5 0-0 0-0 0-0 0 1 2 0 0 0 0 1 0
43 Schlemer, Molly 2 0-0 0-0 0-0 0 1 3 0 0 0 0 0 0
TM TEAM 0 5 5 0 0
TOTALS 17-30
56.7%
2-11
18.2%
5-8
62.5%
4 21 25 11 5 1 11 13 41

Seattle

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Butcher, Carley - f 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
23 Dickerson, Salena - f 12 2-6 0-0 2-2 2 0 6 0 1 0 0 2 6
54 Heck, Tatiana - f 17 1-3 0-0 3-4 1 2 7 1 2 0 2 1 5
05 Kerfoot, Elle - g 19 1-2 1-2 2-2 0 1 1 0 1 0 2 1 5
32 Butler, Amani - g 16 2-6 0-0 2-4 0 1 1 0 2 0 2 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Shephard, Sylvia 7 0-4 0-2 0-0 1 0 1 0 0 0 1 0 0
14 Ward, Ashley 3 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
15 Christianson, Julee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Brown, Daidra 9 0-2 0-0 2-2 0 3 5 0 1 0 0 2 2
41 Sowell, Kacie 11 0-2 0-0 2-5 0 2 4 0 0 0 0 1 2
TM TEAM 0 0 0 0 0
TOTALS 6-27
22.2%
1-5
20.0%
14-21
66.7%
5 10 15 2 7 0 8 7 27