2011-12 Cal Poly Men's and Women's Swimming and Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 23 | California # | Final | NTS | |
King and Queen Meet | ||||
Sat. 24 | California # | Final | NTS | |
Coed Relays | ||||
October | ||||
Sat. 1 | Green and Gold Meet # | Final | NTS | |
Sat. 15 | Alumni Meet # | Final | NTS | |
Fri. 21 | San Diego State | Final | 130-168 L | |
Women Only | ||||
Sat. 22 | San Diego State | Final | 112-180 L | |
Women Only | ||||
Sat. 29 | Denver | Final | 129-171 L (M), 112-175 L (W) | |
November | ||||
Sat. 5 | UC Santa Barbara | Final | 121-167 L (M), 177.5-117.5 W (W) | |
Fri. 11 | Cal Poly Shootout | Final | First (M&W) | |
Sat. 12 | Cal Poly Shootout | Final | First (M&W) | |
December | ||||
Thu. 1 | at USA Swimming National Championships @ Atlanta, GA | Final | NTS | Recap |
Fri. 2 | at USA Swimming National Championships @ Atlanta, GA | Final | NTS | Recap |
Sat. 3 | at USA Swimming National Championships @ Atlanta, GA | Final | NTS | Recap |
Sat. 10 | at Finis Collegiate Invitational @ City of South Gate Aquatic Center | Final | NTS | Recap | Results |
Sun. 11 | at Finis Collegiate Invitational @ City of South Gate Aquatic Center | Final | NTS | Recap | Results |
Mon. 12 | at Finis Collegiate Invitational @ City of South Gate Aquatic Center | Final | NTS | Recap | Results |
Sat. 17 | at San Diego State | Final | 147-113 L (W) | Recap | Results |
Sun. 18 | at UC San Diego | Final | 185-113 W (W) 214-80 L (M) | Recap | Results |
January | ||||
Fri. 13 | at Stanford Diving Invitational | Final | NTS | Recap | Box Score |
Sat. 14 | at Stanford Diving Invitational | Final | NTS | Recap |
UC Santa Cruz | Final | Men 214-70 W, Women 217-63 W | Recap | Results | Video | |
February | ||||
Sat. 4 | at UC Santa Barbara | 11 a.m. | 160-129 M 163-124 W | Recap | Results |
Wed. 15 | at MPSF Swimming Championship (W) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | Results | Video | Preview | |
at MPSF Diving Championship (W) * @ Colorado Springs, Colo. | All Day | |||
Thu. 16 | at MPSF Swimming Championship (W) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | |
at MPSF Diving Championship (W) * @ Colorado Springs, Colo. | All Day | Recap | Box Score | ||
Fri. 17 | at MPSF Swimming Championship (W) * @ Belmont Plaza, Long Beach, Calif. | All Day | Recap | Box Score | |
at MPSF Diving Championship (W) * @ Colorado Springs, Colo. | All Day | Recap | Box Score | ||
Sat. 18 | at MPSF Swimming Championship (W) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | |
at MPSF Diving Championship (W) * @ Colorado Springs, Colo. | All Day | |||
Wed. 22 | at Pacific-12 Conference Diving Championship (M) * @ Federal Way, Wash. | All Day | ||
Thu. 23 | at Pacific-12 Conference Diving Championship (M) * @ Federal Way, Wash. | All Day | ||
Fri. 24 | at Pacific-12 Conference Diving Championship (M) * @ Federal Way, Wash. | All Day | ||
Sat. 25 | at Pacific-12 Conference Diving Championship (M) * @ Federal Way, Wash. | All Day | Recap | |
Wed. 29 | at Pacific-12 Conference Swimming Championship (M) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | |
March | ||||
Thu. 1 | at Pacific-12 Conference Swimming Championship (M) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | |
Fri. 2 | at Pacific-12 Conference Swimming Championship (M) * @ LA City College, Los Angeles, Calif. | All Day | Recap | |
Sat. 3 | at Pacific-12 Conference Swimming Championship (M) * @ LA City College, Los Angeles, Calif. | All Day | Recap | Box Score | |
Thu. 8 | at NCAA Zone E Diving Meet @ Colorado Springs, Colo. | All Day | ||
Fri. 9 | at NCAA Zone E Diving Meet @ Colorado Springs, Colo. | All Day | ||
Sat. 10 | at NCAA Zone E Diving Meet @ Colorado Springs, Colo. | All Day | ||
Thu. 15 | at NCAA Women's National Championship @ Auburn, Alabama | All Day | ||
Fri. 16 | at NCAA Women's National Championship @ Auburn, Alabama | All Day | ||
Sat. 17 | at NCAA Women's National Championship @ Auburn, Alabama | All Day | ||
Thu. 22 | at NCAA Men's National Championship @ Federal Way, Wash. | All Day | ||
Fri. 23 | at NCAA Men's National Championship @ Federal Way, Wash. | All Day | ||
Sat. 24 | at NCAA Men's National Championship @ Federal Way, Wash. | All Day |
# Exhibition
* Conference
Bold: Home event