![]() |
Cal Poly vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
4/28/2012 at 2:00 pm
|
Cal Poly
2 |
Pacific
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (12-30, 4-10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Pacific (31-16, 10-4) | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westlund, Kim ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sobczak, Nora lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerhart, Whitley cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cochiolo, Mariah c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lafrades, Celina 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Vogelsang, Madi 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romano, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceccacci, Emily dp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lund, Nicole rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andersen, Jillian 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown, Cami rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Trista dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yates, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Gerhart, Whitley; Cochiolo, Mariah RBI: Gerhart, Whitley; Lafrades, Celina Sac: Sobczak, Nora 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hom, Megan cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rivera, Alexa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armagost, Nikki 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matson, Nicole ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Kelsey c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Petty, Taylor rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Moore, Amy dp | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Foglesong, Megan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen, Megan 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bonnet, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 2 | 5 | |
| Batting | |||||||
|
HR: Allen, Megan RBI: Matson, Nicole; Petty, Taylor; Allen, Megan Sac: Rivera, Alexa; Moore, Amy; Allen, Megan |
|||||||
| Baserunning | |||||||
|
SB: Matson, Nicole; Rodriguez, Kelsey | |||||||
| Fielding | |||||||
|
E: Rivera, Alexa 2; Allen, Megan | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yates, Jordan (L, 3-11) | 6.0 | 7 | 3 | 3 | 2 | 0 | 1 |
| Totals | 6.0 | 7 | 3 | 3 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Yates, Jordan 27 HBP: Yates, Jordan | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bonnet, Dani (W, 10-6) | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bonnet, Dani 31 HBP: Bonnet, Dani 2 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 270 Duration: 1:31 Umpires: Home plate - Laura Head , First base - Rob Powell , Third base - Fred Barker |
Weather: 80, sunny, 15 mph l to r Game: livegame |

