![]() |
Cal Poly vs St. Joseph's
@ Santee, Calif. | Sportsplex
@ Santee, Calif. | Sportsplex
3/2/2012 at 6:42 pm
|
Cal Poly
6 |
St. Joseph's
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (5-7) | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 6 | 0 |
| St. Joseph's (4-5) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sobczak, Nora lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ceccacci, Emily dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Westlund, Kim 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vogelsang, Madi 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown, Cami | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romano, Ashley ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lund, Nicole rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andersen, Jillian | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lafrades, Celina 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Williams, Shea c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhart, Whitley cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Trista dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yates, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurst, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 3 | 2 | 4 | 7 |
| Batting | |||||||
|
RBI: Westlund, Kim; Romano, Ashley; Williams, Shea Sac: Ceccacci, Emily; Williams, Shea |
|||||||
| Baserunning | |||||||
|
SB: Westlund, Kim; Romano, Ashley; Ramirez, Alex | |||||||
| Fielding | |||||||
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parks cf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Moran 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Palase ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Christman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rendon c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stinner dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ficca rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Loguidice 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruf lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pembleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 1 | 5 | 6 |
| Batting | |||||||
|
RBI: Parks; Moran 2; Ruf Sac: Stinner; Ficca |
|||||||
| Baserunning | |||||||
|
SB: Moran | |||||||
| Fielding | |||||||
|
E: Moran 2; Christman 2; Rendon; Ruf | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yates, Jordan | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Wurst, Chloe (W, 2-2) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Yates, Jordan 12; Wurst, Chloe 19 HBP: Yates, Jordan; Wurst, Chloe | |||||||
| Pitches-Strikes: Yates 36-24; Wurst 47-34; | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashway | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Pembleton | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gallagher (L, 2-3) | 3.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashway 15; Pembleton 6; Gallagher 13 | |||||||
| Pitches-Strikes: Ashway 55-36; Pembleton 18-10; Gallagher 42-29; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Westlund singled to left center, RBI; Sobczak scored. |
| St. Joseph's - Bottom 1st |
| Cal Poly - Top 2nd |
| St. Joseph's - Bottom 2nd |
| Ruf reached on a fielder's choice, RBI; Loguidice advanced to second; Stinner advanced to third; Rendon scored. |
| Parks grounded out to 2b, RBI; Ruf advanced to second; Loguidice advanced to third; Stinner scored. |
| Moran singled through the left side, 2 RBI; Ruf scored; Loguidice scored. |
| Cal Poly - Top 3rd |
| St. Joseph's - Bottom 3rd |
| Cal Poly - Top 4th |
| Sobczak reached on a throwing error by 3b, advanced to second; Lafrades scored, unearned. |
| St. Joseph's - Bottom 4th |
| Cal Poly - Top 5th |
| Romano singled to center field, RBI; Brown advanced to third; Westlund scored. |
| Williams reached on a fielding error by 2b, RBI; Lafrades advanced to third; Romano scored, unearned; Brown scored. |
| Ramirez stole second, advanced to third; Lafrades scored on a throwing error by c, unearned. |
| St. Joseph's - Bottom 5th |
| Cal Poly - Top 6th |
| St. Joseph's - Bottom 6th |
| Cal Poly - Top 7th |
| St. Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santee, Calif. Stadium: Sportsplex Attendance: 62 Duration: 2:01 Umpires: Home plate - Steve Arnold , First base - Bobby Shelton , Third base - Dani Carson-Newman |
Weather: clear and chilly Game: CPSB12 |

