![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 133 | .232 | .315 | .332 | 25 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Oklahoma State | L, 10-2 | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| Feb 11 | vs. Arizona State | 5-6 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Bradley | W, 7-1 | 30 | 7 | 9 | 2 | 0 | 1 | 5 | 0 | 3 | 2 | 0 |
| Feb 12 | vs. Indiana | L, 7-3 | 27 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 1 |
| Feb 13 | vs. Arizona | L, 14-0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Feb 18 | vs. BYU | L, 8-6 | 30 | 6 | 10 | 2 | 0 | 1 | 6 | 4 | 6 | 0 | 0 |
| Feb 18 | vs. Tennessee | L, 11-2 | 18 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 0 |
| Feb 19 | vs. Utah State | W, 5-2 | 28 | 5 | 9 | 3 | 0 | 2 | 5 | 1 | 3 | 1 | 0 |
| Feb 19 | vs. Boise State | L, 7-5 | 28 | 5 | 9 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 1 |
| Feb 20 | vs. Portland State | L, 7-1 | 25 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 1 |
| Feb 25 | vs. Texas | L, 9-0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 |
| Feb 26 | vs. Oklahoma | L, 4-2 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 |
| Feb 26 | vs. Washington | L, 5-3 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
| Feb 27 | vs. LSU | L, 7-4 | 31 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 14 | 1 | 0 |
| Feb 27 | vs. California | L, 2-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Mar 4 | vs. Houston | L, 10-1 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mar 5 | vs. BYU | L, 5-0 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mar 5 | vs. UCLA | L, 4-0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Mar 6 | vs. Baylor | L, 10-2 | 20 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Mar 6 | at San Diego State | W, 2-1 | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Mar 13 | Notre Dame | L, 4-1 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 |
| Mar 13 | Notre Dame | L, 2-0 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 19 | vs. UNLV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Iowa State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Stanford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at UCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at UCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oregon | L, 8-1 | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| Mar 25 | Fairfield | L, 3-1 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| Mar 27 | at Fairfield | W, 6-2 | 28 | 6 | 11 | 2 | 1 | 0 | 4 | 5 | 5 | 1 | 1 |
| Mar 27 | at Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | UNLV | L, 3-0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Apr 2 | at UC Riverside | W, 7-1 | 25 | 7 | 7 | 0 | 0 | 3 | 7 | 7 | 1 | 1 | 0 |
| Apr 2 | at UC Riverside | L, 4-3 | 27 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Apr 3 | at UC Riverside | W, 5-4 | 28 | 5 | 9 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Apr 9 | UC Santa Barbara | L, 10-2 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
| Apr 9 | UC Santa Barbara | L, 12-2 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Apr 10 | UC Santa Barbara | L, 5-2 | 26 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Apr 16 | at Cal State Fullerton | L, 3-2 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| Apr 16 | at Cal State Fullerton | L, 3-0 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 17 | at Cal State Fullerton | L, 11-8 | 33 | 8 | 13 | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 0 |
| Apr 22 | Long Beach State | L, 3-2 | 27 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Apr 22 | Long Beach State | L, 7-1 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| Apr 23 | Long Beach State | W, 5-4 | 31 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 10 | 0 | 0 |
| Apr 30 | at Cal State Northridge | W, 4-2 | 28 | 4 | 8 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 0 |
| Apr 30 | at Cal State Northridge | L, 4-1 | 27 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| May 1 | at Cal State Northridge | L, 7-5 | 33 | 5 | 12 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 |
| May 7 | at UC Davis | W, 5-2 | 32 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 0 |
| May 7 | at UC Davis | L, 9-1 | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| May 8 | at UC Davis | W, 6-2 | 25 | 6 | 5 | 0 | 1 | 1 | 4 | 4 | 5 | 0 | 0 |
| May 13 | Pacific | L, 6-4 | 39 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 |
| May 13 | Pacific | L, 9-8 | 34 | 8 | 11 | 2 | 0 | 0 | 8 | 5 | 5 | 2 | 0 |
| May 14 | Pacific | W, 6-5 | 31 | 6 | 9 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 0 |

