![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 133 | .232 | .315 | .332 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nora Sobczak | Jr | OF | 37 | 123 | 13 | 38 | - | 1 | - | 3 | 3 | 10 | 6 | - | .309 | .325 | .325 | |
| 24 | Kim Westlund | Fr | IF | 45 | 144 | 16 | 38 | 1 | 3 | - | 6 | 5 | 15 | 6 | - | .264 | .289 | .312 | |
| 36 | Stephanie Correia | Sr | C | 45 | 128 | 9 | 35 | 8 | - | 3 | 24 | 8 | 10 | - | - | .273 | .338 | .406 | |
| 27 | Anna Cahn | Sr | P/DP | 44 | 106 | 20 | 34 | 3 | - | 13 | 27 | 38 | 10 | - | 1 | .321 | .507 | .717 | |
| 9 | Nicole Lund | Jr | OF | 45 | 139 | 16 | 33 | 7 | - | 3 | 18 | 10 | 30 | 1 | - | .237 | .296 | .353 | |
| 13 | Ashley Romano | Fr | IF | 46 | 113 | 17 | 29 | 3 | 1 | 4 | 8 | 3 | 23 | 6 | 2 | .257 | .300 | .407 | |
| 2 | Rebecca Patton | So | P | 42 | 103 | 9 | 22 | 4 | - | 1 | 11 | 16 | 25 | - | - | .214 | .325 | .282 | |
| 3 | Mariah Cochiolo | Fr | UT | 38 | 88 | 8 | 17 | 3 | - | 1 | 6 | 11 | 28 | 3 | - | .193 | .301 | .261 | |
| 1 | Jillian Andersen | Fr | UT | 40 | 81 | 4 | 13 | - | 1 | - | 1 | 10 | 7 | 2 | - | .160 | .292 | .185 | |
| 16 | Whitley Gerhart | Fr | OF | 38 | 51 | 6 | 10 | 1 | 1 | - | 6 | 4 | 12 | 3 | - | .196 | .268 | .255 | |
| 00 | Camille Brown | Fr | OF | 39 | 40 | 8 | 5 | - | - | - | 1 | - | 8 | 3 | 1 | .125 | .167 | .125 | |
| 11 | Shea Williams | So | IF | 28 | 30 | 2 | 3 | - | - | - | 2 | 7 | 8 | - | - | .100 | .270 | .100 | |
| 10 | Trista Thomas | So | P/IF | 19 | 18 | 0 | 1 | - | - | - | 1 | 2 | 8 | - | - | .056 | .150 | .056 | |
| 25 | Jen Walker | Fr | IF | 31 | 18 | 4 | 1 | - | - | - | 0 | 3 | 11 | - | 2 | .056 | .190 | .056 | |
| 4 | Madison Vogelsang | Fr | IF | 14 | 18 | 1 | 0 | - | - | - | 0 | 1 | 8 | - | - | .000 | .053 | .000 | |
| Totals | 46 | 1200 | 133 | 279 | 30 | 7 | 25 | 114 | 121 | 213 | 30 | 6 | .232 | .315 | .332 | ||||
| Opponent | 46 | 1285 | 259 | 410 | 65 | 11 | 29 | 234 | 140 | 174 | 47 | 11 | .319 | .398 | .454 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nora Sobczak | Jr | OF | 37 | - | - | 1 | 40 | 1 | - | 44 | 24 | 1.83 | 127 | |
| 24 | Kim Westlund | Fr | IF | 45 | - | - | 5 | 45 | 4 | - | 57 | 36 | 1.58 | 154 | |
| 36 | Stephanie Correia | Sr | C | 45 | 5 | 1 | 8 | 52 | 11 | 3 | 44 | 44 | 1.00 | 150 | |
| 27 | Anna Cahn | Sr | P/DP | 44 | 3 | 1 | 1 | 76 | 16 | 2 | 34 | 27 | 1.26 | 149 | |
| 9 | Nicole Lund | Jr | OF | 45 | 2 | 1 | 2 | 49 | 10 | - | 36 | 34 | 1.06 | 154 | |
| 13 | Ashley Romano | Fr | IF | 46 | 4 | - | 7 | 46 | 8 | 1 | 34 | 30 | 1.13 | 127 | |
| 2 | Rebecca Patton | So | P | 42 | 1 | - | 4 | 29 | 5 | 1 | 27 | 31 | 0.87 | 124 | |
| 3 | Mariah Cochiolo | Fr | UT | 38 | 3 | 1 | - | 23 | 4 | - | 22 | 21 | 1.05 | 103 | |
| 1 | Jillian Andersen | Fr | UT | 40 | 5 | - | 2 | 15 | 1 | 1 | 36 | 26 | 1.38 | 98 | |
| 16 | Whitley Gerhart | Fr | OF | 38 | 1 | - | 1 | 13 | 2 | 1 | 16 | 12 | 1.33 | 57 | |
| 00 | Camille Brown | Fr | OF | 39 | 2 | - | 2 | 5 | 0 | - | 20 | 8 | 2.50 | 44 | |
| 11 | Shea Williams | So | IF | 28 | - | - | - | 3 | 0 | 1 | 7 | 12 | 0.58 | 37 | |
| 10 | Trista Thomas | So | P/IF | 19 | - | - | - | 1 | 0 | - | 7 | 3 | 2.33 | 20 | |
| 25 | Jen Walker | Fr | IF | 31 | - | - | 1 | 1 | 0 | - | 5 | 2 | 2.50 | 22 | |
| 4 | Madison Vogelsang | Fr | IF | 14 | - | - | - | 0 | 0 | - | 4 | 6 | 0.67 | 19 | |
| Totals | 46 | 26 | 4 | 34 | 398 | 62 | 10 | 393 | 316 | 1.24 | 1385 | ||||
| Opponent | 46 | 32 | 7 | 60 | 584 | 105 | 9 | 425 | 276 | 1.54 | 1524 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anna Cahn | Sr | P/DP | 27 | 13 | 2 | 11 | 0 | 5 | 102.0 | 133 | 93 | 71 | 45 | 57 | 3.91 | 13 | 4.87 | |
| 2 | Rebecca Patton | So | P | 34 | 29 | 8 | 20 | 0 | 15 | 170.1 | 232 | 132 | 106 | 52 | 106 | 4.36 | 13 | 4.36 | |
| 10 | Trista Thomas | So | P/IF | 14 | 4 | 1 | 4 | 0 | 1 | 35.1 | 45 | 34 | 24 | 43 | 11 | 2.18 | 3 | 4.75 | |
| Totals | 46 | 46 | 11 | 35 | 0 | 21 | 307.2 | 410 | 259 | 201 | 140 | 174 | 3.96 | 29 | 4.57 | ||||
| Opponent | 46 | 46 | 35 | 11 | 2 | 25 | 317.0 | 279 | 133 | 108 | 121 | 213 | 4.70 | 25 | 2.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nora Sobczak | Jr | OF | 37 | 55 | 49 | 5 | 1 | .982 | 1 | - | - | - | - | - | |
| 24 | Kim Westlund | Fr | IF | 45 | 202 | 58 | 118 | 26 | .871 | 5 | - | - | - | - | - | |
| 36 | Stephanie Correia | Sr | C | 45 | 226 | 186 | 36 | 4 | .982 | 1 | 45 | 8 | .151 | 5 | - | |
| 27 | Anna Cahn | Sr | P/DP | 44 | 36 | 1 | 29 | 6 | .833 | - | 15 | 2 | .118 | - | - | |
| 9 | Nicole Lund | Jr | OF | 45 | 46 | 38 | 6 | 2 | .957 | - | 1 | - | - | - | - | |
| 13 | Ashley Romano | Fr | IF | 46 | 219 | 122 | 93 | 4 | .982 | 3 | - | - | - | - | - | |
| 2 | Rebecca Patton | So | P | 42 | 54 | 6 | 47 | 1 | .981 | - | 28 | 6 | .176 | - | - | |
| 3 | Mariah Cochiolo | Fr | UT | 38 | 148 | 103 | 33 | 12 | .919 | 2 | 1 | - | - | - | - | |
| 1 | Jillian Andersen | Fr | UT | 40 | 49 | 37 | 10 | 2 | .959 | - | - | - | - | - | - | |
| 16 | Whitley Gerhart | Fr | OF | 38 | 29 | 27 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 00 | Camille Brown | Fr | OF | 39 | 26 | 22 | 2 | 2 | .923 | - | - | - | - | - | - | |
| 11 | Shea Williams | So | IF | 28 | 108 | 52 | 49 | 7 | .935 | - | - | - | - | - | - | |
| 10 | Trista Thomas | So | P/IF | 19 | 13 | 1 | 12 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 25 | Jen Walker | Fr | IF | 31 | 226 | 202 | 23 | 1 | .996 | 5 | - | - | - | - | - | |
| 4 | Madison Vogelsang | Fr | IF | 14 | 24 | 19 | 4 | 1 | .958 | - | - | - | - | - | - | |
| Totals | 46 | 1461 | 923 | 469 | 69 | .953 | 9 | 47 | 11 | .190 | 5 | 0 | ||||
| Opponent | 46 | 1388 | 951 | 391 | 46 | .967 | 10 | 30 | 6 | .167 | 5 | 0 | ||||

