![]() |
Trista Thomas | #10 | P/IF | Cal Poly
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 1 | 4 | 0 | 35.1 | 4.75 | 11 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Oklahoma State | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 11 | vs. Arizona State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Bradley | W, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 12 | vs. Indiana | L, 7-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 13 | vs. Arizona | L, 14-0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 4 | 2 | - |
| Feb 18 | vs. BYU | L, 8-6 | 0 | 1 | 0 | 1.1 | 1 | 1 | 1 | 5.25 | 5 | 0 | 1 |
| Feb 18 | vs. Tennessee | L, 11-2 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 4 | 0 | 1 |
| Feb 19 | vs. Utah State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Boise State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Portland State | L, 7-1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 4.20 | 2 | 0 | - |
| Feb 25 | vs. Texas | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oklahoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Washington | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. LSU | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. California | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Houston | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | vs. BYU | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. UCLA | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Baylor | L, 10-2 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 10.50 | 1 | 0 | - |
| Mar 6 | at San Diego State | W, 2-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 5 | 4 | - |
| Mar 13 | Notre Dame | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Notre Dame | L, 2-0 | 0 | 1 | 0 | 1.1 | 3 | 2 | 0 | 0.00 | 2 | 0 | - |
| Mar 19 | vs. UNLV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Iowa State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Stanford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at UCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at UCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oregon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fairfield | L, 3-1 | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 4.85 | 3 | 0 | - |
| Mar 27 | at Fairfield | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | UNLV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UC Riverside | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UC Riverside | L, 4-3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 2 | 1 | - |
| Apr 3 | at UC Riverside | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | UC Santa Barbara | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | UC Santa Barbara | L, 12-2 | 0 | 1 | 0 | 3.1 | 8 | 12 | 6 | 12.60 | 7 | 3 | - |
| Apr 10 | UC Santa Barbara | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cal State Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cal State Fullerton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cal State Fullerton | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Long Beach State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Long Beach State | L, 7-1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 9.00 | 1 | 1 | 1 |
| Apr 23 | Long Beach State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cal State Northridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cal State Northridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cal State Northridge | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at UC Davis | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at UC Davis | L, 9-1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 5.25 | 3 | 0 | - |
| May 8 | at UC Davis | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pacific | L, 6-4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 0 | - |
| May 13 | Pacific | L, 9-8 | 0 | 0 | 0 | 2.2 | 6 | 2 | 2 | 5.25 | 1 | 0 | - |
| May 14 | Pacific | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |

