![]() |
Cal Poly vs Oklahoma
@ Cathedral City, CA | Big League Dreams
@ Cathedral City, CA | Big League Dreams
2/26/2011 at 10 am
|
Cal Poly
2 |
Oklahoma
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (2-10) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Oklahoma (12-5) | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 4 | 2 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kim Westlund ss | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Camille Brown lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Correia c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Cahn p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Lund rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Patton dp | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Romano 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Cochiolo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitley Gerhart cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jen Walker 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 5 | 5 |
| Batting | |||||||
|
RBI: Stephanie Correia; Anna Cahn Sac: Kim Westlund Sac fly: Stephanie Correia; Anna Cahn |
|||||||
| Baserunning | |||||||
|
SB: Camille Brown; Mariah Cochiolo | |||||||
| Fielding | |||||||
|
E: Mariah Cochiolo | |||||||
Oklahoma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martinez, D. cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hughes, C. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, B. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turang, B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shults, J. c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nix, H. rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Quintero, K. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGregor, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, C. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandever, A. ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dobbs, D. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Henson, J. ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gascoigne, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 4 | 3 | 2 | 7 | 6 |
| Batting | |||||||
|
HR: Shults, J. RBI: Shults, J. 3 Sac: McGregor, H. |
|||||||
| Baserunning | |||||||
|
SB: Martinez, D.; Turang, B.; Nix, H. | |||||||
| Fielding | |||||||
|
E: Allen, A.; Henson, J. | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Cahn (L, 1-4) | 6.0 | 4 | 4 | 3 | 2 | 7 | 1 |
| Totals | 6.0 | 4 | 4 | 3 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Anna Cahn 28 HBP: Anna Cahn 3 | |||||||
| Pitches-Strikes: Cahn 94-58; | |||||||
Oklahoma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen, A. | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Gascoigne, M (W, 4-3) | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Allen, A. 17; Gascoigne, M 11 HBP: Allen, A. | |||||||
| Pitches-Strikes: Allen, A. 50-30; Gascoigne, M 32-22; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Oklahoma - Bottom 1st |
| Cal Poly - Top 2nd |
| Oklahoma - Bottom 2nd |
| Cal Poly - Top 3rd |
| Correia flied out to rf, SF, RBI (0-0); Westlund advanced to third; Gerhart scored. |
| Cahn flied out to lf, SF, RBI (2-2 KFBB); Westlund scored, unearned. |
| Oklahoma - Bottom 3rd |
| Shults, J. homered down the rf line, 3 RBI (1-1 FB); Turang, B. scored; Martinez, D. scored. |
| Cal Poly - Top 4th |
| Oklahoma - Bottom 4th |
| Cal Poly - Top 5th |
| Oklahoma - Bottom 5th |
| Cal Poly - Top 6th |
| Oklahoma - Bottom 6th |
| Jones, C. reached on a throwing error by 3b, advanced to second on the error (1-1 BK); Nix, H. scored, unearned. |
| Cal Poly - Top 7th |
| Oklahoma - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cathedral City, CA Stadium: Big League Dreams Attendance: 274 Duration: 1:45 Umpires: Home plate - Christina Drumm , First base - Bobby Shelton , Third base - Tracy Hart |
Weather: Light Rain, 51, Winds:WNW7 Game: CPSB12 |

