![]() |
UC Irvine vs. Cal Poly at San Luis Obispo, CA
11/1/2011 at 7 p.m.
11/1/2011 at 7 p.m.
|
UC Irvine
1 |
Cal Poly
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Irvine (14-5-1 (6-3-1)) | 0 | 1 | 1 |
| Cal Poly (6-8-3 (3-5-1)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Fontein, Andrew at goalie for UC Irvine. |
| 00:00 | McLain, Patrick at goalie for Cal Poly. |
| 00:06 | CP substitution: Pridham, Mac for Feighner, Wes. |
| 01:26 | Shot by CP Pridham, Mac WIDE LEFT. |
| Foul on UC Irvine. | |
| 05:21 | Corner kick by CP Montgomery, Kyle [05:21]. |
| 06:09 | Offside against UC Irvine. |
| 06:59 | Shot by UCI Ibarra, Miguel BLOCKED. |
| 08:49 | Shot by UCI Iwasa, Cameron, SAVE McLain, Patrick. |
| Foul on UC Irvine. | |
| 12:25 | Shot by CP Malki, George WIDE LEFT. |
| 13:00 | Corner kick by CP Malki, George [13:00]. |
| 14:27 | Shot by CP Malki, George HIGH. |
| 15:43 | Shot by CP Moore, Nolan, SAVE Fontein, Andrew. |
| 18:12 | UCI substitution: Morad, Tarek for Cardenas, Enrique. |
| 19:10 | Corner kick by CP Malki, George [19:10]. |
| 21:01 | Shot by CP Malki, George, SAVE Fontein, Andrew. |
| Foul on Cal Poly. | |
| 27:24 | UCI substitution: Gutierrez, Juan for Iwasa, Cameron. |
| 28:21 | Shot by UCI Gutierrez, Juan WIDE LEFT. |
| 28:38 | CP substitution: Palacios, Steve for Moore, Nolan. |
| 31:33 | UCI substitution: Hayes III, Lester for Santana, Christopher. |
| 31:33 | CP substitution: Collins, Dakota for Anderson, Ryan. |
| 32:40 | Corner kick by UCI Ibarra, Miguel [32:40]. |
| Foul on UC Irvine. | |
| 36:35 | CP substitution: Estes, Benny for Pridham, Mac. |
| 36:35 | CP substitution: Gaschen, Chris for Montgomery, Kyle. |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 42:02 | Offside against Cal Poly. |
| 43:28 | Corner kick by UCI Hernandez, Christian [43:28]. |
| 43:40 | Corner kick by UCI Hernandez, Christian [43:40]. |
| Foul on Cal Poly. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | UCI substitution: Santana, Christopher for Hayes III, Lester. |
| 45:00 | UCI substitution: Iwasa, Cameron for Gutierrez, Juan. |
| 45:00 | For CP: #1 McLain, Patrick, #2 Malki, George, #6 Feighner, Wes, #9 Medrano Williams, R., #14 Anderson, Ryan, #15 Moore, Nolan, #17 Sigler, Patrick, #19 Walters, Cameron, #22 Richter, Evan, #27 Drechsler, Connor, #30 Montgomery, Kyle. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 47:07 | Shot by CP Montgomery, Kyle, SAVE Fontein, Andrew. |
| 48:06 | Shot by CP Montgomery, Kyle HIGH. |
| Foul on Cal Poly. | |
| Foul on UC Irvine. | |
| 50:23 | Corner kick by UCI Ibarra, Miguel [50:23]. |
| 51:16 | Shot by UCI Iwasa, Cameron BLOCKED. |
| 51:21 | Shot by UCI Marcon, Jake HIGH. |
| 52:39 | Corner kick by UCI Hernandez, Christian [52:39]. |
| 55:20 | GOAL by UCI Ibarra, Miguel (FIRST GOAL), Assist by Hernandez, Christian, goal number 7 for season. *Flick through back line; GK drawn out; open net. |
| Score: UC Irvine 1 - Cal Poly 0 | |
| 55:23 | Shot by CP Pridham, Mac WIDE. |
| 56:22 | Shot by UCI Ibarra, Miguel, SAVE McLain, Patrick. |
| 56:35 | Corner kick by UCI Hernandez, Christian [56:35]. |
| Foul on UC Irvine. | |
| Foul on Cal Poly. | |
| Foul on UC Irvine. | |
| 61:22 | CP substitution: Collins, Dakota for Malki, George. |
| 61:22 | CP substitution: Smith, Keegan for Anderson, Ryan. |
| Foul on UC Irvine. | |
| 65:50 | UCI substitution: Breslin, Bryan for Iwasa, Cameron. |
| 66:43 | Shot by CP Montgomery, Kyle, SAVE Fontein, Andrew. |
| 68:31 | Shot by UCI Ibarra, Miguel WIDE RIGHT. |
| 69:14 | UCI substitution: Calderon, Victor for Santana, Christopher. |
| 69:14 | CP substitution: Estes, Benny for Pridham, Mac. |
| 69:14 | CP substitution: Gaschen, Chris for Smith, Keegan. |
| 71:37 | CP substitution: Malki, George for Moore, Nolan. |
| 75:09 | UCI substitution: Iwasa, Cameron for Calderon, Victor. |
| 75:27 | Shot by CP Gaschen, Chris, SAVE Fontein, Andrew. |
| Foul on Cal Poly. | |
| 76:26 | Shot by UCI Ibarra, Miguel WIDE LEFT. |
| 77:25 | Offside against UC Irvine. |
| Foul on UC Irvine. | |
| 80:23 | Yellow card on UCI Morad, Tarek. |
| 81:08 | Shot by UCI Hernandez, Christian WIDE. |
| 81:16 | CP substitution: Anderson, Ryan for Collins, Dakota. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 84:39 | Yellow card on CP Medrano Williams, R.. |
| 84:39 | CP substitution: Pridham, Mac for Gaschen, Chris. |
| 84:39 | CP substitution: Moore, Nolan for Estes, Benny. |
| 84:39 | UCI substitution: Santana, Christopher for Iwasa, Cameron. |
| 84:39 | Corner kick by UCI Ibarra, Miguel [84:39]. |
| 85:34 | Offside against UC Irvine. |
| 88:19 | Shot by UCI Hernandez, Christian WIDE LEFT. |
| 89:06 | Corner kick by UCI Ibarra, Miguel [89:06]. |
| Score: UC Irvine 1 - Cal Poly 0 | |

