![]() |
UC Davis vs. Cal Poly at San Luis Obispo, CA
10/5/2011 at 7 p.m.
10/5/2011 at 7 p.m.
|
UC Davis
1 |
Cal Poly
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Davis (4-5-2 (2-1-0)) | 0 | 1 | 1 |
| Cal Poly (4-4-2 (1-1-0)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Zeenni, Omar at goalie for UC Davis. |
| 00:00 | McLain, Patrick at goalie for Cal Poly. |
| Foul on Cal Poly. | |
| 02:10 | Corner kick by CP Montgomery, Kyle [02:10]. |
| Foul on UC Davis. | |
| 04:05 | Shot by CP Sigler, Patrick, SAVE Zeenni, Omar. |
| Foul on Cal Poly. | |
| 06:28 | Offside against UC Davis. |
| 11:59 | Corner kick by UCD Manella, Eddie [11:59]. |
| Foul on Cal Poly. | |
| 17:07 | Corner kick by UCD Manella, Eddie [17:07]. |
| 21:53 | Corner kick by UCD Manella, Eddie [21:53]. |
| 23:14 | Offside against Cal Poly. |
| Foul on Cal Poly. | |
| Foul on UC Davis. | |
| 26:55 | Corner kick by CP Malki, George [26:55]. |
| 27:16 | Shot by CP Sigler, Patrick WIDE RIGHT. |
| 32:57 | UCD substitution: Sheldon, Matt for Hord, Elliott. |
| 32:57 | UCD substitution: Rascon, Tony for Manella, Eddie. |
| 32:57 | CP substitution: Palacios, Steve for Malki, George. |
| 32:57 | CP substitution: Gaschen, Chris for Collins, Dakota. |
| 32:57 | CP substitution: Pridham, Mac for Estes, Benny. |
| 32:57 | CP substitution: Anderson, Ryan for Smith, Keegan. |
| Foul on Cal Poly. | |
| 37:34 | Offside against UC Davis. |
| 38:09 | Shot by CP Gaschen, Chris, SAVE Zeenni, Omar. |
| 39:07 | Shot by CP Gaschen, Chris WIDE RIGHT. |
| 43:59 | Shot by UCD Wiesenfarth, Matt, SAVE McLain, Patrick. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 50:01 | Shot by CP Feighner, Wes WIDE LEFT. |
| 51:33 | Shot by CP Pridham, Mac BLOCKED. |
| Foul on UC Davis. | |
| 52:38 | Yellow card on CP Loeffelman, Alex. |
| 57:00 | CP substitution: Montgomery, Kyle for Loeffelman, Alex. |
| 57:00 | UCD substitution: Schulte, Kevin for Sheldon, Matt. |
| 57:00 | UCD substitution: Henry, Alex for Rascon, Tony. |
| 57:31 | CP substitution: Malki, George for Palacios, Steve. |
| 58:35 | Corner kick by UCD Schulte, Kevin [58:35]. |
| 60:01 | Shot by UCD Schulte, Kevin, SAVE TEAM. |
| 60:14 | Shot by UCD Henry, Alex, SAVE TEAM. |
| 60:35 | Shot by UCD Schulte, Kevin WIDE LEFT. |
| 60:54 | CP substitution: Smith, Keegan for Anderson, Ryan. |
| 60:54 | CP substitution: Estes, Benny for Gaschen, Chris. |
| 60:54 | CP substitution: Collins, Dakota for Pridham, Mac. |
| 61:40 | Corner kick by CP Montgomery, Kyle [61:40]. |
| 65:41 | UCD substitution: Sheldon, Matt for Wiesenfarth, Matt. |
| 65:41 | UCD substitution: Hord, Elliott for Aguiar, Alex. |
| Foul on UC Davis. | |
| 69:49 | Shot by UCD Schulte, Kevin WIDE LEFT. |
| 70:09 | Corner kick by UCD Schulte, Kevin [70:09]. |
| Foul on Cal Poly. | |
| 72:27 | Shot by UCD Joslin, John BLOCKED. |
| 72:38 | Corner kick by UCD Henry, Alex [72:38]. |
| 75:26 | Shot by UCD Sheldon, Matt HIGH. |
| 76:55 | UCD substitution: Aguiar, Alex for Schulte, Kevin. |
| 77:43 | Shot by CP Estes, Benny WIDE LEFT. |
| 77:53 | Corner kick by CP Malki, George [77:53]. |
| 79:46 | UCD substitution: Wiesenfarth, Matt for Sheldon, Matt. |
| 79:46 | CP substitution: Moore, Nolan for Malki, George. |
| 79:46 | CP substitution: Loeffelman, Alex for Strickland, Jeff. |
| 80:30 | Shot by UCD Hord, Elliott HIGH. |
| 81:21 | Offside against UC Davis. |
| 83:33 | Shot by UCD Wiesenfarth, Matt HIT CROSSBAR. |
| 83:59 | GOAL by UCD Wiesenfarth, Matt (FIRST GOAL), Assist by Ford, Brian, goal number 3 for season. *Diagonal pass through box from right; No. 6 ran onto it. |
| Score: UC Davis 1 - Cal Poly 0 | |
| 83:59 | CP substitution: Malki, George for Loeffelman, Alex. |
| 85:03 | Shot by UCD Wiesenfarth, Matt WIDE. |
| 85:15 | Corner kick by UCD Hord, Elliott [85:15]. |
| 85:20 | Offside against UC Davis. |
| 85:56 | Shot by CP Montgomery, Kyle HIGH. |
| 86:45 | CP substitution: Medrano Williams, R. for Smith, Keegan. |
| 88:14 | CP substitution: Fisher, Chris for Estes, Benny. |
| 89:53 | Shot by CP Sigler, Patrick WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: UC Davis 1 - Cal Poly 0 | |

