Text Version
Please wait while the ticker loads...

Cal Poly

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
32 64.3 42.9 35.5 69.7 34.1 12.7
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
44 Will Donahue Sr C 27 - 430 35-78 44.9 0-3 0.0 22-36 61.1 92
34 David Hanson Sr F 31 31 959 138-317 43.5 38-116 32.8 58-84 69.0 372
52 Will Taylor Sr F 31 31 653 121-226 53.5 0-1 0.0 62-80 77.5 304
22 Drake U'U Jr G 24 16 499 50-120 41.7 11-44 25.0 27-41 65.9 138
05 Jordan Lewis Sr F 28 4 293 18-44 40.9 0-7 0.0 13-17 76.5 49
33 Chris Eversley So F 31 8 611 91-201 45.3 19-61 31.1 63-91 69.2 264
13 Dylan Royer Jr G 31 22 676 73-173 42.2 65-146 44.5 14-15 93.3 225
01 Amaurys Fermin Sr P 31 31 917 107-287 37.3 34-106 32.1 48-72 66.7 296
03 Maliik Love So P 30 9 366 21-57 36.8 1-5 20.0 13-21 61.9 56
12 Matt Titchenal Sr G 16 1 175 22-54 40.7 10-26 38.5 0-1 0.0 54
24 Jamal Johnson So G 30 2 423 19-72 26.4 8-29 27.6 20-28 71.4 66
35 Kyle Odister So G 24 - 198 24-61 39.3 21-54 38.9 0-0 - 69
  Totals 32 32 6400 744-1736 42.9 221-623 35.5 348-499 69.7 2057
  Opponent 32 32 6400 669-1515 44.2 165-488 33.8 443-642 69.0 1946
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
44 Will Donahue Sr C 27 - 430 21 62 83 68 0 25 28 0.9 9 11
34 David Hanson Sr F 31 31 959 57 116 173 56 0 54 44 1.2 31 9
52 Will Taylor Sr F 31 31 653 73 129 202 93 3 18 41 0.4 19 9
22 Drake U'U Jr G 24 16 499 22 67 89 47 0 31 28 1.1 26 8
05 Jordan Lewis Sr F 28 4 293 19 15 34 37 0 14 9 1.6 5 3
33 Chris Eversley So F 31 8 611 62 89 151 62 1 26 31 0.8 14 2
13 Dylan Royer Jr G 31 22 676 12 52 64 48 0 19 10 1.9 16 2
01 Amaurys Fermin Sr P 31 31 917 14 44 58 47 0 108 73 1.5 20 1
03 Maliik Love So P 30 9 366 22 17 39 33 0 26 12 2.2 11 1
12 Matt Titchenal Sr G 16 1 175 6 8 14 16 0 2 7 0.3 0 1
24 Jamal Johnson So G 30 2 423 5 20 25 41 2 52 28 1.9 17 0
35 Kyle Odister So G 24 - 198 4 21 25 7 0 12 8 1.5 6 0
  Totals 32 32 6400 387 705 1092 571 0 405 339 1.2 177 48
  Opponent 32 32 6400 250 683 933 463 0 366 357 1.0 139 124