Text Version
Please wait while the ticker loads...
Recap | Box Score | Preview

true
Cal Poly at UC Santa Barbara
@ Anaheim, CA
3/9/2012 at 9:00 PM

Cal Poly
52
UC Santa Barbara
64
Final 1 2 T
Cal Poly (18-15) 31 21 52
UC Santa Barbara (20-9) 32 32 64

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis - F 16 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
34 David Hanson - F 38 8-15 3-5 0-0 2 4 6 3 0 0 1 3 19
52 Will Taylor - F 16 3-5 0-0 0-0 1 2 3 0 0 0 2 3 6
13 Dylan Royer - G 21 1-3 1-3 0-0 1 4 5 1 0 0 1 2 3
01 Amaurys Fermin 29 4-10 3-8 0-0 0 1 1 1 0 0 1 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maliik Love 11 1-2 0-0 1-1 1 1 2 0 0 0 0 0 3
24 Jamal Johnson 19 0-3 0-1 2-2 1 0 1 0 0 0 1 1 2
33 Chris Eversley 26 1-8 0-2 2-2 1 2 3 3 0 0 0 2 4
44 Will Donahue 24 1-5 0-0 2-4 1 4 5 2 0 0 2 5 4
TM TEAM 3 3 6 0 0
TOTALS 19-51
37.3%
7-19
36.8%
7-9
77.8%
12 21 33 11 0 0 8 18 52

UC Santa Barbara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Serna, Jaime - f 24 5-9 0-0 0-0 3 2 5 0 0 1 1 3 10
15 Williams, Alan - f 28 1-3 0-0 2-4 2 8 10 0 0 1 1 3 4
21 Nunnally, James - f 35 4-10 1-3 4-4 0 3 3 4 1 0 0 1 13
11 Taylor, T.J. - g 19 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
33 Johnson, Orlando - g 37 5-16 3-7 7-8 0 4 4 2 0 0 0 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Garth, Nate 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Hornbuckle, Keegan 20 2-3 1-1 0-0 1 0 1 0 0 1 0 0 5
10 Boswell, Kyle 24 2-3 1-2 2-2 0 1 1 3 0 0 0 2 7
24 Peterson, Christian 5 0-0 0-0 2-3 1 1 2 0 0 0 0 1 2
55 Somogyi, Greg 4 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0
TM TEAM 1 2 3 0 0
TOTALS 20-47
42.6%
7-15
46.7%
17-21
81.0%
9 21 30 9 1 5 3 11 64
Other Information
Technical fouls: Cal Poly-None; UC Santa Barbara-None.
Officials: Bill Vinovich (R), Bobby McRoy, Bruce Hicks
Attendance: 5171
Time: 9:00 PM