![]() |
true
Pacific at Cal Poly
@ Mott Gym (San Luis Obispo, CA)
3/3/2012 at 7:05 pm
@ Mott Gym (San Luis Obispo, CA)
3/3/2012 at 7:05 pm
|
Pacific
38 |
Cal Poly
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (11-18 <6-10>) | 24 | 14 | 38 |
| Cal Poly (17-14 <8-8>) | 33 | 34 | 67 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Harris, Trevin - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fulton, Travis - f | 15 | 0-1 | 0-1 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelley, Khalil - c | 10 | 1-2 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 04 | Duran, Markus - g | 18 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bock, Andrew - g | 10 | 0-2 | 0-0 | 2-6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Beatty, Colin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Cotton, Marvin | 1 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Llewellyn, Spencer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Falley, Markcus | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | McCloud, Lorenzo | 10 | 1-4 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Rivera, Ross | 8 | 2-4 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 25 | Turner, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mauge, Rundell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
4-22 18.2% |
0-11 0.0% |
6-12 50.0% |
7 | 6 | 13 | 3 | 2 | 0 | 4 | 8 | 14 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jordan Lewis - F | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | David Hanson - F | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 52 | Will Taylor - F | 5 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Matt Titchenal - G | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Amaurys Fermin | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maliik Love | 6 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Dylan Royer | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 24 | Jamal Johnson | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Chris Eversley | 15 | 1-6 | 0-3 | 2-2 | 2 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 4 |
| 35 | Kyle Odister | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Will Donahue | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-7 28.6% |
6-6 100.0% |
6 | 15 | 21 | 7 | 4 | 1 | 3 | 9 | 34 | ||

