Text Version
Please wait while the ticker loads...
Video | Recap | Box Score

true
UC Davis at Cal Poly
@ Mott Gym (San Luis Obispo, CA)
3/1/2012 at 7 p.m.

UC Davis
56
Cal Poly
69
Final 1 2 T
UC Davis (5-24 <3-12>) 18 38 56
Cal Poly (16-14 <7-8>) 33 36 69

UC Davis

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Adenrele, J.T. - f 17 7-9 0-0 2-2 1 0 1 0 0 4 1 5 16
23 Ritchart, Josh - f 30 1-8 1-6 0-2 0 2 2 1 0 1 1 3 3
21 Miller, Eddie - g 28 4-8 0-2 0-0 0 2 2 1 0 1 1 2 8
14 Corbin, Tyrell - g 23 2-4 0-0 4-6 1 4 5 4 3 0 4 1 8
15 Les, Tyler - g 31 3-11 2-10 0-0 0 2 2 1 0 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Tiffin, Alex 15 2-4 0-0 0-1 0 0 0 1 0 0 1 2 4
10 DuPont, Harrison 15 2-4 0-1 0-0 0 1 1 0 1 1 1 1 4
22 Malik, Adam 16 2-2 1-1 0-0 1 3 4 1 0 0 0 1 5
12 Lippi, Dominic 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 Mancasola, Paolo 23 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
TM TEAM 3 2 5 0 0
TOTALS 23-50
46.0%
4-20
20.0%
6-11
54.5%
6 18 24 10 4 7 11 15 56

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Will Taylor - F 16 3-5 0-0 2-3 2 5 7 4 0 0 2 4 8
05 Jordan Lewis - F 22 2-3 0-0 0-0 1 1 2 0 1 1 0 2 4
34 David Hanson - F 30 7-15 0-0 2-4 5 6 11 2 1 0 1 1 16
13 Dylan Royer - G 26 4-5 4-5 2-2 1 1 2 0 0 0 1 1 14
01 Amaurys Fermin 28 3-8 0-0 2-2 0 0 0 4 0 1 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Chris Eversley 26 4-7 0-2 5-7 2 5 7 0 1 0 2 2 13
44 Will Donahue 24 1-3 0-0 0-0 1 5 6 2 1 1 1 1 2
35 Kyle Odister 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 Matt Titchenal 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 Jamal Johnson 12 0-1 0-0 1-2 0 2 2 1 1 0 1 1 1
03 Maliik Love 12 1-2 0-0 1-2 0 0 0 0 1 0 1 0 3
TM TEAM 0 0 0 0 0
TOTALS 25-50
50.0%
4-7
57.1%
15-22
68.2%
12 25 37 13 6 3 11 15 69
Other Information
Technical fouls: UC Davis-None; Cal Poly-None.
Officials: Milt Stowe (U), Martin Cota, Matt Tackett
Attendance: 1543
Time: 7 p.m.