![]() |
true
Cal Poly at UC Davis
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
|
Cal Poly
67 |
UC Davis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (13-9, 4-5 BWC) | 25 | 42 | 67 |
| UC Davis (1-19, 0-8 BWC) | 39 | 26 | 65 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 13 | 4-5 | 0-0 | 2-3 | 2 | 5 | 8 | 1 | 3 | 0 | 0 | 4 | 10 |
| 33 | Chris Eversley - F | 17 | 1-2 | 1-1 | 2-4 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | David Hanson - F | 20 | 2-6 | 1-2 | 1-2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| 24 | Jamal Johnson - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Amaurys Fermin | 18 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Will Donahue | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03 | Maliik Love | 7 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Kyle Odister | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 | Dylan Royer | 12 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | Jordan Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drake U'U | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
7-14 50.0% |
7-11 63.6% |
8 | 10 | 18 | 10 | 3 | 0 | 4 | 11 | 42 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ritchart, Josh - f | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | DuPont, Harrison - f | 18 | 1-4 | 0-0 | 5-7 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 7 |
| 21 | Miller, Eddie - g | 18 | 2-6 | 0-1 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 02 | Corbin, Tyrell - g | 16 | 2-4 | 0-1 | 1-2 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Tiffin, Alex | 13 | 1-1 | 0-0 | 2-4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 03 | Mancasola, Paolo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Les, Tyler | 17 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
1-5 20.0% |
9-15 60.0% |
4 | 8 | 12 | 3 | 4 | 1 | 7 | 9 | 26 | ||

