![]() |
true
Cal Poly at UC Davis
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
|
Cal Poly
67 |
UC Davis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (13-9, 4-5 BWC) | 25 | 42 | 67 |
| UC Davis (1-19, 0-8 BWC) | 39 | 26 | 65 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 14 | 4-6 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 8 |
| 33 | Chris Eversley - F | 14 | 1-4 | 0-1 | 1-2 | 2 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 3 |
| 34 | David Hanson - F | 19 | 2-3 | 0-0 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| 24 | Jamal Johnson - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 | Amaurys Fermin | 12 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Will Donahue | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03 | Maliik Love | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kyle Odister | 9 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| 13 | Dylan Royer | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jordan Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Drake U'U | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-9 22.2% |
3-4 75.0% |
4 | 9 | 13 | 8 | 4 | 1 | 8 | 7 | 25 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| 23 | Ritchart, Josh - f | 13 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | DuPont, Harrison - f | 16 | 3-5 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| 21 | Miller, Eddie - g | 15 | 4-6 | 2-4 | 2-2 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 12 |
| 02 | Corbin, Tyrell - g | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Tiffin, Alex | 13 | 2-3 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Mancasola, Paolo | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Les, Tyler | 13 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
5-9 55.6% |
6-7 85.7% |
2 | 12 | 14 | 9 | 3 | 2 | 6 | 6 | 39 | ||

