Text Version
Please wait while the ticker loads...
Recap | Box Score | Preview

true
Cal Poly at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
1/26/2012 at 7:05 pm

Cal Poly
51
Pacific
61
Final 1 2 T
Cal Poly (12-9, 3-5 BWC) 17 34 51
Pacific (7-12, 3-4 BWC) 27 34 61

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Will Taylor - F 16 1-2 0-0 0-0 1 3 4 0 0 0 0 5 2
34 David Hanson - F 31 7-15 1-4 4-6 3 8 11 0 1 1 3 2 19
13 Dylan Royer - G 21 1-12 1-12 0-0 0 2 2 1 2 1 0 0 3
01 Amaurys Fermin 32 6-11 1-5 0-0 0 2 2 3 1 0 2 3 13
03 Maliik Love 23 1-2 0-0 1-2 1 0 1 2 0 0 1 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jamal Johnson 15 0-4 0-1 2-2 0 0 0 0 1 0 0 3 2
33 Chris Eversley 16 1-8 0-1 0-0 4 5 9 0 0 0 0 3 2
44 Will Donahue 17 0-2 0-1 2-2 0 2 2 0 0 1 1 2 2
22 Drake U'U 16 2-6 0-3 1-2 4 1 5 0 1 2 1 1 5
35 Kyle Odister 10 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
05 Jordan Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 19-64
29.7%
3-29
10.3%
10-14
71.4%
15 24 39 6 6 5 9 22 51

Pacific

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Fulton, Travis - f 32 3-8 1-3 1-4 1 3 4 1 1 0 0 2 8
01 Harris, Trevin - f 27 2-5 2-2 0-0 0 1 1 1 1 0 0 2 6
13 Kelley, Khalil - c 26 6-12 0-0 1-2 2 6 8 0 0 0 2 2 13
11 McCloud, Lorenzo - g 29 0-3 0-0 9-14 0 7 7 3 1 0 5 2 9
04 Duran, Markus - g 27 5-9 4-7 0-0 0 3 3 2 0 0 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Llewellyn, Spencer 9 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
20 Rivera, Ross 23 0-1 0-0 11-12 1 8 9 0 3 1 0 2 11
30 De Souza, Rodrigo 13 0-1 0-1 0-0 0 0 0 0 0 0 3 1 0
12 Bock, Andrew 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
02 Beatty, Colin 12 0-3 0-2 0-0 0 2 2 2 0 0 1 0 0
TM TEAM 3 1 4 0 0
TOTALS 16-42
38.1%
7-15
46.7%
22-32
68.8%
7 32 39 9 6 2 14 14 61
Other Information
Technical fouls: Cal Poly-1; Pacific-None.
Officials: Bobby McCray, Ken Ditty, Matt Tackett
Attendance: 1725
Time: 7:05 pm