Text Version
Please wait while the ticker loads...
Recap | Box Score | Preview

true
Cal Poly at UC Irvine
@ Irvine, CA
1/12/2012 at 7:00 pm

Cal Poly
66
UC Irvine
50
Final 1 2 T
Cal Poly (11-6 (2-2)) 24 42 66
UC Irvine (6-11 (3-2)) 24 26 50

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Will Taylor - F 20 8-13 0-0 0-0 2 2 4 2 0 0 2 4 16
34 David Hanson - F 36 6-10 2-3 2-2 3 9 12 4 1 0 0 1 16
22 Drake U'U - G 24 0-4 0-1 0-0 0 5 5 1 3 1 1 1 0
13 Dylan Royer - G 25 2-5 2-4 2-2 0 1 1 0 1 0 0 0 8
01 Amaurys Fermin 32 2-9 1-3 2-4 0 3 3 3 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Chris Eversley 20 5-11 0-0 1-2 4 4 8 0 0 0 0 2 11
35 Kyle Odister 15 1-4 1-3 0-0 0 3 3 0 0 0 1 1 3
03 Maliik Love 16 1-3 0-0 1-2 1 0 1 3 2 0 0 1 3
24 Jamal Johnson 8 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
05 Jordan Lewis 4 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
TM TEAM 1 3 4 0 0
TOTALS 26-61
42.6%
6-14
42.9%
8-12
66.7%
12 31 43 15 8 1 7 11 66

UC Irvine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Wilder, Michael - f 35 2-8 2-8 0-0 0 4 4 0 0 0 1 4 6
20 Folker, Adam - c 19 1-5 0-0 1-1 2 2 4 0 0 1 1 2 3
22 Starring, Daman - g 34 7-14 1-4 0-1 2 7 9 1 1 1 1 3 15
05 McNealy, Chris - g 35 0-4 0-2 0-0 2 4 6 3 0 0 2 2 0
00 Flowers, Derick - g 29 3-8 3-6 0-0 0 2 2 5 0 0 3 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Souza, Travis 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 Best, Mike 10 0-3 0-1 0-0 0 1 1 1 0 3 0 0 0
TM TEAM 1 1 2 0 0
10 Woods, Collin 13 1-3 0-2 0-0 0 2 2 0 0 1 0 0 2
03 Davis II, Will 23 6-11 0-0 1-2 1 3 4 0 0 1 2 0 13
01 Bradley, Marcus 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 21-58
36.2%
6-23
26.1%
2-4
50.0%
8 26 34 10 1 7 10 13 50
Other Information
Technical fouls: Cal Poly-None; UC Irvine-None.
Officials: Daryl Gelinas, Rich Kollen, Tom Wood
Attendance: 1790
Time: 7:00 pm