Text Version
Please wait while the ticker loads...
Photos | Recap | Box Score | Preview

true
Hope International at Cal Poly
@ Mott Gym (San Luis Obispo, Calif.)
12/29/2011 at 7:05 pm

Hope International
61
Cal Poly
67
Final 1 2 T
Hope International (8-1) 27 34 61
Cal Poly (9-4) 36 31 67

Hope International

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Sanford, Austin - f 34 4-5 0-0 1-4 6 2 8 1 0 3 1 3 9
24 Jurich, Steve - c 38 2-8 0-0 2-2 0 14 14 1 1 0 3 4 6
05 Rosales, Kris - g 38 3-11 0-2 5-6 0 0 0 4 0 0 1 2 11
11 Green, Matt - g 33 6-12 5-8 1-3 0 3 3 0 0 0 0 2 18
23 Kilgore, Jeremy - g 29 5-13 0-1 2-2 1 1 2 3 0 0 2 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Muvuna, Joe 8 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
21 Woods, Aaron 17 1-4 1-3 0-1 0 1 1 1 1 0 1 1 3
32 Wedge, David 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM TEAM 2 1 3 0 0
TOTALS 22-56
39.3%
6-14
42.9%
11-18
61.1%
10 22 32 10 3 3 8 16 61

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 37 4-16 2-6 1-6 3 8 11 3 0 3 0 1 11
52 Will Taylor - F 23 3-8 0-0 2-5 3 8 11 0 1 0 2 3 8
13 Dylan Royer - G 30 3-7 3-7 0-0 0 2 2 1 0 0 0 2 9
22 Drake U'U - G 28 4-6 1-1 1-2 1 1 2 3 4 0 1 3 10
01 Amaurys Fermin 30 5-9 2-2 5-7 0 0 0 2 1 0 1 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maliik Love 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 Jordan Lewis 7 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
12 Matt Titchenal 8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 Jamal Johnson 7 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
33 Chris Eversley 6 0-1 0-1 0-0 0 4 4 1 0 0 2 0 0
35 Kyle Odister 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 Will Donahue 13 4-4 0-0 0-0 2 2 4 1 0 1 3 1 8
TM TEAM 3 2 5 0 0
TOTALS 25-55
45.5%
8-17
47.1%
9-20
45.0%
14 28 42 12 6 4 9 17 67
Other Information
Technical fouls: Hope International-None; Cal Poly-None.
Officials: Steven Espinoza (R), LaDonte King (U1), Rick Young (U2)
Attendance: 1616
Time: 7:05 pm