![]() |
true
Cal Poly at DePaul
@ Allstate Arena - Rosemont, Ill.
12/21/2011 at 7:30 p.m.
@ Allstate Arena - Rosemont, Ill.
12/21/2011 at 7:30 p.m.
|
Cal Poly
58 |
DePaul
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (8-4) | 21 | 37 | 58 |
| DePaul (9-3) | 28 | 35 | 63 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Hanson - F | 15 | 3-5 | 0-1 | 3-4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| 52 | Will Taylor - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Dylan Royer - G | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Drake U'U - G | 13 | 0-3 | 0-1 | 0-0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01 | Amaurys Fermin | 19 | 2-9 | 0-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maliik Love | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jordan Lewis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Titchenal | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Chris Eversley | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kyle Odister | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Donahue | 12 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
0-6 0.0% |
7-10 70.0% |
4 | 17 | 21 | 3 | 2 | 0 | 4 | 8 | 21 | ||
DePaul | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MELVIN, Cleveland - f | 15 | 3-10 | 0-1 | 0-0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | 6 |
| 21 | CROCKETT, Jamee - f | 11 | 3-4 | 2-3 | 0-1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | FABER, Krys - c | 12 | 1-1 | 0-0 | 2-4 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| 11 | KELLY, Jeremiah - g | 16 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 20 | YOUNG, Brandon - g | 16 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CLAHAR, Worrel | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MORGAN, Moses | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | KIRK, Donnavan | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
| 32 | McKINNEY, Charles | 9 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-9 33.3% |
3-7 42.9% |
4 | 17 | 21 | 10 | 3 | 5 | 2 | 9 | 28 | ||

