Text Version
Please wait while the ticker loads...
Recap | Box Score | Preview

true
Cal Poly at DePaul
@ Allstate Arena - Rosemont, Ill.
12/21/2011 at 7:30 p.m.

Cal Poly
58
DePaul
63
Final 1 2 T
Cal Poly (8-4) 21 37 58
DePaul (9-3) 28 35 63

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 28 5-10 0-3 3-4 4 7 11 1 0 0 1 3 13
52 Will Taylor - F 22 5-7 0-0 1-1 3 7 10 0 0 1 1 4 11
13 Dylan Royer - G 28 2-7 2-5 0-0 0 3 3 0 0 0 0 3 6
22 Drake U'U - G 27 3-7 0-1 1-1 2 4 6 0 2 0 1 2 7
01 Amaurys Fermin 39 4-18 1-8 2-2 1 1 2 8 1 0 1 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maliik Love 13 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
05 Jordan Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Matt Titchenal 7 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
33 Chris Eversley 12 0-3 0-0 0-2 0 2 2 0 0 0 0 0 0
35 Kyle Odister 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 Will Donahue 18 3-5 0-0 2-2 0 3 3 1 1 0 1 3 8
TM TEAM 3 0 3 0 0
TOTALS 23-61
37.7%
3-17
17.6%
9-12
75.0%
14 28 42 12 4 1 8 20 58

DePaul

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 MELVIN, Cleveland - f 31 6-14 0-1 4-8 0 8 8 0 0 2 0 2 16
21 CROCKETT, Jamee - f 21 4-8 2-4 0-1 0 2 2 2 0 0 0 0 10
33 FABER, Krys - c 29 2-4 0-0 2-4 4 5 9 1 1 0 1 0 6
11 KELLY, Jeremiah - g 30 2-7 1-5 0-0 1 0 1 5 1 0 0 3 5
20 YOUNG, Brandon - g 35 5-9 1-3 5-6 0 3 3 6 1 0 1 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 CLAHAR, Worrel 13 3-5 0-0 0-0 0 0 0 1 0 0 1 1 6
15 MORGAN, Moses 17 1-4 1-3 0-0 1 1 2 0 1 2 1 1 3
23 KIRK, Donnavan 11 0-2 0-0 0-0 1 3 4 0 0 4 1 5 0
32 McKINNEY, Charles 13 0-1 0-1 1-2 1 2 3 0 1 1 0 1 1
TM TEAM 2 2 4 0 0
TOTALS 23-54
42.6%
5-17
29.4%
12-21
57.1%
10 26 36 15 5 9 5 15 63
Other Information
Technical fouls: Cal Poly-None; DePaul-None.
Officials: Earl Walton, Ray Natali, Ed Hightower
Attendance: 8254
Time: 7:30 p.m.