![]() |
true
Cal Poly at San Jose State
@ The Event Center, San Jose, Calif.
12/10/2011 at 7:00 p.m.
@ The Event Center, San Jose, Calif.
12/10/2011 at 7:00 p.m.
|
Cal Poly
47 |
San Jose State
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (6-3) | 27 | 20 | 47 |
| San Jose State (3-7) | 19 | 21 | 40 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 20 | 3-7 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 8 |
| 34 | David Hanson - F | 29 | 2-9 | 1-6 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 5 |
| 22 | Drake U'U - G | 28 | 2-7 | 1-5 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 7 |
| 01 | Amaurys Fermin | 33 | 2-11 | 0-3 | 0-1 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 4 |
| 03 | Maliik Love | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt Titchenal | 23 | 6-7 | 4-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 16 |
| 13 | Dylan Royer | 15 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Chris Eversley | 11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Will Donahue | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 24 | Jamal Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jordan Lewis | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-54 33.3% |
7-24 29.2% |
4-8 50.0% |
13 | 22 | 35 | 11 | 4 | 1 | 9 | 18 | 47 | ||
San Jose State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carter, Wil - f | 33 | 1-3 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 52 | Ballard, Matt - c | 31 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 01 | Shamburger, Keith - g | 35 | 3-12 | 3-6 | 10-10 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 19 |
| 24 | Pennington, Lavanne - g | 16 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Kinney, James - g | 29 | 3-13 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Brown, D.J. | 17 | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| 10 | Smith, Stephon | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 23 | Jones, Chris | 24 | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS |
11-45 24.4% |
5-18 27.8% |
13-17 76.5% |
11 | 24 | 35 | 7 | 2 | 0 | 12 | 13 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-1; San Jose State-1. Officials: Chris Rastatter, Rick Batsell, Ron Hernandez Attendance: 1427 Time: 7:00 p.m. |

