![]() |
true
Saint Mary's at Cal Poly
@ Mott Gym (San Luis Obispo, Calif.)
12/3/2011 at 7:05 pm
@ Mott Gym (San Luis Obispo, Calif.)
12/3/2011 at 7:05 pm
|
Saint Mary's
59 |
Cal Poly
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Mary's (5-1) | 25 | 34 | 59 |
| Cal Poly (5-3) | 26 | 28 | 54 |
Saint Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jones, Rob - f | 36 | 8-14 | 2-5 | 0-0 | 3 | 9 | 12 | 3 | 1 | 3 | 3 | 3 | 18 |
| 05 | Rowley, Kyle - c | 12 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
| 04 | Dellavedova, Matthew - g | 40 | 3-8 | 0-3 | 4-5 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 10 |
| 11 | Steindl, Clint - g | 24 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| 14 | Holt, Stephen - g | 36 | 2-6 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Waldow, Brad | 22 | 5-6 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 01 | Page, Jorden | 20 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 03 | Young, Mitchell | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Levesque, Beau | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Walker II, Kenton | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
4-15 26.7% |
11-19 57.9% |
8 | 23 | 31 | 11 | 7 | 6 | 12 | 10 | 59 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Hanson - F | 30 | 6-10 | 1-3 | 2-3 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 15 |
| 52 | Will Taylor - F | 20 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | Drake U'U - G | 32 | 2-8 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 6 |
| 01 | Amaurys Fermin | 35 | 3-12 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 7 |
| 03 | Maliik Love | 16 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 9 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Dylan Royer | 22 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 | Jamal Johnson | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 33 | Chris Eversley | 10 | 1-2 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 | Will Donahue | 20 | 4-8 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 9 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
4-14 28.6% |
6-11 54.5% |
11 | 20 | 31 | 7 | 9 | 2 | 12 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Saint Mary's-None; Cal Poly-None. Officials: Kurt Walker (R), Martin Cota (U1), Milt Stowe (U2) Attendance: 2878 Time: 7:05 pm |

