![]() |
true
MSU vs. CP
@ The Orleans Arena
11/25/2011 at 11am
@ The Orleans Arena
11/25/2011 at 11am
|
Morgan State
61 |
Cal Poly
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morgan State (0-5) | 30 | 31 | 61 |
| Cal Poly (3-2) | 31 | 31 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Morgan State | Score | Cal Poly |
| 19:26 | 0-3 | FERMIN,AMAURYS made 3-pt. jump shot | |
| 19:05 | CHILES,IAN made layup | 2-3 | |
| 18:37 | - | U'U,DRAKE missed 3-pt. jump shot | |
| 18:37 | - | TAYLOR,WILL offensive rebound | |
| 18:31 | 2-5 | TAYLOR,WILL tip in | |
| 18:29 | - | 20SEC TIMEOUT by Cal Poly | |
| 18:17 | - | Foul by LOVE,MALIIK | |
| 17:49 | Turnover by CANTY,J | - | |
| 17:46 | - | Steal by HANSON,DAVID | |
| 17:45 | - | Foul by HANSON,DAVID | |
| 17:45 | - | Turnover by HANSON,DAVID | |
| 17:41 | - | Foul by FERMIN,AMAURYS | |
| 16:50 | - | FERMIN,AMAURYS missed 3-pt. jump shot | |
| 16:50 | CHILES,IAN defensive rebound | - | |
| 16:49 | CHILES,IAN defensive rebound | - | |
| 16:22 | BASTFIELD,LARRY missed 3-pt. jump shot | - | |
| 16:22 | THOMPSON,KEVIN offensive rebound | - | |
| 16:10 | THOMPSON,KEVIN tip in | 4-5 | |
| 15:52 | 4-7 | HANSON,DAVID made layup | |
| 15:52 | - | Assist by TAYLOR,WILL | |
| 15:28 | BASTFIELD,LARRY missed layup | - | |
| 15:28 | - | TAYLOR,WILL defensive rebound | |
| 15:09 | - | HANSON,DAVID missed 3-pt. jump shot | |
| 15:09 | ALI,A defensive rebound | - | |
| 14:27 | JACKSON,D made jump shot | 6-7 | |
| 14:27 | Assist by BOZEMAN,B | - | |
| 14:01 | - | Turnover by JOHNSON,JAMAL | |
| 14:00 | Steal by BOZEMAN,B | - | |
| 13:56 | - | Foul by U'U,DRAKE | |
| 13:56 | BROOKS,ARIC made free throw | 7-7 | |
| 13:56 | BROOKS,ARIC missed free throw | - | |
| 13:56 | - | HANSON,DAVID defensive rebound | |
| 13:31 | - | LEWIS,JORDAN missed layup | |
| 13:30 | - | DONAHUE,WILL offensive rebound | |
| 13:13 | 7-9 | DONAHUE,WILL tip in | |
| 13:07 | - | Foul by JOHNSON,JAMAL | |
| 13:07 | THOMPSON,KEVIN made free throw | 8-9 | |
| 13:07 | THOMPSON,KEVIN made free throw | 9-9 | |
| 12:46 | - | JOHNSON,JAMAL missed 3-pt. jump shot | |
| 12:46 | THOMPSON,KEVIN defensive rebound | - | |
| 12:35 | JACKSON,D missed 3-pt. jump shot | - | |
| 12:35 | - | U'U,DRAKE defensive rebound | |
| 12:10 | - | Foul by LEWIS,JORDAN | |
| 12:09 | ALI,A missed free throw | - | |
| 12:09 | TEAM deadball rebound | - | |
| 12:09 | - | JOHNSON,JAMAL enters the game | |
| 12:09 | - | ROYER,DYLAN enters the game | |
| 12:09 | - | EVERSLEY,CHRIS enters the game | |
| 12:09 | - | DONAHUE,WILL enters the game | |
| 12:09 | - | LEWIS,JORDAN enters the game | |
| 12:09 | - | FERMIN,AMAURYS goes to the bench | |
| 12:09 | - | LOVE,MALIIK goes to the bench | |
| 12:09 | - | U'U,DRAKE goes to the bench | |
| 12:09 | - | HANSON,DAVID goes to the bench | |
| 12:09 | - | TAYLOR,WILL goes to the bench | |
| 12:00 | Foul by BROOKS,ARIC | - | |
| 12:00 | Turnover by BROOKS,ARIC | - | |
| 11:59 | 9-10 | HANSON,DAVID made free throw | |
| 11:55 | BOZEMAN,B made 3-pt. jump shot | 12-10 | |
| 11:55 | Assist by CHILES,IAN | - | |
| 11:31 | BOZEMAN,B enters the game | - | |
| 11:31 | BROOKS,ARIC enters the game | - | |
| 11:31 | BASTFIELD,LARRY goes to the bench | - | |
| 11:31 | ALI,A goes to the bench | - | |
| 11:28 | - | EVERSLEY,CHRIS missed layup | |
| 11:28 | Block by CHILES,IAN | - | |
| 11:25 | - | TEAM offensive rebound | |
| 11:22 | - | media TIMEOUT by Cal Poly | |
| 11:19 | 12-12 | LEWIS,JORDAN made layup | |
| 11:19 | - | Assist by JOHNSON,JAMAL | |
| 10:59 | - | Foul by LEWIS,JORDAN | |
| 10:59 | BROOKS,ARIC missed free throw | - | |
| 10:59 | TEAM deadball rebound | - | |
| 10:59 | BROOKS,ARIC made free throw | 13-12 | |
| 10:59 | - | U'U,DRAKE enters the game | |
| 10:59 | - | LEWIS,JORDAN goes to the bench | |
| 10:30 | - | JOHNSON,JAMAL missed jump shot | |
| 10:30 | JACKSON,D defensive rebound | - | |
| 10:00 | CHILES,IAN made layup | 15-12 | |
| 09:27 | - | Turnover by JOHNSON,JAMAL | |
| 09:07 | JACKSON,D missed 3-pt. jump shot | - | |
| 09:07 | - | ROYER,DYLAN defensive rebound | |
| 08:59 | Foul by CHILES,IAN | - | |
| 08:59 | 15-13 | U'U,DRAKE made free throw | |
| 08:59 | 15-14 | U'U,DRAKE made free throw | |
| 08:59 | DUNCAN,S enters the game | - | |
| 08:59 | ALI,A enters the game | - | |
| 08:59 | JACKSON,D goes to the bench | - | |
| 08:59 | CHILES,IAN goes to the bench | - | |
| 08:59 | - | FERMIN,AMAURYS enters the game | |
| 08:59 | - | TAYLOR,WILL enters the game | |
| 08:59 | - | JOHNSON,JAMAL goes to the bench | |
| 08:59 | - | DONAHUE,WILL goes to the bench | |
| 08:44 | Foul by ALI,A | - | |
| 08:44 | Turnover by ALI,A | - | |
| 08:19 | Foul by ALI,A | - | |
| 08:19 | 15-15 | TAYLOR,WILL made free throw | |
| 08:19 | 15-16 | TAYLOR,WILL made free throw | |
| 07:57 | THOMPSON,KEVIN missed layup | - | |
| 07:57 | DUNCAN,S offensive rebound | - | |
| 07:54 | DUNCAN,S | - | |
| 07:54 | THOMPSON,KEVIN offensive rebound | - | |
| 07:50 | THOMPSON,KEVIN tip in | 17-16 | |
| 07:41 | - | ROYER,DYLAN missed 3-pt. jump shot | |
| 07:41 | ALI,A defensive rebound | - | |
| 07:18 | THOMPSON,KEVIN missed layup | - | |
| 07:18 | THOMPSON,KEVIN offensive rebound | - | |
| 07:14 | THOMPSON,KEVIN tip in | 19-16 | |
| 06:58 | - | U'U,DRAKE missed 3-pt. jump shot | |
| 06:58 | ALI,A defensive rebound | - | |
| 06:55 | - | Foul by ROYER,DYLAN | |
| 06:55 | media TIMEOUT by Morgan State | - | |
| 06:55 | ALI,A missed free throw | - | |
| 06:55 | - | EVERSLEY,CHRIS defensive rebound | |
| 06:37 | - | Turnover by TAYLOR,WILL | |
| 06:18 | ALI,A missed 3-pt. jump shot | - | |
| 06:18 | - | FERMIN,AMAURYS defensive rebound | |
| 06:16 | Foul by DUNCAN,S | - | |
| 06:16 | CANTY,J enters the game | - | |
| 06:16 | BROOKS,ARIC goes to the bench | - | |
| 06:16 | - | HANSON,DAVID enters the game | |
| 06:16 | - | EVERSLEY,CHRIS goes to the bench | |
| 06:00 | 19-19 | FERMIN,AMAURYS made 3-pt. jump shot | |
| 06:00 | - | Assist by ROYER,DYLAN | |
| 05:40 | CHILES,IAN missed layup | - | |
| 05:40 | - | TAYLOR,WILL defensive rebound | |
| 05:33 | - | ROYER,DYLAN missed 3-pt. jump shot | |
| 05:33 | ALI,A defensive rebound | - | |
| 05:04 | CANTY,J missed jump shot | - | |
| 05:04 | - | TEAM defensive rebound | |
| 04:40 | 19-21 | HANSON,DAVID made layup | |
| 04:40 | - | Assist by U'U,DRAKE | |
| 04:16 | - | Foul by ROYER,DYLAN | |
| 04:16 | BASTFIELD,LARRY made free throw | 20-21 | |
| 04:16 | BASTFIELD,LARRY enters the game | - | |
| 04:16 | JACKSON,D enters the game | - | |
| 04:16 | CHILES,IAN enters the game | - | |
| 04:16 | DUNCAN,S goes to the bench | - | |
| 04:16 | ALI,A goes to the bench | - | |
| 04:16 | BOZEMAN,B goes to the bench | - | |
| 04:14 | BASTFIELD,LARRY missed free throw | - | |
| 04:14 | - | U'U,DRAKE defensive rebound | |
| 04:08 | - | JOHNSON,JAMAL enters the game | |
| 04:08 | - | ROYER,DYLAN goes to the bench | |
| 04:06 | 20-24 | HANSON,DAVID made 3-pt. jump shot | |
| 04:06 | - | Assist by FERMIN,AMAURYS | |
| 03:39 | CHILES,IAN made jump shot | 22-24 | |
| 03:06 | - | JOHNSON,JAMAL missed jump shot | |
| 03:06 | THOMPSON,KEVIN defensive rebound | - | |
| 02:48 | CHILES,IAN made jump shot | 24-24 | |
| 02:48 | Assist by BASTFIELD,LARRY | - | |
| 02:28 | 24-26 | TAYLOR,WILL made layup | |
| 02:12 | THOMPSON,KEVIN made layup | 26-26 | |
| 01:57 | - | U'U,DRAKE missed 3-pt. jump shot | |
| 01:57 | - | JOHNSON,JAMAL offensive rebound | |
| 01:52 | Foul by CANTY,J | - | |
| 01:52 | - | MEDIA TIMEOUT by Cal Poly | |
| 01:52 | 26-27 | U'U,DRAKE made free throw | |
| 01:52 | 26-28 | U'U,DRAKE made free throw | |
| 01:39 | JACKSON,D made layup | 28-28 | |
| 01:23 | - | Turnover by U'U,DRAKE | |
| 01:22 | Steal by JACKSON,D | - | |
| 00:57 | BASTFIELD,LARRY missed 3-pt. jump shot | - | |
| 00:57 | - | U'U,DRAKE defensive rebound | |
| 00:41 | - | HANSON,DAVID missed 3-pt. jump shot | |
| 00:41 | BASTFIELD,LARRY defensive rebound | - | |
| 00:37 | - | Foul by U'U,DRAKE | |
| 00:37 | BASTFIELD,LARRY made free throw | 29-28 | |
| 00:37 | BASTFIELD,LARRY made free throw | 30-28 | |
| 00:37 | ALI,A enters the game | - | |
| 00:37 | BOZEMAN,B enters the game | - | |
| 00:37 | BASTFIELD,LARRY goes to the bench | - | |
| 00:37 | CANTY,J goes to the bench | - | |
| 00:37 | - | EVERSLEY,CHRIS enters the game | |
| 00:37 | - | ROYER,DYLAN enters the game | |
| 00:37 | - | U'U,DRAKE goes to the bench | |
| 00:37 | - | JOHNSON,JAMAL goes to the bench | |
| 00:08 | 30-31 | ROYER,DYLAN made 3-pt. jump shot | |
| 00:08 | - | Assist by FERMIN,AMAURYS | |
| 00:00 | JACKSON,D missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Morgan State | Score | Cal Poly |
| 19:58 | 30-33 | TAYLOR,WILL made layup | |
| 19:58 | - | Assist by HANSON,DAVID | |
| 19:23 | THOMPSON,KEVIN missed layup | - | |
| 19:23 | - | TAYLOR,WILL defensive rebound | |
| 19:16 | - | Turnover by FERMIN,AMAURYS | |
| 18:51 | THOMPSON,KEVIN made jump shot | 32-33 | |
| 18:27 | - | TAYLOR,WILL missed layup | |
| 18:27 | CHILES,IAN defensive rebound | - | |
| 18:19 | - | Foul by FERMIN,AMAURYS | |
| 18:15 | CHILES,IAN missed layup | - | |
| 18:15 | - | FERMIN,AMAURYS defensive rebound | |
| 18:05 | - | HANSON,DAVID missed 3-pt. jump shot | |
| 18:05 | CHILES,IAN defensive rebound | - | |
| 17:42 | THOMPSON,KEVIN missed layup | - | |
| 17:42 | - | TAYLOR,WILL defensive rebound | |
| 17:35 | 32-35 | TAYLOR,WILL made layup | |
| 17:35 | - | Assist by FERMIN,AMAURYS | |
| 17:09 | Turnover by CHILES,IAN | - | |
| 17:07 | - | Steal by LOVE,MALIIK | |
| 17:05 | 32-37 | FERMIN,AMAURYS made layup | |
| 17:04 | Foul by BASTFIELD,LARRY | - | |
| 17:04 | 32-38 | FERMIN,AMAURYS made free throw | |
| 17:04 | BOZEMAN,B enters the game | - | |
| 17:04 | BASTFIELD,LARRY goes to the bench | - | |
| 17:04 | - | DONAHUE,WILL enters the game | |
| 17:04 | - | TAYLOR,WILL goes to the bench | |
| 16:52 | CHILES,IAN made layup | 34-38 | |
| 16:25 | 34-41 | HANSON,DAVID made 3-pt. jump shot | |
| 16:25 | - | Assist by LOVE,MALIIK | |
| 16:05 | CHILES,IAN made layup | 36-41 | |
| 16:01 | 20SEC TIMEOUT by Morgan State | - | |
| 15:31 | Foul by BOZEMAN,B | - | |
| 15:31 | 36-42 | U'U,DRAKE made free throw | |
| 15:31 | 36-43 | U'U,DRAKE made free throw | |
| 15:13 | BOZEMAN,B missed 3-pt. jump shot | - | |
| 15:13 | ALI,A offensive rebound | - | |
| 15:08 | ALI,A tip in | 38-43 | |
| 15:07 | ALI,A made free throw | 39-43 | |
| 15:06 | - | Foul by FERMIN,AMAURYS | |
| 14:43 | BASTFIELD,LARRY missed jump shot | - | |
| 14:43 | - | HANSON,DAVID defensive rebound | |
| 14:19 | Turnover by THOMPSON,KEVIN | - | |
| 14:11 | 39-45 | DONAHUE,WILL made layup | |
| 14:11 | - | Assist by U'U,DRAKE | |
| 13:54 | - | Foul by DONAHUE,WILL | |
| 13:54 | - | JOHNSON,JAMAL enters the game | |
| 13:54 | - | FERMIN,AMAURYS goes to the bench | |
| 13:31 | Foul by THOMPSON,KEVIN | - | |
| 13:31 | Turnover by THOMPSON,KEVIN | - | |
| 13:06 | - | Turnover by HANSON,DAVID | |
| 13:05 | Steal by JACKSON,D | - | |
| 13:04 | - | Foul by LOVE,MALIIK | |
| 13:04 | JACKSON,D made free throw | 40-45 | |
| 13:04 | JACKSON,D made free throw | 41-45 | |
| 12:49 | Foul by BOZEMAN,B | - | |
| 12:49 | - | LEWIS,JORDAN enters the game | |
| 12:49 | - | ROYER,DYLAN enters the game | |
| 12:49 | - | LOVE,MALIIK goes to the bench | |
| 12:49 | - | U'U,DRAKE goes to the bench | |
| 12:31 | 41-48 | HANSON,DAVID made 3-pt. jump shot | |
| 12:31 | - | Assist by LEWIS,JORDAN | |
| 12:16 | JACKSON,D missed 3-pt. jump shot | - | |
| 12:16 | ALI,A offensive rebound | - | |
| 12:10 | THOMPSON,KEVIN made layup | 43-48 | |
| 12:10 | Assist by ALI,A | - | |
| 12:09 | - | Foul by DONAHUE,WILL | |
| 12:09 | THOMPSON,KEVIN made free throw | 44-48 | |
| 12:09 | - | TAYLOR,WILL enters the game | |
| 12:09 | - | EVERSLEY,CHRIS enters the game | |
| 12:09 | - | HANSON,DAVID goes to the bench | |
| 12:09 | - | DONAHUE,WILL goes to the bench | |
| 11:38 | - | Foul by EVERSLEY,CHRIS | |
| 11:38 | - | Turnover by EVERSLEY,CHRIS | |
| 11:32 | Turnover by CHILES,IAN | - | |
| 11:13 | - | TAYLOR,WILL missed jump shot | |
| 11:13 | TEAM defensive rebound | - | |
| 10:48 | - | Foul by JOHNSON,JAMAL | |
| 10:48 | THOMPSON,KEVIN made free throw | 45-48 | |
| 10:48 | THOMPSON,KEVIN made free throw | 46-48 | |
| 10:23 | - | Turnover by TAYLOR,WILL | |
| 10:23 | Steal by ALI,A | - | |
| 09:56 | BOZEMAN,B missed 3-pt. jump shot | - | |
| 09:56 | - | ROYER,DYLAN defensive rebound | |
| 09:39 | - | EVERSLEY,CHRIS missed 3-pt. jump shot | |
| 09:39 | BOZEMAN,B defensive rebound | - | |
| 09:29 | - | Foul by ROYER,DYLAN | |
| 09:29 | - | 20SEC TIMEOUT by Cal Poly | |
| 09:29 | ALI,A made free throw | 47-48 | |
| 09:29 | ALI,A made free throw | 48-48 | |
| 09:16 | - | Turnover by JOHNSON,JAMAL | |
| 09:15 | Steal by BOZEMAN,B | - | |
| 08:59 | Foul by JACKSON,D | - | |
| 08:59 | Turnover by JACKSON,D | - | |
| 08:59 | - | FERMIN,AMAURYS enters the game | |
| 08:59 | - | HANSON,DAVID enters the game | |
| 08:59 | - | JOHNSON,JAMAL goes to the bench | |
| 08:59 | - | EVERSLEY,CHRIS goes to the bench | |
| 08:39 | - | TAYLOR,WILL missed jump shot | |
| 08:39 | ALI,A defensive rebound | - | |
| 08:28 | BROOKS,ARIC enters the game | - | |
| 08:28 | CHILES,IAN goes to the bench | - | |
| 08:20 | JACKSON,D made jump shot | 50-48 | |
| 08:20 | Assist by BROOKS,ARIC | - | |
| 07:42 | 50-51 | FERMIN,AMAURYS made 3-pt. jump shot | |
| 07:23 | BROOKS,ARIC missed 3-pt. jump shot | - | |
| 07:23 | - | ROYER,DYLAN defensive rebound | |
| 07:15 | 50-54 | HANSON,DAVID made 3-pt. jump shot | |
| 07:15 | - | Assist by FERMIN,AMAURYS | |
| 06:37 | THOMPSON,KEVIN made layup | 52-54 | |
| 06:35 | 20SEC TIMEOUT by Morgan State | - | |
| 06:35 | - | U'U,DRAKE enters the game | |
| 06:35 | - | LEWIS,JORDAN goes to the bench | |
| 06:12 | - | HANSON,DAVID missed jump shot | |
| 06:12 | Block by THOMPSON,KEVIN | - | |
| 06:10 | - | U'U,DRAKE offensive rebound | |
| 06:00 | - | Turnover by FERMIN,AMAURYS | |
| 05:59 | Steal by JACKSON,D | - | |
| 05:26 | THOMPSON,KEVIN missed jump shot | - | |
| 05:26 | - | U'U,DRAKE defensive rebound | |
| 05:19 | 52-57 | ROYER,DYLAN made 3-pt. jump shot | |
| 05:19 | - | Assist by FERMIN,AMAURYS | |
| 05:09 | 20SEC TIMEOUT by Morgan State | - | |
| 05:09 | CHILES,IAN enters the game | - | |
| 05:09 | BROOKS,ARIC goes to the bench | - | |
| 04:56 | THOMPSON,KEVIN made layup | 54-57 | |
| 04:07 | - | Turnover by HANSON,DAVID | |
| 03:33 | Turnover by CHILES,IAN | - | |
| 03:33 | - | MEDIA TIMEOUT by Cal Poly | |
| 02:59 | - | ROYER,DYLAN missed jump shot | |
| 02:59 | - | U'U,DRAKE offensive rebound | |
| 02:50 | 54-60 | ROYER,DYLAN made 3-pt. jump shot | |
| 02:50 | - | Assist by HANSON,DAVID | |
| 02:28 | BOZEMAN,B missed layup | - | |
| 02:28 | - | TAYLOR,WILL defensive rebound | |
| 02:15 | 54-62 | TAYLOR,WILL made dunk | |
| 02:15 | - | Assist by FERMIN,AMAURYS | |
| 02:10 | 30SEC TIMEOUT by Morgan State | - | |
| 01:59 | ALI,A made 3-pt. jump shot | 57-62 | |
| 01:59 | Assist by JACKSON,D | - | |
| 01:29 | - | HANSON,DAVID missed 3-pt. jump shot | |
| 01:29 | CHILES,IAN defensive rebound | - | |
| 01:13 | Turnover by BOZEMAN,B | - | |
| 01:12 | - | Steal by HANSON,DAVID | |
| 01:05 | - | Foul by FERMIN,AMAURYS | |
| 01:05 | - | Turnover by FERMIN,AMAURYS | |
| 00:57 | - | Foul by U'U,DRAKE | |
| 00:57 | ALI,A made free throw | 58-62 | |
| 00:57 | ALI,A made free throw | 59-62 | |
| 00:57 | BROOKS,ARIC enters the game | - | |
| 00:57 | CHILES,IAN goes to the bench | - | |
| 00:25 | - | Turnover by HANSON,DAVID | |
| 00:13 | THOMPSON,KEVIN made layup | 61-62 | |
| 00:10 | Foul by JACKSON,D | - | |
| 00:10 | - | 30SEC TIMEOUT by Cal Poly | |
| 00:10 | BASTFIELD,LARRY enters the game | - | |
| 00:10 | THOMPSON,KEVIN goes to the bench | - | |
| 00:09 | Foul by BASTFIELD,LARRY | - | |
| 00:09 | - | FERMIN,AMAURYS missed free throw | |
| 00:09 | ALI,A defensive rebound | - | |
| 00:09 | CHILES,IAN enters the game | - | |
| 00:09 | THOMPSON,KEVIN enters the game | - | |
| 00:09 | BROOKS,ARIC goes to the bench | - | |
| 00:09 | BASTFIELD,LARRY goes to the bench | - | |
| 00:09 | - | LEWIS,JORDAN enters the game | |
| 00:09 | - | ROYER,DYLAN goes to the bench | |
| 00:02 | - | Foul by TAYLOR,WILL | |
| 00:02 | ALI,A missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | ALI,A missed free throw | - | |
| 00:02 | - | LEWIS,JORDAN defensive rebound | |
| 00:00 | - | media TIMEOUT by Cal Poly | |
| back to top | |||

