Text Version
Please wait while the ticker loads...
Video | Recap | Box Score

true
MSU vs. CP
@ The Orleans Arena
11/25/2011 at 11am

Morgan State
61
Cal Poly
62
Final 1 2 T
Morgan State (0-5) 30 31 61
Cal Poly (3-2) 31 31 62

Morgan State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 BASTFIELD,Larry 18 0-4 0-2 3-4 0 1 1 1 0 0 0 2 3
32 JACKSON, D 34 3-7 0-4 2-2 0 1 1 1 3 0 1 2 8
33 THOMPSON,Kevin 37 9-14 0-0 5-5 3 2 5 0 0 1 2 1 23
34 ALI, A 32 2-3 1-2 5-9 2 6 8 1 1 0 1 2 10
50 CHILES,Ian 32 6-8 0-0 0-0 0 4 4 1 0 1 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 CANTY, J 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 BROOKS,Aric 10 0-1 0-1 2-4 0 0 0 1 0 0 1 1 2
22 BOZEMAN, B 25 1-4 1-3 0-0 0 1 1 1 2 0 1 2 3
44 DUNCAN, S 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 21-43
48.8%
2-12
16.7%
17-24
70.8%
6 16 22 6 6 2 9 13 61

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 31 6-11 4-8 1-1 0 2 2 2 2 0 4 1 17
52 Will Taylor - F 32 5-8 0-0 2-2 1 5 6 1 0 0 2 1 12
22 Drake U'U - G 32 0-3 0-3 6-6 2 4 6 2 0 0 1 3 6
01 Amaurys Fermin 31 4-5 3-4 1-2 0 2 2 6 0 0 3 4 12
03 Maliik Love 15 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 7 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
13 Dylan Royer 22 3-6 3-5 0-0 0 3 3 1 0 0 0 3 9
24 Jamal Johnson 12 0-3 0-1 0-0 1 0 1 1 0 0 3 2 0
33 Chris Eversley 10 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
44 Will Donahue 8 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
TM TEAM 1 1 2 0 0
TOTALS 21-42
50.0%
10-22
45.5%
10-11
90.9%
6 19 25 15 3 0 14 21 62
Other Information
Technical fouls: Morgan State-None; Cal Poly-None.
Attendance: 500
Time: 11am