![]() |
true
Cal St. Bakersfield at Cal Poly
@ Mott Gym, San Luis Obispo, CA
11/16/2011 at 7:05 pm
@ Mott Gym, San Luis Obispo, CA
11/16/2011 at 7:05 pm
|
CSU Bakersfield
60 |
Cal Poly
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU Bakersfield (1-1) | 34 | 26 | 60 |
| Cal Poly (1-1) | 30 | 28 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU Bakersfield | Score | Cal Poly |
| 19:39 | GRAYSON,ISSIAH missed jump shot | - | |
| 19:39 | - | Block by U'U,DRAKE | |
| 19:39 | TEAM offensive rebound | - | |
| 19:19 | WHITE,TYRONE missed 3-pt. jump shot | - | |
| 19:19 | SAVAGE,RASHAD offensive rebound | - | |
| 18:59 | Turnover by YOUNG,ADAM | - | |
| 18:59 | Foul by YOUNG,ADAM | - | |
| 18:50 | - | U'U,DRAKE missed layup | |
| 18:50 | GRAYSON,ISSIAH defensive rebound | - | |
| 18:42 | Turnover by YOUNG,ADAM | - | |
| 18:41 | - | Steal by HANSON,DAVID | |
| 18:39 | 0-2 | HANSON,DAVID made layup | |
| 18:39 | - | Assist by FERMIN,AMAURYS | |
| 18:23 | Turnover by GRAYSON,ISSIAH | - | |
| 18:22 | - | Steal by LOVE,MALIIK | |
| 18:16 | Foul by GRAYSON,ISSIAH | - | |
| 18:16 | - | FERMIN,AMAURYS missed free throw | |
| 18:16 | - | TEAM deadball rebound | |
| 18:16 | 0-3 | FERMIN,AMAURYS made free throw | |
| 18:16 | JACKSON,ANDRE enters the game | - | |
| 18:16 | YOUNG,ADAM goes to the bench | - | |
| 18:02 | - | Foul by TAYLOR,WILL | |
| 17:52 | JACKSON,ANDRE made jump shot | 2-3 | |
| 17:32 | - | U'U,DRAKE missed 3-pt. jump shot | |
| 17:32 | - | TAYLOR,WILL offensive rebound | |
| 17:25 | 2-5 | TAYLOR,WILL made layup | |
| 17:11 | CARTER,STEPHON missed jump shot | - | |
| 17:11 | - | LOVE,MALIIK defensive rebound | |
| 17:04 | 2-7 | FERMIN,AMAURYS made layup | |
| 17:04 | Foul by SAVAGE,RASHAD | - | |
| 17:04 | 2-8 | FERMIN,AMAURYS made free throw | |
| 17:04 | LAMB,ZACH enters the game | - | |
| 17:04 | WHITE,TYRONE goes to the bench | - | |
| 16:44 | JACKSON,ANDRE made jump shot | 4-8 | |
| 16:44 | Assist by LAMB,ZACH | - | |
| 16:25 | - | Turnover by FERMIN,AMAURYS | |
| 16:23 | Steal by JACKSON,ANDRE | - | |
| 16:16 | LAMB,ZACH made layup | 6-8 | |
| 16:07 | 6-10 | TAYLOR,WILL made layup | |
| 16:07 | - | Assist by FERMIN,AMAURYS | |
| 15:39 | CARTER,STEPHON missed layup | - | |
| 15:39 | SAVAGE,RASHAD offensive rebound | - | |
| 15:35 | SAVAGE,RASHAD made layup | 8-10 | |
| 15:32 | - | Turnover by FERMIN,AMAURYS | |
| 15:32 | media TIMEOUT by CSU Bakersfield | - | |
| 15:32 | HUGHLEY,MO enters the game | - | |
| 15:32 | JACKSON,ANDRE goes to the bench | - | |
| 15:22 | GRAYSON,ISSIAH made 3-pt. jump shot | 11-10 | |
| 15:08 | Foul by CARTER,STEPHON | - | |
| 15:08 | - | LEWIS,JORDAN enters the game | |
| 15:08 | - | U'U,DRAKE goes to the bench | |
| 15:04 | - | FERMIN,AMAURYS missed 3-pt. jump shot | |
| 15:04 | CARTER,STEPHON defensive rebound | - | |
| 14:57 | LAMB,ZACH made layup | 13-10 | |
| 14:57 | Assist by CARTER,STEPHON | - | |
| 14:38 | - | Turnover by LOVE,MALIIK | |
| 14:38 | - | DONAHUE,WILL enters the game | |
| 14:38 | - | TAYLOR,WILL goes to the bench | |
| 14:19 | HUGHLEY,MO made layup | 15-10 | |
| 14:19 | Assist by LAMB,ZACH | - | |
| 14:01 | - | Turnover by HANSON,DAVID | |
| 14:01 | - | Foul by HANSON,DAVID | |
| 14:01 | - | EVERSLEY,CHRIS enters the game | |
| 14:01 | - | JOHNSON,JAMAL enters the game | |
| 14:01 | - | LOVE,MALIIK goes to the bench | |
| 14:01 | - | HANSON,DAVID goes to the bench | |
| 13:45 | HUGHLEY,MO made layup | 17-10 | |
| 13:29 | - | ROYER,DYLAN enters the game | |
| 13:29 | - | FERMIN,AMAURYS goes to the bench | |
| 13:21 | - | DONAHUE,WILL missed jump shot | |
| 13:21 | SAVAGE,RASHAD defensive rebound | - | |
| 13:21 | - | Foul by EVERSLEY,CHRIS | |
| 12:56 | HUGHLEY,MO missed jump shot | - | |
| 12:56 | - | Block by EVERSLEY,CHRIS | |
| 12:55 | HUGHLEY,MO offensive rebound | - | |
| 12:51 | - | Foul by LEWIS,JORDAN | |
| 12:51 | WHITE,TYRONE made free throw | 18-10 | |
| 12:51 | WHITE,TYRONE missed free throw | - | |
| 12:51 | - | EVERSLEY,CHRIS defensive rebound | |
| 12:38 | - | DONAHUE,WILL missed layup | |
| 12:38 | SAVAGE,RASHAD defensive rebound | - | |
| 12:21 | Turnover by GRAYSON,ISSIAH | - | |
| 12:20 | - | Steal by EVERSLEY,CHRIS | |
| 12:06 | - | LEWIS,JORDAN missed layup | |
| 12:06 | SAVAGE,RASHAD defensive rebound | - | |
| 11:59 | Turnover by LAMB,ZACH | - | |
| 11:57 | - | Steal by ROYER,DYLAN | |
| 11:54 | - | EVERSLEY,CHRIS missed layup | |
| 11:54 | WHITE,TYRONE defensive rebound | - | |
| 11:49 | GRAYSON,ISSIAH made jump shot | 20-10 | |
| 11:49 | Assist by LAMB,ZACH | - | |
| 11:27 | Foul by WHITE,TYRONE | - | |
| 11:27 | - | MEDIA TIMEOUT by Cal Poly | |
| 11:27 | JACKSON,ANDRE enters the game | - | |
| 11:27 | WHITE,TYRONE enters the game | - | |
| 11:27 | JOHNSON,DONALD enters the game | - | |
| 11:27 | LAMB,ZACH goes to the bench | - | |
| 11:27 | GRAYSON,ISSIAH goes to the bench | - | |
| 11:27 | SAVAGE,RASHAD goes to the bench | - | |
| 11:24 | - | JOHNSON,JAMAL missed 3-pt. jump shot | |
| 11:24 | JOHNSON,DONALD defensive rebound | - | |
| 11:07 | Turnover by GRAYSON,ISSIAH | - | |
| 11:07 | HAYES,ROBERT enters the game | - | |
| 11:07 | HUGHLEY,MO goes to the bench | - | |
| 10:57 | - | JOHNSON,JAMAL missed jump shot | |
| 10:57 | JACKSON,ANDRE defensive rebound | - | |
| 10:36 | Turnover by HAYES,ROBERT | - | |
| 10:36 | PEARSON,KWAI enters the game | - | |
| 10:36 | HAYES,ROBERT goes to the bench | - | |
| 10:21 | 20-12 | EVERSLEY,CHRIS made jump shot | |
| 10:21 | - | Assist by JOHNSON,JAMAL | |
| 10:02 | PEARSON,KWAI made layup | 22-12 | |
| 09:43 | 22-15 | EVERSLEY,CHRIS made 3-pt. jump shot | |
| 09:43 | - | Assist by JOHNSON,JAMAL | |
| 09:37 | 30SEC TIMEOUT by CSU Bakersfield | - | |
| 09:22 | JACKSON,ANDRE missed jump shot | - | |
| 09:22 | - | EVERSLEY,CHRIS defensive rebound | |
| 09:02 | - | Turnover by EVERSLEY,CHRIS | |
| 08:39 | - | Foul by DONAHUE,WILL | |
| 08:39 | GRAYSON,ISSIAH enters the game | - | |
| 08:39 | PEARSON,KWAI goes to the bench | - | |
| 08:38 | - | Foul by DONAHUE,WILL | |
| 08:38 | CARTER,STEPHON made free throw | 23-15 | |
| 08:38 | CARTER,STEPHON made free throw | 24-15 | |
| 08:38 | - | TAYLOR,WILL enters the game | |
| 08:38 | - | FERMIN,AMAURYS enters the game | |
| 08:38 | - | ROYER,DYLAN goes to the bench | |
| 08:38 | - | DONAHUE,WILL goes to the bench | |
| 08:27 | - | HANSON,DAVID enters the game | |
| 08:27 | - | LEWIS,JORDAN goes to the bench | |
| 08:07 | - | Turnover by HANSON,DAVID | |
| 07:54 | JACKSON,ANDRE made layup | 26-15 | |
| 07:30 | 26-17 | EVERSLEY,CHRIS made layup | |
| 07:12 | Turnover by JACKSON,ANDRE | - | |
| 07:12 | - | MEDIA TIMEOUT by Cal Poly | |
| 07:12 | LAMB,ZACH enters the game | - | |
| 07:12 | HUGHLEY,MO enters the game | - | |
| 07:12 | JACKSON,ANDRE goes to the bench | - | |
| 07:12 | WHITE,TYRONE goes to the bench | - | |
| 06:51 | - | JOHNSON,JAMAL missed jump shot | |
| 06:51 | SAVAGE,RASHAD defensive rebound | - | |
| 06:36 | SAVAGE,RASHAD made layup | 28-17 | |
| 06:36 | Assist by HUGHLEY,MO | - | |
| 06:16 | 28-19 | TAYLOR,WILL made jump shot | |
| 06:16 | - | Assist by FERMIN,AMAURYS | |
| 05:58 | Turnover by SAVAGE,RASHAD | - | |
| 05:42 | - | FERMIN,AMAURYS missed jump shot | |
| 05:42 | HUGHLEY,MO defensive rebound | - | |
| 05:30 | CARTER,STEPHON made layup | 30-19 | |
| 05:30 | Assist by HUGHLEY,MO | - | |
| 05:20 | 30-21 | TAYLOR,WILL made layup | |
| 05:20 | - | Assist by U'U,DRAKE | |
| 05:01 | GRAYSON,ISSIAH made jump shot | 32-21 | |
| 04:37 | 32-23 | FERMIN,AMAURYS made jump shot | |
| 04:35 | - | 30SEC TIMEOUT by Cal Poly | |
| 04:35 | - | U'U,DRAKE enters the game | |
| 04:35 | - | LOVE,MALIIK enters the game | |
| 04:35 | - | EVERSLEY,CHRIS goes to the bench | |
| 04:35 | - | JOHNSON,JAMAL goes to the bench | |
| 04:16 | LAMB,ZACH missed 3-pt. jump shot | - | |
| 04:16 | - | LOVE,MALIIK defensive rebound | |
| 04:02 | - | Turnover by U'U,DRAKE | |
| 04:00 | Steal by LAMB,ZACH | - | |
| 03:48 | CARTER,STEPHON made layup | 34-23 | |
| 03:48 | - | Foul by TAYLOR,WILL | |
| 03:48 | MEDIA TIMEOUT by CSU Bakersfield | - | |
| 03:48 | CARTER,STEPHON missed free throw | - | |
| 03:48 | - | DONAHUE,WILL defensive rebound | |
| 03:48 | - | DONAHUE,WILL enters the game | |
| 03:48 | - | TAYLOR,WILL goes to the bench | |
| 03:26 | - | FERMIN,AMAURYS missed 3-pt. jump shot | |
| 03:26 | - | DONAHUE,WILL offensive rebound | |
| 03:22 | 34-25 | DONAHUE,WILL made layup | |
| 03:00 | Turnover by GRAYSON,ISSIAH | - | |
| 02:58 | - | Steal by FERMIN,AMAURYS | |
| 02:54 | 34-27 | FERMIN,AMAURYS made layup | |
| 02:35 | Turnover by LAMB,ZACH | - | |
| 02:35 | JACKSON,ANDRE enters the game | - | |
| 02:35 | WHITE,TYRONE enters the game | - | |
| 02:35 | LAMB,ZACH goes to the bench | - | |
| 02:35 | HUGHLEY,MO goes to the bench | - | |
| 02:10 | Foul by JACKSON,ANDRE | - | |
| 02:10 | - | DONAHUE,WILL missed free throw | |
| 02:10 | - | TEAM deadball rebound | |
| 02:10 | 34-28 | DONAHUE,WILL made free throw | |
| 01:40 | JACKSON,ANDRE missed jump shot | - | |
| 01:40 | - | HANSON,DAVID defensive rebound | |
| 01:18 | 34-30 | FERMIN,AMAURYS made layup | |
| 00:46 | GRAYSON,ISSIAH missed 3-pt. jump shot | - | |
| 00:46 | - | U'U,DRAKE defensive rebound | |
| 00:39 | - | Turnover by FERMIN,AMAURYS | |
| 00:39 | - | Foul by FERMIN,AMAURYS | |
| 00:39 | HUGHLEY,MO enters the game | - | |
| 00:39 | JACKSON,ANDRE goes to the bench | - | |
| 00:01 | CARTER,STEPHON missed 3-pt. jump shot | - | |
| 00:01 | - | U'U,DRAKE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CSU Bakersfield | Score | Cal Poly |
| 19:50 | 34-32 | FERMIN,AMAURYS made layup | |
| 19:29 | CARTER,STEPHON made jump shot | 36-32 | |
| 19:22 | Foul by WHITE,TYRONE | - | |
| 19:08 | - | Turnover by HANSON,DAVID | |
| 18:47 | CARTER,STEPHON missed jump shot | - | |
| 18:47 | - | HANSON,DAVID defensive rebound | |
| 18:32 | 36-34 | TAYLOR,WILL made jump shot | |
| 17:54 | CARTER,STEPHON missed 3-pt. jump shot | - | |
| 17:54 | GRAYSON,ISSIAH offensive rebound | - | |
| 17:36 | YOUNG,ADAM made 3-pt. jump shot | 39-34 | |
| 17:36 | Assist by GRAYSON,ISSIAH | - | |
| 17:09 | - | FERMIN,AMAURYS missed 3-pt. jump shot | |
| 17:09 | CARTER,STEPHON defensive rebound | - | |
| 17:02 | - | Foul by LOVE,MALIIK | |
| 17:02 | CARTER,STEPHON made free throw | 40-34 | |
| 17:02 | CARTER,STEPHON made free throw | 41-34 | |
| 17:02 | HUGHLEY,MO enters the game | - | |
| 17:02 | YOUNG,ADAM goes to the bench | - | |
| 16:49 | 41-36 | U'U,DRAKE made layup | |
| 16:25 | CARTER,STEPHON missed jump shot | - | |
| 16:25 | GRAYSON,ISSIAH offensive rebound | - | |
| 16:09 | GRAYSON,ISSIAH missed layup | - | |
| 16:09 | SAVAGE,RASHAD offensive rebound | - | |
| 15:48 | CARTER,STEPHON missed jump shot | - | |
| 15:48 | - | LOVE,MALIIK defensive rebound | |
| 15:42 | 41-39 | U'U,DRAKE made 3-pt. jump shot | |
| 15:42 | - | Assist by LOVE,MALIIK | |
| 15:17 | HUGHLEY,MO made jump shot | 43-39 | |
| 15:08 | - | media TIMEOUT by Cal Poly | |
| 15:08 | LAMB,ZACH enters the game | - | |
| 15:08 | WHITE,TYRONE goes to the bench | - | |
| 15:08 | - | DONAHUE,WILL enters the game | |
| 15:08 | - | TAYLOR,WILL goes to the bench | |
| 14:43 | - | U'U,DRAKE missed 3-pt. jump shot | |
| 14:43 | HUGHLEY,MO defensive rebound | - | |
| 14:21 | Turnover by HUGHLEY,MO | - | |
| 14:08 | - | HANSON,DAVID missed 3-pt. jump shot | |
| 14:08 | - | DONAHUE,WILL offensive rebound | |
| 13:57 | 43-41 | DONAHUE,WILL made layup | |
| 13:57 | - | Assist by HANSON,DAVID | |
| 13:37 | - | Foul by DONAHUE,WILL | |
| 13:37 | HUGHLEY,MO missed free throw | - | |
| 13:37 | TEAM deadball rebound | - | |
| 13:37 | HUGHLEY,MO missed free throw | - | |
| 13:37 | - | DONAHUE,WILL defensive rebound | |
| 13:37 | - | ROYER,DYLAN enters the game | |
| 13:37 | - | LEWIS,JORDAN enters the game | |
| 13:37 | - | LOVE,MALIIK goes to the bench | |
| 13:37 | - | U'U,DRAKE goes to the bench | |
| 13:23 | 43-43 | FERMIN,AMAURYS made jump shot | |
| 13:04 | HUGHLEY,MO missed jump shot | - | |
| 13:04 | SAVAGE,RASHAD offensive rebound | - | |
| 13:00 | SAVAGE,RASHAD missed layup | - | |
| 13:00 | - | ROYER,DYLAN defensive rebound | |
| 12:43 | - | Turnover by HANSON,DAVID | |
| 12:43 | WHITE,TYRONE enters the game | - | |
| 12:43 | JACKSON,ANDRE enters the game | - | |
| 12:43 | CARTER,STEPHON goes to the bench | - | |
| 12:43 | HUGHLEY,MO goes to the bench | - | |
| 12:24 | LAMB,ZACH missed jump shot | - | |
| 12:24 | - | DONAHUE,WILL defensive rebound | |
| 12:10 | - | Turnover by DONAHUE,WILL | |
| 12:10 | - | Foul by DONAHUE,WILL | |
| 12:10 | - | EVERSLEY,CHRIS enters the game | |
| 12:10 | - | TAYLOR,WILL enters the game | |
| 12:10 | - | HANSON,DAVID goes to the bench | |
| 12:10 | - | DONAHUE,WILL goes to the bench | |
| 11:54 | Turnover by JACKSON,ANDRE | - | |
| 11:52 | - | Steal by ROYER,DYLAN | |
| 11:40 | - | TAYLOR,WILL missed jump shot | |
| 11:40 | JACKSON,ANDRE defensive rebound | - | |
| 11:20 | JACKSON,ANDRE missed jump shot | - | |
| 11:20 | - | ROYER,DYLAN defensive rebound | |
| 11:09 | - | EVERSLEY,CHRIS missed 3-pt. jump shot | |
| 11:09 | - | TAYLOR,WILL offensive rebound | |
| 11:02 | - | Turnover by FERMIN,AMAURYS | |
| 11:00 | Steal by LAMB,ZACH | - | |
| 10:48 | 30SEC TIMEOUT by CSU Bakersfield | - | |
| 10:48 | HUGHLEY,MO enters the game | - | |
| 10:48 | CARTER,STEPHON enters the game | - | |
| 10:48 | JOHNSON,DONALD enters the game | - | |
| 10:48 | WHITE,TYRONE goes to the bench | - | |
| 10:48 | SAVAGE,RASHAD goes to the bench | - | |
| 10:48 | JACKSON,ANDRE goes to the bench | - | |
| 10:36 | HUGHLEY,MO missed layup | - | |
| 10:36 | JACKSON,ANDRE offensive rebound | - | |
| 10:34 | - | Foul by TAYLOR,WILL | |
| 10:34 | MEDIA TIMEOUT by CSU Bakersfield | - | |
| 10:34 | - | JOHNSON,JAMAL enters the game | |
| 10:34 | - | LEWIS,JORDAN goes to the bench | |
| 10:16 | Turnover by HUGHLEY,MO | - | |
| 10:16 | - | LEWIS,JORDAN enters the game | |
| 10:16 | - | FERMIN,AMAURYS goes to the bench | |
| 09:48 | - | ROYER,DYLAN missed 3-pt. jump shot | |
| 09:48 | - | TAYLOR,WILL offensive rebound | |
| 09:41 | 43-46 | ROYER,DYLAN made 3-pt. jump shot | |
| 09:41 | - | Assist by LEWIS,JORDAN | |
| 09:14 | GRAYSON,ISSIAH made 3-pt. jump shot | 46-46 | |
| 09:14 | Assist by CARTER,STEPHON | - | |
| 09:01 | Foul by HUGHLEY,MO | - | |
| 09:01 | - | EVERSLEY,CHRIS missed free throw | |
| 09:01 | - | TEAM deadball rebound | |
| 09:01 | 46-47 | EVERSLEY,CHRIS made free throw | |
| 09:01 | SAVAGE,RASHAD enters the game | - | |
| 09:01 | WHITE,TYRONE enters the game | - | |
| 09:01 | CARTER,STEPHON goes to the bench | - | |
| 09:01 | JOHNSON,DONALD goes to the bench | - | |
| 08:30 | GRAYSON,ISSIAH made jump shot | 48-47 | |
| 08:16 | Foul by GRAYSON,ISSIAH | - | |
| 08:12 | - | ROYER,DYLAN missed 3-pt. jump shot | |
| 08:12 | - | LEWIS,JORDAN offensive rebound | |
| 08:04 | - | EVERSLEY,CHRIS missed 3-pt. jump shot | |
| 08:04 | - | TAYLOR,WILL offensive rebound | |
| 08:00 | Foul by HUGHLEY,MO | - | |
| 07:50 | 48-50 | ROYER,DYLAN made 3-pt. jump shot | |
| 07:50 | - | Assist by JOHNSON,JAMAL | |
| 07:27 | media TIMEOUT by CSU Bakersfield | - | |
| 07:27 | CARTER,STEPHON enters the game | - | |
| 07:27 | LAMB,ZACH goes to the bench | - | |
| 07:13 | Turnover by TEAM | - | |
| 07:03 | 48-52 | TAYLOR,WILL made layup | |
| 07:03 | - | Assist by JOHNSON,JAMAL | |
| 06:42 | JACKSON,ANDRE missed jump shot | - | |
| 06:42 | - | JOHNSON,JAMAL defensive rebound | |
| 06:35 | 48-54 | TAYLOR,WILL made dunk | |
| 06:35 | - | Assist by JOHNSON,JAMAL | |
| 06:28 | 30SEC TIMEOUT by CSU Bakersfield | - | |
| 06:11 | Turnover by HUGHLEY,MO | - | |
| 06:11 | Foul by HUGHLEY,MO | - | |
| 05:50 | - | Turnover by EVERSLEY,CHRIS | |
| 05:50 | - | Foul by EVERSLEY,CHRIS | |
| 05:34 | HUGHLEY,MO made jump shot | 50-54 | |
| 05:34 | Assist by WHITE,TYRONE | - | |
| 05:18 | 50-56 | TAYLOR,WILL made layup | |
| 05:18 | - | Assist by JOHNSON,JAMAL | |
| 05:03 | - | Foul by TAYLOR,WILL | |
| 05:03 | YOUNG,ADAM enters the game | - | |
| 05:03 | HUGHLEY,MO goes to the bench | - | |
| 05:03 | - | FERMIN,AMAURYS enters the game | |
| 05:03 | - | HANSON,DAVID enters the game | |
| 05:03 | - | U'U,DRAKE enters the game | |
| 05:03 | - | DONAHUE,WILL enters the game | |
| 05:03 | - | LEWIS,JORDAN goes to the bench | |
| 05:03 | - | ROYER,DYLAN goes to the bench | |
| 05:03 | - | EVERSLEY,CHRIS goes to the bench | |
| 05:03 | - | TAYLOR,WILL goes to the bench | |
| 04:57 | Turnover by GRAYSON,ISSIAH | - | |
| 04:50 | Foul by GRAYSON,ISSIAH | - | |
| 04:35 | - | Turnover by U'U,DRAKE | |
| 04:34 | Steal by WHITE,TYRONE | - | |
| 04:31 | WHITE,TYRONE made layup | 52-56 | |
| 04:16 | - | 30SEC TIMEOUT by Cal Poly | |
| 03:57 | 52-58 | DONAHUE,WILL made layup | |
| 03:57 | - | Assist by JOHNSON,JAMAL | |
| 03:40 | YOUNG,ADAM missed jump shot | - | |
| 03:40 | CARTER,STEPHON offensive rebound | - | |
| 03:24 | CARTER,STEPHON made layup | 54-58 | |
| 03:24 | Assist by YOUNG,ADAM | - | |
| 03:10 | - | Turnover by HANSON,DAVID | |
| 03:10 | HUGHLEY,MO enters the game | - | |
| 03:10 | YOUNG,ADAM goes to the bench | - | |
| 02:56 | WHITE,TYRONE made 3-pt. jump shot | 57-58 | |
| 02:56 | Assist by GRAYSON,ISSIAH | - | |
| 02:21 | - | FERMIN,AMAURYS missed layup | |
| 02:21 | Block by WHITE,TYRONE | - | |
| 02:18 | CARTER,STEPHON defensive rebound | - | |
| 01:51 | WHITE,TYRONE missed 3-pt. jump shot | - | |
| 01:51 | - | DONAHUE,WILL defensive rebound | |
| 01:36 | - | FERMIN,AMAURYS missed 3-pt. jump shot | |
| 01:36 | GRAYSON,ISSIAH defensive rebound | - | |
| 01:08 | WHITE,TYRONE missed jump shot | - | |
| 01:08 | - | TEAM defensive rebound | |
| 01:07 | - | TAYLOR,WILL enters the game | |
| 01:07 | - | ROYER,DYLAN enters the game | |
| 01:07 | - | U'U,DRAKE goes to the bench | |
| 01:07 | - | DONAHUE,WILL goes to the bench | |
| 00:55 | - | TEAM TIMEOUT by Cal Poly | |
| 00:32 | - | ROYER,DYLAN missed jump shot | |
| 00:32 | HUGHLEY,MO defensive rebound | - | |
| 00:09 | WHITE,TYRONE made 3-pt. jump shot | 60-58 | |
| 00:09 | Assist by GRAYSON,ISSIAH | - | |
| 00:09 | TEAM TIMEOUT by CSU Bakersfield | - | |
| 00:09 | - | EVERSLEY,CHRIS enters the game | |
| 00:09 | - | TAYLOR,WILL goes to the bench | |
| 00:00 | - | FERMIN,AMAURYS missed layup | |
| 00:00 | GRAYSON,ISSIAH defensive rebound | - | |
| back to top | |||

