![]() |
Ryan Pembleton | #55 | C | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.1 | 0.0 | - | 50.0 | 0.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Ariz. | L, 59-56 |
| Feb 24 | at Long Beach St. | L, 61-55 |
| Feb 26 | at Cal St. Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barb. | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | - | - | ||
| Minutes | 69 | 25 | ||
| Minutes per game | 4.3 | 3.6 | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 7 | 2 | ||
| Total rebounds | 10 | 3 | ||
| Rebounds per game | 0.6 | 0.4 | ||
| Personal fouls | 11 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 3 | 1 | ||
| Blocks | 3 | 2 | ||
| Points | 2 | 1 | ||
| Points per game | 0.1 | 0.1 | ||
| Points per 40 min | 1.2 | 1.6 | ||

