![]() |
Maliik Love | #03 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.9 | 48.8 | 32.0 | 61.3 | 2.3 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Arizona | L, 59-56 |
| Feb 24 | at Long Beach State | L, 61-55 |
| Feb 26 | at Cal State Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barbara | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 28 | 16 | ||
| Minutes | 772 | 430 | ||
| Minutes per game | 26.6 | 26.9 | ||
| FG | 59-121 | 31-64 | ||
| FG Pct | 48.8 | 48.4 | ||
| 3PT | 8-25 | 5-10 | ||
| 3PT Pct | 32.0 | 50.0 | ||
| FT | 46-75 | 30-49 | ||
| FT Pct | 61.3 | 61.2 | ||
| Off rebounds | 28 | 14 | ||
| Def rebounds | 39 | 21 | ||
| Total rebounds | 67 | 35 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 50 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 48 | 20 | ||
| Turnovers | 35 | 15 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 20 | 12 | ||
| Blocks | 4 | 2 | ||
| Points | 172 | 97 | ||
| Points per game | 5.9 | 6.1 | ||
| Points per 40 min | 8.9 | 9.0 | ||

